President and CEO, BayBio
CEO and Co-Founder, Endeavor
Founder, Inception Sciences
Chair, Dept. of Cellular and Molecular Pharmacology, UCSF
CEO, TrustPlus
President and CEO, PATH
Chief business officer, Genoa Pharmaceuticals
Partner, Third Rock Ventures
|
| Entry | Author | Date | Location | |
|---|---|---|---|---|
| Growth in TV Access, Capabilities, Driving Demand for MaxLinear’s Technologies | Bruce V. Bigelow | 03/16/11 | San Diego | |
| First-Day Trading Lifts MaxLinear Shares 33 Percent Above IPO Price | Bruce V. Bigelow | 03/24/10 | San Diego | |
| MaxLinear IPO Prices Stock Above Range at $14 a Share | Bruce V. Bigelow | 03/23/10 | San Diego | |
| Wireless Chip Designer MaxLinear Files for IPO | Bruce V. Bigelow | 11/07/09 | San Diego | |
| Page 1 of 1 | ||||
Business, life sciences, and technology news — covering Boston, Seattle, San Diego, Detroit, San Francisco, New York and beyond.
© 2007-2012, Xconomy, Inc. Xconomy is a registered service mark of Xconomy, Inc. All rights reserved.
Site produced by Andrew Koyfman with design from Rob Hunter.