|
| Entry | Author | Date | Location | |
|---|---|---|---|---|
| Sequenom Plans $84M Offering | Bruce V. Bigelow | 12/02/10 | San Diego | |
| Intelius Withdraws IPO | Thea Chard | 10/15/10 | Seattle | |
| Clinical Data Closes $32M Offering | Ryan McBride | 06/14/10 | Boston | |
| Envision Solar Begins OTC Trading | Bruce V. Bigelow | 05/04/10 | San Diego | |
| Monotype Will Raise $60 Million in Secondary Offering | Wade Roush | 06/13/08 | Boston | |
| Nuance to Raise $100 Million in Public Offering | Wade Roush | 06/05/08 | Boston | |
| Constant Contact Stock Offering Planned | Wade Roush | 03/28/08 | Boston | |
| Page 1 of 1 | ||||
Business, life sciences, and technology news — covering Boston, Seattle, San Diego, Detroit, San Francisco, New York and beyond.
© 2007-2012, Xconomy, Inc. Xconomy is a registered service mark of Xconomy, Inc. All rights reserved.
Site produced by Andrew Koyfman with design from Rob Hunter.