<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Xconomy &#187; Launches</title>
	<atom:link href="http://www.xconomy.com/tag/launches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com</link>
	<description>Business + Technology in the Exponential Economy</description>
	<pubDate>Sun, 22 Nov 2009 19:59:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PopCap Launches Casual Game With a Twist, Wants To Make Everyone a Gamer</title>
		<link>http://www.xconomy.com/seattle/2008/10/28/popcap-launches-casual-game-with-a-twist-wants-to-make-everyone-a-gamer/</link>
		<pubDate>Tue, 28 Oct 2008 15:08:45 +0000</pubDate>
		<dc:creator>Gregory T. Huang</dc:creator>
				<category><![CDATA[National blog main]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle blog main]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[casual games]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[PopCap]]></category>
		<category><![CDATA[Bejeweled]]></category>
		<category><![CDATA[Bejeweled Twist]]></category>
		<category><![CDATA[Brian Fiete]]></category>
		<category><![CDATA[Jason Kapalka]]></category>
		<category><![CDATA[John Vechey]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Games]]></category>
		<category><![CDATA[Valve]]></category>
		<category><![CDATA[Sierra Online]]></category>
		<category><![CDATA[David Roberts]]></category>
		<category><![CDATA[Experience Music Project]]></category>

		<guid isPermaLink="false">http://www.xconomy.com/?p=5851</guid>
		<description><![CDATA[I&#8217;m not really a Frank Gehry fan, but I have to say the Gehry-designed Experience Music Project at Seattle Center was the perfect venue for PopCap&#8217;s gala last night. The Seattle-based casual game maker was celebrating its new release in its bestselling &#8220;Bejeweled&#8221; series&#8212;Bejeweled Twist&#8212;and it pulled out all the stops. If the quality of [...]]]></description>
			<content:encoded><![CDATA[ 
		<div style="text-transform:uppercase"><a href="http://www.xconomy.com/tag/Gaming/">Gaming</a>, <a href="http://www.xconomy.com/tag/Entertainment/">Entertainment</a>, <a href="http://www.xconomy.com/tag/launches/">Launches</a></div>
		<a href='http://www.xconomy.com/?attachment_id=5852' rel="attachment wp-att-5852"><img style="float:right;margin: 0px 0 5px 15px;" src="http://www.xconomy.com/wordpress/wp-content/images/2008/10/popcap-135x180.jpg" alt="PopCap gala (courtesy of Mara E. Vatz)" title="PopCap gala (courtesy of Mara E. Vatz)" width="135" height="180" class="alignnone size-thumbnail wp-image-5852" /></a> 
		<strong>Gregory T. Huang wrote:</strong>
		<p>I&#8217;m not really a Frank Gehry fan, but I have to say the Gehry-designed Experience Music Project at Seattle Center was the perfect venue for PopCap&#8217;s gala last night. The Seattle-based casual game maker was celebrating its new release in its bestselling &#8220;Bejeweled&#8221; series&#8212;Bejeweled Twist&#8212;and it pulled out all the stops. If the quality of the food and entertainment were any indication, PopCap is doing very well indeed.</p>
<p>After partaking in kebabs, salmon, and roasted vegetables, the crowd of roughly a hundred gathered in the Sky Church room for an ironically over-the-top presentation and skit, which included a mad professor and six space-age-uniformed female acrobats doing stunts on suspended rings. PopCap chief executive David Roberts took the stage and first addressed the issue of the economic climate. &#8220;We planned this event well before the economy started its recent slide,&#8221; he said, adding that casual games are as important as ever. &#8220;The need for fun in our lives may never be greater than in the next year.&#8221; The gaming business has been resilient so far, Roberts said, and PopCap continues to see &#8220;record revenues and buy-ins from partners.&#8221;</p>
<p>PopCap has been growing in recent years, and now has more than 200 employees worldwide, including offices in Dublin (working on mobile games) and Shanghai (working on multiplayer games and addressing the Chinese market, where the &#8220;try and buy&#8221; business model used in the U.S. doesn&#8217;t fly). From 2003 to 2008, PopCap&#8217;s consumer game sales have shot up from $10 million to $170 million. Bejeweled, a puzzle game that involves lining up gems in a grid (a bit like Tetris, to my grizzled eyes), makes up about 40 percent of that revenue.</p>
<p>Founders Brian Fiete, Jason Kapalka, and John Vechey then said a few words and demoed the new game for the audience. Bejeweled Twist, four years in the making, is a variation on the same theme, with a new type of spinning action (you rotate groups of jewels to line them up properly) and some other cool-looking features. It costs about $20 and runs on computers, consoles, and mobile devices (soon the iPhone).</p>
<p>After the presentation, I chatted with Fiete, PopCap&#8217;s chief technical officer. He told the story of how he and Vechey had built a multiplayer online game while they were undergrads at Purdue University circa 1997, and how they dropped out of school to join a division of Sierra Online in the Seattle area. Kapalka was already in the game industry, liked their work, and founded PopCap with them in 2000. As for their goals at this point, Fiete says, &#8220;We want to be true to our roots. We&#8217;re still gamers at heart.&#8221; (His personal favorite is the core shooter game Counter-Strike, developed by Bellevue, WA-based Valve.)</p>
<p>Fiete also talked about democratizing casual games&#8212;a common theme in the industry. &#8220;We want to broaden it out and expand, to try to put Bejeweled or Bejeweled Twist on other devices,&#8221; he says. &#8220;The goal is to make everyone a video gamer.&#8221;</p>
		<div class="postFooter"><a href="http://www.xconomy.com/seattle/2008/10/28/popcap-launches-casual-game-with-a-twist-wants-to-make-everyone-a-gamer/#comments">Comments</a> | <a href=http://www.xconomy.com/reprints/>Reprints</a> | Share: &nbsp;
<a href="http://twitter.com/home?status=RT @Xconomy PopCap Launches Casual Game With a Twist, Wants To Make Everyone a Gamer http://xconomy.com/?p=5851" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/twitter.gif" alt="Retweet"/></a>
&nbsp;<a href="http://www.facebook.com/sharer.php?u=http://www.xconomy.com/seattle/2008/10/28/popcap-launches-casual-game-with-a-twist-wants-to-make-everyone-a-gamer/&t=PopCap Launches Casual Game With a Twist, Wants To Make Everyone a Gamer" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/facebook.gif" alt="Facebook"/></a>
&nbsp;<a href=http://www.xconomy.com/seattle/2008/10/28/popcap-launches-casual-game-with-a-twist-wants-to-make-everyone-a-gamer/email/ target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/email.gif" alt="Email"/></a>
&nbsp;<a href="http://sharethis.com/item?publisher=bfda184d-6684-4f7a-a23f-ca4ed4db9287&amp;title=PopCap+Launches+Casual+Game+With+a+Twist%2C+Wants+To+Make+Everyone+a+Gamer&amp;url=http%3A%2F%2Fwww.xconomy.com%2Fseattle%2F2008%2F10%2F28%2Fpopcap-launches-casual-game-with-a-twist-wants-to-make-everyone-a-gamer%2F"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/share.gif" alt="Share"/></a>
</div>			
	     			<br>UNDERWRITERS AND PARTNERS<br>
						<a href='http://d1.openx.org/ck.php?zoneid=77969' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77969&amp;source=national_&amp;cb=270' border='0' alt='' /></a>
							<a href='http://d1.openx.org/ck.php?zoneid=77967' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77967&amp;source=national_&amp;cb=396' border='0' alt='' /></a>
							<a href='http://d1.openx.org/ck.php?zoneid=77968' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77968&amp;source=national_&amp;cb=529' border='0' alt='' /></a>
						<br/>
							<a href='http://d1.openx.org/ck.php?zoneid=77970' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77970&amp;source=national_&amp;cb=310' border='0' alt='' /></a>
							<a href='http://d1.openx.org/ck.php?zoneid=77972' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77972&amp;source=national_&amp;cb=676' border='0' alt='' /></a>
							<a href='http://d1.openx.org/ck.php?zoneid=77971' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77971&amp;source=national_&amp;cb=225' border='0' alt='' /></a>
									]]></content:encoded>
			<wfw:commentRss>http://www.xconomy.com/seattle/2008/10/28/popcap-launches-casual-game-with-a-twist-wants-to-make-everyone-a-gamer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Launches Cloud Computing Product, Goes Head-to-Head with Amazon</title>
		<link>http://www.xconomy.com/seattle/2008/10/27/microsoft-launches-cloud-computing-product-goes-head-to-head-with-amazon/</link>
		<pubDate>Mon, 27 Oct 2008 18:08:07 +0000</pubDate>
		<dc:creator>Gregory T. Huang</dc:creator>
				<category><![CDATA[National blog main]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle blog main]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Professional Developers Conference]]></category>
		<category><![CDATA[Windows Azure]]></category>
		<category><![CDATA[Azure Services]]></category>
		<category><![CDATA[Elastic Compute Cloud]]></category>
		<category><![CDATA[ray ozzie]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.xconomy.com/?p=5834</guid>
		<description><![CDATA[It looks like Microsoft is getting with the program. The cloud computing program, that is. Ray Ozzie, Microsoft&#8217;s chief software architect, has just announced &#8220;Windows Azure,&#8221; a cloud-based Web service that is hosted on Microsoft servers and lets developers build and run software applications via the Internet. Ozzie spoke about the new product in his [...]]]></description>
			<content:encoded><![CDATA[ 
		<div style="text-transform:uppercase"><a href="http://www.xconomy.com/tag/Software/">Software</a>, <a href="http://www.xconomy.com/tag/Internet/">Internet</a>, <a href="http://www.xconomy.com/tag/Web-Services/">Web Services</a></div>
		<a href='http://www.xconomy.com/?attachment_id=5835' rel="attachment wp-att-5835"><img style="float:right;margin: 0px 0 5px 15px;" src="http://www.xconomy.com/wordpress/wp-content/images/2008/10/cloud-in-blue-sky-thumb.jpg" alt="Cloud Computing" title="Cloud Computing" width="120" height="90" class="alignnone size-thumbnail wp-image-5835" /></a> 
		<strong>Gregory T. Huang wrote:</strong>
		<p>It looks like Microsoft is getting with the program. The cloud computing program, that is. Ray Ozzie, Microsoft&#8217;s chief software architect, has just <a href="http://www.microsoft.com/presspass/press/2008/oct08/10-27PDCDay1PR.mspx">announced</a> &#8220;Windows Azure,&#8221; a cloud-based Web service that is hosted on Microsoft servers and lets developers build and run software applications via the Internet. Ozzie spoke about the new product in his keynote at the Microsoft Professional Developers Conference in Los Angeles.</p>
<p>&#8220;We have introduced a game-changing set of technologies that will bring new opportunities to Web developers and business developers alike,&#8221; Ozzie said. The <a href="http://www.microsoft.com/azure/default.mspx">Azure Services platform</a>, he said, &#8220;promises to transform the way businesses operate and how consumers access their information and experience the Web.&#8221;</p>
<p>It&#8217;s a big deal for Microsoft, and for cloud computing. Until now, Microsoft had introduced only bits and pieces of its cloud-based technology. The new product is seen as Microsoft&#8217;s answer to <a href="http://www.xconomy.com/seattle/2008/10/24/amazons-cloud-does-windows/">Amazon Web Services and its Elastic Compute Cloud</a> (EC2) platform, which is still the leader in the space. Microsoft&#8217;s Azure Services platform can run applications like Web-based e-mail, search, messaging, photo and video sharing, and other social-networking tools, as well as store and handle large amounts of data from businesses and corporations. All of that runs through data centers around the world; in the past year, Microsoft has opened large data centers in Quincy, WA, and San Antonio, TX, and it&#8217;s planning to open additional ones in Chicago, IL, and Dublin, Ireland.</p>
<p>For now, developers are restricted to using Microsoft development tools like Visual Studio and the .NET framework. So Azure might seem like a much less flexible brand of cloud computing than Amazon&#8217;s. But Ozzie argued that it&#8217;s actually a broader and more powerful use of the cloud, in that it gives users better access to raw computing power. In any case, the cloud computing business just got much more interesting&#8212;and competitive.</p>
		<div class="postFooter"><a href="http://www.xconomy.com/seattle/2008/10/27/microsoft-launches-cloud-computing-product-goes-head-to-head-with-amazon/#comments">Comments (1)</a> | <a href=http://www.xconomy.com/reprints/>Reprints</a> | Share: &nbsp;
<a href="http://twitter.com/home?status=RT @Xconomy Microsoft Launches Cloud Computing Product, Goes Head-to-Head with Amazon http://xconomy.com/?p=5834" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/twitter.gif" alt="Retweet"/></a>
&nbsp;<a href="http://www.facebook.com/sharer.php?u=http://www.xconomy.com/seattle/2008/10/27/microsoft-launches-cloud-computing-product-goes-head-to-head-with-amazon/&t=Microsoft Launches Cloud Computing Product, Goes Head-to-Head with Amazon" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/facebook.gif" alt="Facebook"/></a>
&nbsp;<a href=http://www.xconomy.com/seattle/2008/10/27/microsoft-launches-cloud-computing-product-goes-head-to-head-with-amazon/email/ target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/email.gif" alt="Email"/></a>
&nbsp;<a href="http://sharethis.com/item?publisher=bfda184d-6684-4f7a-a23f-ca4ed4db9287&amp;title=Microsoft+Launches+Cloud+Computing+Product%2C+Goes+Head-to-Head+with+Amazon&amp;url=http%3A%2F%2Fwww.xconomy.com%2Fseattle%2F2008%2F10%2F27%2Fmicrosoft-launches-cloud-computing-product-goes-head-to-head-with-amazon%2F"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/share.gif" alt="Share"/></a>
</div>			
	     			<br/>
			<a href='http://d1.openx.org/ck.php?zoneid=85833' target='_blank'>
			<img src='http://d1.openx.org/avw.php?zoneid=85833&amp;source=national_&amp;cb=510&amp;n=a3770879' border='0' alt='' /></a>	
			<br/>
				]]></content:encoded>
			<wfw:commentRss>http://www.xconomy.com/seattle/2008/10/27/microsoft-launches-cloud-computing-product-goes-head-to-head-with-amazon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazon&#8217;s Cloud Does Windows</title>
		<link>http://www.xconomy.com/seattle/2008/10/24/amazons-cloud-does-windows/</link>
		<pubDate>Sat, 25 Oct 2008 01:18:30 +0000</pubDate>
		<dc:creator>Gregory T. Huang</dc:creator>
				<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle briefs]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Elastic Compute Cloud]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Amazon Web Services]]></category>

		<guid isPermaLink="false">http://www.xconomy.com/?p=5813</guid>
		<description><![CDATA[Amazon Web Services has announced that Elastic Compute Cloud (EC2), its environment for running Web applications in the Internet cloud, is now available to the general public and is running Microsoft Windows Server and Microsoft SQL Server. The move is seen as an effort to keep Amazon ahead of competitors like Google and Microsoft in [...]]]></description>
			<content:encoded><![CDATA[ 
		<div style="text-transform:uppercase"><a href="http://www.xconomy.com/tag/cloud-computing/">cloud computing</a>, <a href="http://www.xconomy.com/tag/Web-Services/">Web Services</a>, <a href="http://www.xconomy.com/tag/launches/">Launches</a></div>
		 
		<strong>Gregory T. Huang wrote:</strong>
		<p>Amazon Web Services has <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=176060&#038;p=irol-newsArticle&#038;ID=1216597&#038;highlight=">announced</a> that Elastic Compute Cloud (EC2), its environment for running Web applications in the Internet cloud, is now available to the general public and is running Microsoft Windows Server and Microsoft SQL Server. The move is seen as an effort to keep Amazon ahead of competitors like Google and Microsoft in the cloud computing space.</p>
		<div class="postFooter"><a href="http://www.xconomy.com/seattle/2008/10/24/amazons-cloud-does-windows/#comments">Comments</a> | <a href=http://www.xconomy.com/reprints/>Reprints</a> | Share: &nbsp;
<a href="http://twitter.com/home?status=RT @Xconomy Amazon&#8217;s Cloud Does Windows http://xconomy.com/?p=5813" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/twitter.gif" alt="Retweet"/></a>
&nbsp;<a href="http://www.facebook.com/sharer.php?u=http://www.xconomy.com/seattle/2008/10/24/amazons-cloud-does-windows/&t=Amazon&#8217;s Cloud Does Windows" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/facebook.gif" alt="Facebook"/></a>
&nbsp;<a href=http://www.xconomy.com/seattle/2008/10/24/amazons-cloud-does-windows/email/ target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/email.gif" alt="Email"/></a>
&nbsp;<a href="http://sharethis.com/item?publisher=bfda184d-6684-4f7a-a23f-ca4ed4db9287&amp;title=Amazon%26%238217%3Bs+Cloud+Does+Windows&amp;url=http%3A%2F%2Fwww.xconomy.com%2Fseattle%2F2008%2F10%2F24%2Famazons-cloud-does-windows%2F"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/share.gif" alt="Share"/></a>
</div>			
	     		]]></content:encoded>
			<wfw:commentRss>http://www.xconomy.com/seattle/2008/10/24/amazons-cloud-does-windows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Puget Sound Business Journal Launches TechFlash Site with Cook, Bishop</title>
		<link>http://www.xconomy.com/seattle/2008/10/22/puget-sound-business-journal-launches-techflash-site-with-cook-bishop/</link>
		<pubDate>Wed, 22 Oct 2008 21:11:44 +0000</pubDate>
		<dc:creator>Gregory T. Huang</dc:creator>
				<category><![CDATA[National blog main]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle blog main]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Tech Industry]]></category>
		<category><![CDATA[John Cook]]></category>
		<category><![CDATA[Todd Bishop]]></category>
		<category><![CDATA[Eric Engleman]]></category>
		<category><![CDATA[Puget Sound Business Journal]]></category>
		<category><![CDATA[TechFlash]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[Madrona Venture Group]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online News]]></category>

		<guid isPermaLink="false">http://www.xconomy.com/?p=5754</guid>
		<description><![CDATA[Where are John and Todd? A month after Luke reported that venerable Seattle tech reporters John Cook and Todd Bishop left the Seattle P-I for new roles at the Puget Sound Business Journal, they have officially surfaced today at a new website, called TechFlash. Billed as &#8220;Seattle&#8217;s technology news source,&#8221; TechFlash will offer breaking news [...]]]></description>
			<content:encoded><![CDATA[ 
		<div style="text-transform:uppercase"><a href="http://www.xconomy.com/tag/journalism/">Journalism</a>, <a href="http://www.xconomy.com/tag/people/">people</a>, <a href="http://www.xconomy.com/tag/tech-industry/">Tech Industry</a></div>
		<a href='http://www.xconomy.com/boston/2008/10/22/puget-sound-business-journal-launches-techflash-site-with-cook-bishop/attachment/techflash/' rel="attachment wp-att-5756"><img style="float:right;margin: 0px 0 5px 15px;" src="http://www.xconomy.com/wordpress/wp-content/images/2008/10/techflash-180x71.jpg" alt="TechFlash" title="TechFlash" width="180" height="71" class="alignnone size-thumbnail wp-image-5756" /></a> 
		<strong>Gregory T. Huang wrote:</strong>
		<p>Where are John and Todd? A month after Luke reported that <a href="http://www.xconomy.com/seattle/2008/09/16/puget-sound-business-journal-tackling-online-news-with-cook-bishop/">venerable Seattle tech reporters John Cook and Todd Bishop left the <em>Seattle P-I</em> for new roles</a> at the <em>Puget Sound Business Journal</em>, they have officially <a href="http://www.marketwatch.com/news/story/puget-sound-business-journal-launches/story.aspx?guid={079FB30A-9FB9-4132-85CE-5B600FE8F0E0}&amp;dist=hppr">surfaced today</a> at a new website, called TechFlash. Billed as &#8220;Seattle&#8217;s technology news source,&#8221; TechFlash will offer breaking news and analysis on the Northwest&#8217;s tech industry&#8212;from startups and investors to big companies&#8212;as well as guest columnists and interactive features.</p>
<p>The <a href="http://www.techflash.com/">TechFlash</a> site, which is run by the Business Journal, is now in beta. Senior tech reporter Eric Engleman of the Business Journal will also contribute to the site. Among its inaugural posts are a story about Bill Gates&#8217;s new holdings company (with the awful name of bgC3), and a report about a closed-door meeting held at Seattle&#8217;s Madrona Venture Group to address the economic crisis. Congratulations on the launch, gentlemen&#8212;we&#8217;ll see you out there.</p>
		<div class="postFooter"><a href="http://www.xconomy.com/seattle/2008/10/22/puget-sound-business-journal-launches-techflash-site-with-cook-bishop/#comments">Comments (1)</a> | <a href=http://www.xconomy.com/reprints/>Reprints</a> | Share: &nbsp;
<a href="http://twitter.com/home?status=RT @Xconomy Puget Sound Business Journal Launches TechFlash Site with Cook, Bishop http://xconomy.com/?p=5754" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/twitter.gif" alt="Retweet"/></a>
&nbsp;<a href="http://www.facebook.com/sharer.php?u=http://www.xconomy.com/seattle/2008/10/22/puget-sound-business-journal-launches-techflash-site-with-cook-bishop/&t=Puget Sound Business Journal Launches TechFlash Site with Cook, Bishop" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/facebook.gif" alt="Facebook"/></a>
&nbsp;<a href=http://www.xconomy.com/seattle/2008/10/22/puget-sound-business-journal-launches-techflash-site-with-cook-bishop/email/ target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/email.gif" alt="Email"/></a>
&nbsp;<a href="http://sharethis.com/item?publisher=bfda184d-6684-4f7a-a23f-ca4ed4db9287&amp;title=Puget+Sound+Business+Journal+Launches+TechFlash+Site+with+Cook%2C+Bishop&amp;url=http%3A%2F%2Fwww.xconomy.com%2Fseattle%2F2008%2F10%2F22%2Fpuget-sound-business-journal-launches-techflash-site-with-cook-bishop%2F"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/share.gif" alt="Share"/></a>
</div>			
	     		]]></content:encoded>
			<wfw:commentRss>http://www.xconomy.com/seattle/2008/10/22/puget-sound-business-journal-launches-techflash-site-with-cook-bishop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SolarWorld Opens Huge Factory in Oregon, Wants to Lead the World in Photovoltaics</title>
		<link>http://www.xconomy.com/seattle/2008/10/17/solarworld-opens-huge-factory-in-oregon-wants-to-lead-the-world-in-photovoltaics/</link>
		<pubDate>Fri, 17 Oct 2008 07:01:40 +0000</pubDate>
		<dc:creator>Gregory T. Huang</dc:creator>
				<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle blog main]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[SolarWorld]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Hillsboro]]></category>
		<category><![CDATA[Komatsu]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Frank Asbeck]]></category>
		<category><![CDATA[Boris Klebensberger]]></category>
		<category><![CDATA[SpectraWatt]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Solaicx]]></category>
		<category><![CDATA[Peak Sun Silicon]]></category>
		<category><![CDATA[XSunX]]></category>
		<category><![CDATA[PVPowered]]></category>
		<category><![CDATA[Mr. Sun Solar Enterprises]]></category>
		<category><![CDATA[Wacker]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.xconomy.com/?p=5640</guid>
		<description><![CDATA[Today marks the opening of what will be North America&#8217;s largest solar-cell manufacturing plant. And it&#8217;s right here in the Northwest. SolarWorld, based in Bonn, Germany, is launching a new solar facility in Hillsboro, OR. On the docket this morning is a ribbon-cutting ceremony and a tour of the sprawling, 480,000 square-foot facility. Expected to [...]]]></description>
			<content:encoded><![CDATA[ 
		<div style="text-transform:uppercase"><a href="http://www.xconomy.com/tag/renewable-energy/">renewable energy</a>, <a href="http://www.xconomy.com/tag/Manufacturing/">Manufacturing</a>, <a href="http://www.xconomy.com/tag/launches/">Launches</a></div>
		<a href='http://www.xconomy.com/?attachment_id=5641' rel="attachment wp-att-5641"><img style="float:right;margin: 0px 0 5px 15px;" src="http://www.xconomy.com/wordpress/wp-content/images/2008/10/solarworld-logo.jpg" alt="SolarWorld" title="SolarWorld" width="154" height="108" class="alignnone size-thumbnail wp-image-5641" /></a> 
		<strong>Gregory T. Huang wrote:</strong>
		<p>Today marks the opening of what will be North America&#8217;s largest solar-cell manufacturing plant. And it&#8217;s right here in the Northwest. <a href="http://www.solarworld-usa.com/">SolarWorld</a>, based in Bonn, Germany, is launching a new solar facility in Hillsboro, OR. On the docket this morning is a ribbon-cutting ceremony and a tour of the sprawling, 480,000 square-foot facility. Expected to be in attendance are some prominent Oregon officials, including Governor Ted Kulongoski, Congressman David Wu, and Senator Ron Wyden.</p>
<p>It&#8217;s a big deal for the local economy, and for solar energy. By 2011, SolarWorld&#8217;s Hillsboro plant is expected to employ 1,000 people and produce enough solar-cell material to generate 500 Megawatts of electricity per year&#8212;enough to power roughly 80,000 U.S. homes, in theory. SolarWorld acquired the Hillsboro facility from Japan&#8217;s Komatsu Group in March 2007 for $40 million. Komatsu had planned to use the site to manufacture silicon wafers, but it didn&#8217;t pan out, because of weak demand for chips. Now SolarWorld, which was founded in 1977 and had its IPO in Germany in 1999, says it is investing more than $400 million in the Oregon facility.</p>
<p>Solar power is a big piece of the renewable energy and cleantech puzzle. Annual revenues in the solar industry are predicted to triple in the next three years, from $13 billion to $40 billion, according to the investment banking firm Piper Jaffray. Yet the problem has always been that solar cells are very expensive to produce. If they have large enough scale and efficiency, manufacturing facilities like SolarWorld&#8217;s could play an important role in making solar energy more mainstream. &#8220;SolarWorld&#8230;is helping to bring real alternatives to market through a strategy focused on high-volume manufacturing. The new Hillsboro facility is our most shining example of this strategy in practice,&#8221; said SolarWorld CEO Frank Asbeck in a statement.</p>
<p>Why Oregon? SolarWorld is certainly not alone in setting up manufacturing facilities there. Companies like SpectraWatt (spun out of Intel), Solaicx, Peak Sun Silicon, XSunX, PVPowered, Mr. Sun Solar Enterprises, and Wacker, to name just a few, have all set up solar-cell factories in Oregon. The main reasons are probably the state&#8217;s business energy tax credit, and its large talent pool of tech workers, especially in the semiconductor industry. Also, there is plenty of cheap hydropower, and being close to California, the nation&#8217;s largest solar market, can&#8217;t hurt either.</p>
