<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Xconomy &#187; Investors</title>
	<atom:link href="http://www.xconomy.com/tag/investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com</link>
	<description>Business + Technology in the Exponential Economy</description>
	<pubDate>Sat, 21 Nov 2009 15:48:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Will Buy Twitter, Adobe to Buy Picnik, and Other Bold Predictions for 2010</title>
		<link>http://www.xconomy.com/seattle/2009/11/19/microsoft-will-buy-twitter-adobe-to-buy-picnik-and-other-bold-predictions-for-2010/</link>
		<pubDate>Thu, 19 Nov 2009 20:17:23 +0000</pubDate>
		<dc:creator>Gregory T. Huang</dc:creator>
				<category><![CDATA[National blog main]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle blog main]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[WTIA]]></category>
		<category><![CDATA[Glenn Kelman]]></category>
		<category><![CDATA[Redfin]]></category>
		<category><![CDATA[Bill Bryant]]></category>
		<category><![CDATA[Draper Fisher Jurvetson]]></category>
		<category><![CDATA[Greg Gottesman]]></category>
		<category><![CDATA[Madrona Venture Group]]></category>
		<category><![CDATA[Kelly Smith]]></category>
		<category><![CDATA[Curious Office Partners]]></category>
		<category><![CDATA[Pressplane]]></category>
		<category><![CDATA[Andy Sack]]></category>
		<category><![CDATA[Founder's Co-op]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[F5]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[research in motion]]></category>
		<category><![CDATA[Picnik]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Rupert  Murdoch]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Cheezburger Network]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[zappos]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.xconomy.com/?p=51492</guid>
		<description><![CDATA[It wasn&#8217;t so much the predictions as the discussion that was most interesting at last night&#8217;s annual predictions dinner, organized by the Washington Technology Industry Association. Will Twitter be acquired in 2010, and why? Who will have the dominant cloud computing platform in the next couple of years? What kind of startup are you looking [...]]]></description>
			<content:encoded><![CDATA[ 
		<div style="text-transform:uppercase"><a href="http://www.xconomy.com/tag/people/">people</a>, <a href="http://www.xconomy.com/tag/Technology/">Technology</a>, <a href="http://www.xconomy.com/tag/events/">events</a></div>
		<a href="http://www.xconomy.com/seattle/2008/09/26/monetizing-web-services-with-widgetbucks-and-others-at-the-westin/attachment/wtia-logo-2/" rel="attachment wp-att-5178"><img style="float:right;margin: 0px 0 5px 15px;" src="http://www.xconomy.com/wordpress/wp-content/images/2008/09/wtia-logo.gif" alt="Washington Technology Industry Association" title="Washington Technology Industry Association" width="180" height="97" class="alignnone size-full wp-image-5178" /></a> 
		<strong>Gregory T. Huang wrote:</strong>
		<p>It wasn&#8217;t so much the predictions as the discussion that was most interesting at last night&#8217;s <a href="http://www.washingtontechnology.org/pages/events/events_events_wsaevent.asp?id=0911TIF">annual predictions dinner</a>, organized by the Washington Technology Industry Association. Will Twitter be acquired in 2010, and why? Who will have the dominant cloud computing platform in the next couple of years? What kind of startup are you looking to build or finance, and which areas are you staying away from?</p>
<p>A panel of Seattle-area tech entrepreneurs and investors gamely took the bait and had some lively exchanges over the course of an hour. OK, these guys all know each other, and we&#8217;ll take what they say with a grain of salt since it&#8217;s a public forum&#8212;but here were some of the most interesting points they made. (You can read more comprehensive recaps of the panel on Brier Dudley&#8217;s blog at the <a href="http://seattletimes.nwsource.com/html/technologybrierdudleysblog/">Seattle Times</a>, and soon on <a href="http://techflash.com">TechFlash</a> by moderator John Cook.)</p>
<p>The panel was split 3 to 2, with the narrow majority guessing Twitter will get bought next year. Andy Sack of seed-stage fund Founder&#8217;s Co-op predicted Twitter will make more money than Facebook in 2010 (surprising, given the current disparity in the other direction). Glenn Kelman, the CEO of Redfin, an online real estate firm, said Twitter should charge for search (as it <a href="http://www.xconomy.com/seattle/2009/10/21/bing-partners-with-twitter-facebook-to-bring-real-time-updates-to-search-capabilities/">has begun to do in partnerships with Google and Bing</a>). Kelly Smith from Curious Office and the startup Pressplane argued that Twitter could be &#8220;absorbed by a big company,&#8221; but &#8220;it&#8217;s going to go nowhere.&#8221; By the end of the evening, Sack was predicting that Microsoft would buy Twitter next year.</p>
<p>There was a consensus that 2010 could be a big year for acquisitions. Bill Bryant of Draper Fisher Jurvetson boldly predicted that Amazon will buy Netflix, Blockbuster, and Hulu, while opening brick and mortar &#8220;Amazon media stores.&#8221; Greg Gottesman from Madrona Venture Group said Cisco might buy EMC (for VMware) and Seattle-based F5 Networks, while Microsoft might buy Research In Motion, the maker of the BlackBerry smartphone. Sack predicted Adobe would pick up Seattle photo-editing startup Picnik. Rupert Murdoch (News Corp.) would buy Seattle&#8217;s Cheezburger Network, and someone would buy Redfin.</p>
<p>Looking back on 2009 for a minute, the big deals that were questioned by the panel included Adobe&#8217;s acquisition of Omniture (Gottesman said it just didn&#8217;t make sense strategically) and<span class="read_more"> <a href="http://www.xconomy.com/seattle/2009/11/19/microsoft-will-buy-twitter-adobe-to-buy-picnik-and-other-bold-predictions-for-2010/2/"> &#8230;Next Page &raquo;</a></span></p>
		<div class="postFooter"><a href="http://www.xconomy.com/seattle/2009/11/19/microsoft-will-buy-twitter-adobe-to-buy-picnik-and-other-bold-predictions-for-2010/#comments">Comments (2)</a> | <a href=http://www.xconomy.com/reprints/>Reprints</a> | Share: &nbsp;
<a href="http://twitter.com/home?status=RT @Xconomy Microsoft Will Buy Twitter, Adobe to Buy Picnik, and Other Bold Predictions for 2010 http://xconomy.com/?p=51492" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/twitter.gif" alt="Retweet"/></a>
&nbsp;<a href="http://www.facebook.com/sharer.php?u=http://www.xconomy.com/seattle/2009/11/19/microsoft-will-buy-twitter-adobe-to-buy-picnik-and-other-bold-predictions-for-2010/&t=Microsoft Will Buy Twitter, Adobe to Buy Picnik, and Other Bold Predictions for 2010" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/facebook.gif" alt="Facebook"/></a>
&nbsp;<a href=http://www.xconomy.com/seattle/2009/11/19/microsoft-will-buy-twitter-adobe-to-buy-picnik-and-other-bold-predictions-for-2010/email/ target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/email.gif" alt="Email"/></a>
&nbsp;<a href="http://sharethis.com/item?publisher=bfda184d-6684-4f7a-a23f-ca4ed4db9287&amp;title=Microsoft+Will+Buy+Twitter%2C+Adobe+to+Buy+Picnik%2C+and+Other+Bold+Predictions+for+2010&amp;url=http%3A%2F%2Fwww.xconomy.com%2Fseattle%2F2009%2F11%2F19%2Fmicrosoft-will-buy-twitter-adobe-to-buy-picnik-and-other-bold-predictions-for-2010%2F"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/share.gif" alt="Share"/></a>
</div>			
	     			<br>UNDERWRITERS AND PARTNERS<br>
						<a href='http://d1.openx.org/ck.php?zoneid=77968' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77968&amp;source=national_&amp;cb=50' border='0' alt='' /></a>
							<a href='http://d1.openx.org/ck.php?zoneid=77967' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77967&amp;source=national_&amp;cb=211' border='0' alt='' /></a>
							<a href='http://d1.openx.org/ck.php?zoneid=77969' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77969&amp;source=national_&amp;cb=262' border='0' alt='' /></a>
						<br/>
							<a href='http://d1.openx.org/ck.php?zoneid=77971' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77971&amp;source=national_&amp;cb=629' border='0' alt='' /></a>
							<a href='http://d1.openx.org/ck.php?zoneid=77970' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77970&amp;source=national_&amp;cb=266' border='0' alt='' /></a>
							<a href='http://d1.openx.org/ck.php?zoneid=77972' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77972&amp;source=national_&amp;cb=173' border='0' alt='' /></a>
									]]></content:encoded>
			<wfw:commentRss>http://www.xconomy.com/seattle/2009/11/19/microsoft-will-buy-twitter-adobe-to-buy-picnik-and-other-bold-predictions-for-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Three Takeaways from Mobile Northwest&#8217;s Investor Panel</title>
		<link>http://www.xconomy.com/seattle/2009/11/17/top-three-takeaways-from-mobile-northwests-investor-panel/</link>
		<pubDate>Tue, 17 Nov 2009 11:20:07 +0000</pubDate>
		<dc:creator>Gregory T. Huang</dc:creator>
				<category><![CDATA[National blog main]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle blog main]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Voyager Capital]]></category>
		<category><![CDATA[Ignition Partners]]></category>
		<category><![CDATA[Geoff Entress]]></category>
		<category><![CDATA[Adrian Smith]]></category>
		<category><![CDATA[Puneet Tandon]]></category>
		<category><![CDATA[Text Input]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Tricia Duryee]]></category>
		<category><![CDATA[TravellingWave]]></category>
		<category><![CDATA[Swype]]></category>
		<category><![CDATA[Dashwire]]></category>
		<category><![CDATA[Treemo]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[speech recognition]]></category>
		<category><![CDATA[Mobile Northwest]]></category>
		<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false">http://www.xconomy.com/?p=50714</guid>
		<description><![CDATA[I sat in on a good venture capital panel yesterday at Mobile Northwest 2009 in Seattle. No huge arguments or chair throwing to speak of (we&#8217;ll see what we can stir up at the next few Xconomy Forums). But some solid and useful observations from Geoff Entress of Voyager Capital, and also a prominent Seattle-based [...]]]></description>
			<content:encoded><![CDATA[ 
		<div style="text-transform:uppercase"><a href="http://www.xconomy.com/tag/Mobile/">Mobile</a>, <a href="http://www.xconomy.com/tag/VC/">VC</a>, <a href="http://www.xconomy.com/tag/trends/">trends</a></div>
		<a href="http://www.xconomy.com/seattle/2009/11/16/what-wireless-carriers-want-from-startups-and-other-insights-from-vc-tom-huseby-at-mobile-northwest/attachment/mobilenw-logo/" rel="attachment wp-att-50543"><img style="float:right;margin: 0px 0 5px 15px;" src="http://www.xconomy.com/wordpress/wp-content/images/2009/11/mobileNW-logo-180x18.jpg" alt="Mobile Northwest" title="Mobile Northwest" width="180" height="18" class="alignnone size-thumbnail wp-image-50543" /></a> 
		<strong>Gregory T. Huang wrote:</strong>
		<p>I sat in on a good venture capital panel yesterday at Mobile Northwest 2009 in Seattle. No huge arguments or chair throwing to speak of (we&#8217;ll see what we can stir up at the next few Xconomy Forums). But some solid and useful observations from Geoff Entress of Voyager Capital, and also a prominent Seattle-based angel investor; Adrian Smith of Ignition Partners in Bellevue, WA, an expert in telecom and wireless; and Puneet Tandon of Bellevue-based T-Mobile USA, who is looking to sign partnerships with top entrepreneurs in digital media and social networking. (You can also see <a href="http://www.xconomy.com/seattle/2009/11/16/what-wireless-carriers-want-from-startups-and-other-insights-from-vc-tom-huseby-at-mobile-northwest/">some comments from mobile VC Tom Huseby&#8217;s keynote here</a>.)</p>
<p>The panel was moderated by Tricia Duryee, the Seattle-based correspondent for mocoNews, a website that covers wireless telecommunications. Here are my quick &#8220;top three&#8221; takeaways from the discussion of the local mobile industry:</p>
<p>1. <strong>The panic may be over, but caution rules</strong>. Entress says he&#8217;s added nine companies to his portfolio this year, out of a total of 32 he&#8217;s involved in (and six mobile firms, including TravellingWave, Swype, Dashwire, and Treemo). &#8220;We&#8217;re definitely not out of the woods yet,&#8221; he said. &#8220;But 2010 might be a good year for selling companies.&#8221;</p>
<p>2. <strong>It&#8217;s not all about the iPhone</strong>. Entress and Smith pointed out that Apple has only 17 percent of the smartphone market, so there&#8217;s plenty of opportunity on other platforms, like the BlackBerry and devices that use Windows Mobile. &#8220;Apple has a huge amount of mindshare,&#8221; Smith said, &#8220;but the critical thing is the development environment around [mobile applications].&#8221; Tandon agreed, saying, &#8220;Barriers to doing business with us [carriers] perhaps have been lowered.&#8221; Entress stressed the importance, especially for startups, of trying to avoid &#8220;getting locked into any one carrier, handset, or operating system.&#8221;</p>
<p>3. <strong>Watch advertising, input technologies, and connected devices</strong>. Tandon pointed out that by sometime next year, there are projected to be 3.3 billion Web-connected devices, and 70 percent of them will be connected via wireless operators. That means carriers will be willing to pay to know &#8220;who are the social influencers in your subscriber base,&#8221; he said. Smith and Entress said <a href="http://www.xconomy.com/boston/2009/11/09/bostons-mobile-startups-react-to-googles-750m-admob-purchase/">Google&#8217;s $750 million acquisition of AdMob</a> signifies that mobile advertising is here to stay&#8212;but that the deal was the &#8220;first one out&#8221; (like YouTube for video), so don&#8217;t look for anything near that sort of valuation again. Entress added that he&#8217;s working with a number of startups selling new ways of inputting text on mobile devices (using speech recognition, touch-screen methods, and so forth). For all our fancy gadgets, it seems we still struggle to communicate.</p>
		<div class="postFooter"><a href="http://www.xconomy.com/seattle/2009/11/17/top-three-takeaways-from-mobile-northwests-investor-panel/#comments">Comments (1)</a> | <a href=http://www.xconomy.com/reprints/>Reprints</a> | Share: &nbsp;
<a href="http://twitter.com/home?status=RT @Xconomy Top Three Takeaways from Mobile Northwest&#8217;s Investor Panel http://xconomy.com/?p=50714" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/twitter.gif" alt="Retweet"/></a>
&nbsp;<a href="http://www.facebook.com/sharer.php?u=http://www.xconomy.com/seattle/2009/11/17/top-three-takeaways-from-mobile-northwests-investor-panel/&t=Top Three Takeaways from Mobile Northwest&#8217;s Investor Panel" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/facebook.gif" alt="Facebook"/></a>
&nbsp;<a href=http://www.xconomy.com/seattle/2009/11/17/top-three-takeaways-from-mobile-northwests-investor-panel/email/ target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/email.gif" alt="Email"/></a>
&nbsp;<a href="http://sharethis.com/item?publisher=bfda184d-6684-4f7a-a23f-ca4ed4db9287&amp;title=Top+Three+Takeaways+from+Mobile+Northwest%26%238217%3Bs+Investor+Panel&amp;url=http%3A%2F%2Fwww.xconomy.com%2Fseattle%2F2009%2F11%2F17%2Ftop-three-takeaways-from-mobile-northwests-investor-panel%2F"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/share.gif" alt="Share"/></a>
</div>			
	     			<a href='http://d1.openx.org/ck.php?zoneid=85833' target='_blank'>
			<img src='http://d1.openx.org/avw.php?zoneid=85833&amp;source=national_&amp;cb=784&amp;n=a3770879' border='0' alt='' /></a>	
				]]></content:encoded>
			<wfw:commentRss>http://www.xconomy.com/seattle/2009/11/17/top-three-takeaways-from-mobile-northwests-investor-panel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cautious Perspectives on Recovery in the IPO, M&amp;A, and Credit Markets</title>
		<link>http://www.xconomy.com/seattle/2009/11/12/cautious-perspectives-on-recovery-in-the-ipo-ma-and-credit-markets/</link>
		<pubDate>Thu, 12 Nov 2009 12:20:17 +0000</pubDate>
		<dc:creator>Taft Kortus</dc:creator>
				<category><![CDATA[Boston Xcon]]></category>
		<category><![CDATA[National Xcon]]></category>
		<category><![CDATA[San Diego Xcon]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle Xcon]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Moss Adams]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[exits]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Credit Markets]]></category>

		<guid isPermaLink="false">http://www.xconomy.com/?p=50101</guid>
		<description><![CDATA[The second half of 2009 provided a good measure of optimism, easing some of the pain investors felt toward the end of 2008 and in early 2009. The stock market has been volatile but up significantly overall. There are signs of increased lending activity. Mergers and acquisitions have picked up. And there’s a pulse in [...]]]></description>
			<content:encoded><![CDATA[ 
		<div style="text-transform:uppercase"><a href="http://www.xconomy.com/tag/Economy/">Economy</a>, <a href="http://www.xconomy.com/tag/markets/">Markets</a>, <a href="http://www.xconomy.com/tag/IPOs/">IPOs</a></div>
		 
		<strong>Taft Kortus wrote:</strong>
		<p>The second half of 2009 provided a good measure of optimism, easing some of the pain investors felt toward the end of 2008 and in early 2009. The stock market has been volatile but up significantly overall. There are signs of increased lending activity. Mergers and acquisitions have picked up. And there’s a pulse in the IPO market.</p>
<p>Yet despite indications of recovery, we shouldn’t be lulled into thinking we’re over the crisis. The labor, housing, and consumer markets are still struggling. And there’s still plenty of fear and uncertainty as we emerge from the longest downturn since the Great Depression.</p>
<p>Keeping that cautionary note in mind, what do the recent positive strands of hope in the IPO, M&amp;A, and credit markets tell us?</p>
<p>To begin with, a potential increase in IPO listings isn’t necessarily a signal that capital markets have returned to normal. Why? Because the companies coming to market are the best of the best, the ones who have survived the past 24 months of havoc and have continued to build on sound business fundamentals.</p>
<p>And that’s the point&#8212;we’re not out of the woods yet; every company that wants to go public isn’t going to succeed. After the initial IPO backlog is worked down, the next wave of public offerings, if any, will continue to present a challenge and will come from specific sectors that investors see as the leaders in potentially expanding markets&#8212;for example, health care services and technology, financial services, and software and software services. Other, more traditional companies that can provide a compelling investor advantage and return will also be in the IPO mix.</p>
<p>Job growth in the health services and education sectors and annualized spending growth in the equipment and software sectors&#8212;ranging from 10 percent to more than 30 percent from Q3 2008 to Q1 2009, and evidenced by recent quarterly earnings growth by industry leaders&#8212;give some hint of recovery as well as an indicator of where the money may flow in the near future. Still, even though many institutional money managers need to invest and are waiting for the right opportunities&#8212;including IPOs&#8212;don’t expect to see a boom.</p>
<p>In fact, it may end up that growth will be fueled more by the credit markets than<span class="read_more"> <a href="http://www.xconomy.com/seattle/2009/11/12/cautious-perspectives-on-recovery-in-the-ipo-ma-and-credit-markets/2/"> &#8230;Next Page &raquo;</a></span></p>
		<div class="postFooter"><a href="http://www.xconomy.com/seattle/2009/11/12/cautious-perspectives-on-recovery-in-the-ipo-ma-and-credit-markets/#comments">Comments</a> | <a href=http://www.xconomy.com/reprints/>Reprints</a> | Share: &nbsp;
<a href="http://twitter.com/home?status=RT @Xconomy Cautious Perspectives on Recovery in the IPO, M&#038;A, and Credit Markets http://xconomy.com/?p=50101" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/twitter.gif" alt="Retweet"/></a>
&nbsp;<a href="http://www.facebook.com/sharer.php?u=http://www.xconomy.com/seattle/2009/11/12/cautious-perspectives-on-recovery-in-the-ipo-ma-and-credit-markets/&t=Cautious Perspectives on Recovery in the IPO, M&#038;A, and Credit Markets" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/facebook.gif" alt="Facebook"/></a>
&nbsp;<a href=http://www.xconomy.com/seattle/2009/11/12/cautious-perspectives-on-recovery-in-the-ipo-ma-and-credit-markets/email/ target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/email.gif" alt="Email"/></a>
&nbsp;<a href="http://sharethis.com/item?publisher=bfda184d-6684-4f7a-a23f-ca4ed4db9287&amp;title=Cautious+Perspectives+on+Recovery+in+the+IPO%2C+M%26%23038%3BA%2C+and+Credit+Markets&amp;url=http%3A%2F%2Fwww.xconomy.com%2Fseattle%2F2009%2F11%2F12%2Fcautious-perspectives-on-recovery-in-the-ipo-ma-and-credit-markets%2F"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/share.gif" alt="Share"/></a>
</div>			
	     		]]></content:encoded>
			<wfw:commentRss>http://www.xconomy.com/seattle/2009/11/12/cautious-perspectives-on-recovery-in-the-ipo-ma-and-credit-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Rise of Agile Organizational Development</title>
		<link>http://www.xconomy.com/seattle/2009/11/09/the-rise-of-agile-organizational-development/</link>
		<pubDate>Mon, 09 Nov 2009 11:20:48 +0000</pubDate>
		<dc:creator>Andy Sack</dc:creator>
				<category><![CDATA[National Xcon]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle Xcon]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Mentorship]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Agile Organizational Development]]></category>
		<category><![CDATA[TechStars]]></category>
		<category><![CDATA[Y Combinator]]></category>
		<category><![CDATA[Founder's Co-op]]></category>
		<category><![CDATA[Andy Sack]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Seed Stage Funding]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Angel Capital]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.xconomy.com/?p=49563</guid>
		<description><![CDATA[There’s lots of buzz in the startup community about agile software development; there are software programs, books, and seminars on the topic, and even huge firms like IBM are now touting their &#8220;agile development solutions&#8221;. The general idea is to create a team and a software process that is flexible, quick, and adaptive to feedback [...]]]></description>
			<content:encoded><![CDATA[ 
		<div style="text-transform:uppercase"><a href="http://www.xconomy.com/tag/startups/">startups</a>, <a href="http://www.xconomy.com/tag/entrepreneurs/">entrepreneurs</a>, <a href="http://www.xconomy.com/tag/mentorship/">Mentorship</a></div>
		 
		<strong>Andy Sack wrote:</strong>
		<p>There’s lots of buzz in the startup community about agile software development; there are software programs, books, and seminars on the topic, and even huge firms like IBM are now touting their &#8220;agile development solutions&#8221;. The general idea is to create a team and a software process that is flexible, quick, and adaptive to feedback from the market. Put stuff out there, collect feedback on what works, kill what doesn’t, improve what does, rinse and repeat.</p>
<p>But there&#8217;s a parallel trend occurring in the early stage technology market that hasn&#8217;t been talked about much. Programs like <a href="http://www.techstars.org/">TechStars</a>, <a href="http://ycombinator.com/">Y Combinator</a>, and <a href="http://www.founderscoop.com">Founder’s Co-op</a> have been pioneering what I like to call agile organizational development. These “initiator” organizations provide founding entrepreneurs with an incredibly compressed calendar of iterative feedback on all aspects of their company. The feedback comes from a broad network experienced entrepreneurs who serve as mentors in these programs, and it comes often, regularly, and relentlessly.</p>
<p>Mentors in these programs provide feedback on the startup’s team, 30 second pitch, fund raising pitch, positioning, product, pricing&#8212;on just about every aspect of the organization. Some of the feedback is contradictory&#8212;just like market feedback can be. The TechStars program even has a name for the confusion that results from conflicting advice: &#8220;mentor whiplash&#8221;.</p>
<p>The net effect of all this mentor input is a set of organizations that adapt to market feedback much more nimbly than startup organizations of the past. This feedback cycle and the entrepreneurs&#8217; response is what I’m calling agile organizational development, and my bet is that the companies that embrace it are much more likely to succeed than those that don&#8217;t.</p>
<p>These programs are all relatively new, and there aren&#8217;t any books or seminars on the topic yet&#8212;but I&#8217;m betting there will be.</p>
		<div class="postFooter"><a href="http://www.xconomy.com/seattle/2009/11/09/the-rise-of-agile-organizational-development/#comments">Comments (1)</a> | <a href=http://www.xconomy.com/reprints/>Reprints</a> | Share: &nbsp;
<a href="http://twitter.com/home?status=RT @Xconomy The Rise of Agile Organizational Development http://xconomy.com/?p=49563" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/twitter.gif" alt="Retweet"/></a>
&nbsp;<a href="http://www.facebook.com/sharer.php?u=http://www.xconomy.com/seattle/2009/11/09/the-rise-of-agile-organizational-development/&t=The Rise of Agile Organizational Development" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/facebook.gif" alt="Facebook"/></a>
&nbsp;<a href=http://www.xconomy.com/seattle/2009/11/09/the-rise-of-agile-organizational-development/email/ target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/email.gif" alt="Email"/></a>
