<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Xconomy &#187; events</title>
	<atom:link href="http://www.xconomy.com/tag/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com</link>
	<description>Business + Technology in the Exponential Economy</description>
	<pubDate>Sun, 22 Nov 2009 19:59:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Will Buy Twitter, Adobe to Buy Picnik, and Other Bold Predictions for 2010</title>
		<link>http://www.xconomy.com/seattle/2009/11/19/microsoft-will-buy-twitter-adobe-to-buy-picnik-and-other-bold-predictions-for-2010/</link>
		<pubDate>Thu, 19 Nov 2009 20:17:23 +0000</pubDate>
		<dc:creator>Gregory T. Huang</dc:creator>
				<category><![CDATA[National blog main]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle blog main]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[WTIA]]></category>
		<category><![CDATA[Glenn Kelman]]></category>
		<category><![CDATA[Redfin]]></category>
		<category><![CDATA[Bill Bryant]]></category>
		<category><![CDATA[Draper Fisher Jurvetson]]></category>
		<category><![CDATA[Greg Gottesman]]></category>
		<category><![CDATA[Madrona Venture Group]]></category>
		<category><![CDATA[Kelly Smith]]></category>
		<category><![CDATA[Curious Office Partners]]></category>
		<category><![CDATA[Pressplane]]></category>
		<category><![CDATA[Andy Sack]]></category>
		<category><![CDATA[Founder's Co-op]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[F5]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[research in motion]]></category>
		<category><![CDATA[Picnik]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Rupert  Murdoch]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Cheezburger Network]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[zappos]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.xconomy.com/?p=51492</guid>
		<description><![CDATA[It wasn&#8217;t so much the predictions as the discussion that was most interesting at last night&#8217;s annual predictions dinner, organized by the Washington Technology Industry Association. Will Twitter be acquired in 2010, and why? Who will have the dominant cloud computing platform in the next couple of years? What kind of startup are you looking [...]]]></description>
			<content:encoded><![CDATA[ 
		<div style="text-transform:uppercase"><a href="http://www.xconomy.com/tag/people/">people</a>, <a href="http://www.xconomy.com/tag/Technology/">Technology</a>, <a href="http://www.xconomy.com/tag/events/">events</a></div>
		<a href="http://www.xconomy.com/seattle/2008/09/26/monetizing-web-services-with-widgetbucks-and-others-at-the-westin/attachment/wtia-logo-2/" rel="attachment wp-att-5178"><img style="float:right;margin: 0px 0 5px 15px;" src="http://www.xconomy.com/wordpress/wp-content/images/2008/09/wtia-logo.gif" alt="Washington Technology Industry Association" title="Washington Technology Industry Association" width="180" height="97" class="alignnone size-full wp-image-5178" /></a> 
		<strong>Gregory T. Huang wrote:</strong>
		<p>It wasn&#8217;t so much the predictions as the discussion that was most interesting at last night&#8217;s <a href="http://www.washingtontechnology.org/pages/events/events_events_wsaevent.asp?id=0911TIF">annual predictions dinner</a>, organized by the Washington Technology Industry Association. Will Twitter be acquired in 2010, and why? Who will have the dominant cloud computing platform in the next couple of years? What kind of startup are you looking to build or finance, and which areas are you staying away from?</p>
<p>A panel of Seattle-area tech entrepreneurs and investors gamely took the bait and had some lively exchanges over the course of an hour. OK, these guys all know each other, and we&#8217;ll take what they say with a grain of salt since it&#8217;s a public forum&#8212;but here were some of the most interesting points they made. (You can read more comprehensive recaps of the panel on Brier Dudley&#8217;s blog at the <a href="http://seattletimes.nwsource.com/html/technologybrierdudleysblog/">Seattle Times</a>, and soon on <a href="http://techflash.com">TechFlash</a> by moderator John Cook.)</p>
<p>The panel was split 3 to 2, with the narrow majority guessing Twitter will get bought next year. Andy Sack of seed-stage fund Founder&#8217;s Co-op predicted Twitter will make more money than Facebook in 2010 (surprising, given the current disparity in the other direction). Glenn Kelman, the CEO of Redfin, an online real estate firm, said Twitter should charge for search (as it <a href="http://www.xconomy.com/seattle/2009/10/21/bing-partners-with-twitter-facebook-to-bring-real-time-updates-to-search-capabilities/">has begun to do in partnerships with Google and Bing</a>). Kelly Smith from Curious Office and the startup Pressplane argued that Twitter could be &#8220;absorbed by a big company,&#8221; but &#8220;it&#8217;s going to go nowhere.&#8221; By the end of the evening, Sack was predicting that Microsoft would buy Twitter next year.</p>
<p>There was a consensus that 2010 could be a big year for acquisitions. Bill Bryant of Draper Fisher Jurvetson boldly predicted that Amazon will buy Netflix, Blockbuster, and Hulu, while opening brick and mortar &#8220;Amazon media stores.&#8221; Greg Gottesman from Madrona Venture Group said Cisco might buy EMC (for VMware) and Seattle-based F5 Networks, while Microsoft might buy Research In Motion, the maker of the BlackBerry smartphone. Sack predicted Adobe would pick up Seattle photo-editing startup Picnik. Rupert Murdoch (News Corp.) would buy Seattle&#8217;s Cheezburger Network, and someone would buy Redfin.</p>
<p>Looking back on 2009 for a minute, the big deals that were questioned by the panel included Adobe&#8217;s acquisition of Omniture (Gottesman said it just didn&#8217;t make sense strategically) and<span class="read_more"> <a href="http://www.xconomy.com/seattle/2009/11/19/microsoft-will-buy-twitter-adobe-to-buy-picnik-and-other-bold-predictions-for-2010/2/"> &#8230;Next Page &raquo;</a></span></p>
		<div class="postFooter"><a href="http://www.xconomy.com/seattle/2009/11/19/microsoft-will-buy-twitter-adobe-to-buy-picnik-and-other-bold-predictions-for-2010/#comments">Comments (2)</a> | <a href=http://www.xconomy.com/reprints/>Reprints</a> | Share: &nbsp;
<a href="http://twitter.com/home?status=RT @Xconomy Microsoft Will Buy Twitter, Adobe to Buy Picnik, and Other Bold Predictions for 2010 http://xconomy.com/?p=51492" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/twitter.gif" alt="Retweet"/></a>
&nbsp;<a href="http://www.facebook.com/sharer.php?u=http://www.xconomy.com/seattle/2009/11/19/microsoft-will-buy-twitter-adobe-to-buy-picnik-and-other-bold-predictions-for-2010/&t=Microsoft Will Buy Twitter, Adobe to Buy Picnik, and Other Bold Predictions for 2010" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/facebook.gif" alt="Facebook"/></a>
&nbsp;<a href=http://www.xconomy.com/seattle/2009/11/19/microsoft-will-buy-twitter-adobe-to-buy-picnik-and-other-bold-predictions-for-2010/email/ target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/email.gif" alt="Email"/></a>
&nbsp;<a href="http://sharethis.com/item?publisher=bfda184d-6684-4f7a-a23f-ca4ed4db9287&amp;title=Microsoft+Will+Buy+Twitter%2C+Adobe+to+Buy+Picnik%2C+and+Other+Bold+Predictions+for+2010&amp;url=http%3A%2F%2Fwww.xconomy.com%2Fseattle%2F2009%2F11%2F19%2Fmicrosoft-will-buy-twitter-adobe-to-buy-picnik-and-other-bold-predictions-for-2010%2F"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/share.gif" alt="Share"/></a>
</div>			
	     			<br>UNDERWRITERS AND PARTNERS<br>
						<a href='http://d1.openx.org/ck.php?zoneid=77968' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77968&amp;source=national_&amp;cb=680' border='0' alt='' /></a>
							<a href='http://d1.openx.org/ck.php?zoneid=77969' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77969&amp;source=national_&amp;cb=756' border='0' alt='' /></a>
							<a href='http://d1.openx.org/ck.php?zoneid=77967' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77967&amp;source=national_&amp;cb=102' border='0' alt='' /></a>
						<br/>
							<a href='http://d1.openx.org/ck.php?zoneid=77971' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77971&amp;source=national_&amp;cb=951' border='0' alt='' /></a>
							<a href='http://d1.openx.org/ck.php?zoneid=77970' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77970&amp;source=national_&amp;cb=1' border='0' alt='' /></a>
							<a href='http://d1.openx.org/ck.php?zoneid=77972' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77972&amp;source=national_&amp;cb=875' border='0' alt='' /></a>
									]]></content:encoded>
			<wfw:commentRss>http://www.xconomy.com/seattle/2009/11/19/microsoft-will-buy-twitter-adobe-to-buy-picnik-and-other-bold-predictions-for-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Wireless Carriers Want from Startups, and Other Insights from VC Tom Huseby at Mobile Northwest</title>
		<link>http://www.xconomy.com/seattle/2009/11/16/what-wireless-carriers-want-from-startups-and-other-insights-from-vc-tom-huseby-at-mobile-northwest/</link>
		<pubDate>Mon, 16 Nov 2009 19:43:03 +0000</pubDate>
		<dc:creator>Gregory T. Huang</dc:creator>
				<category><![CDATA[National blog main]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle blog main]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[Tom Huseby]]></category>
		<category><![CDATA[Mobile Northwest]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[Wireless Operators]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Consumeres]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.xconomy.com/?p=50541</guid>
		<description><![CDATA[Tom Huseby says he&#8217;s finally able to go home and not worry about seeing his family&#8217;s savings stuffed under his mattress. &#8220;The panic is over,&#8221; he says. &#8220;All of a sudden, things are getting a lot better. It doesn&#8217;t feel much better now, but it is.&#8221;
Huseby, a noted Seattle-based venture capitalist with SeaPoint Ventures, Oak [...]]]></description>
			<content:encoded><![CDATA[ 
		<div style="text-transform:uppercase"><a href="http://www.xconomy.com/tag/wireless/">wireless</a>, <a href="http://www.xconomy.com/tag/Mobile/">Mobile</a>, <a href="http://www.xconomy.com/tag/Venture-Capital/">Venture Capital</a></div>
		<a href="http://www.xconomy.com/?attachment_id=50543" rel="attachment wp-att-50543"><img style="float:right;margin: 0px 0 5px 15px;" src="http://www.xconomy.com/wordpress/wp-content/images/2009/11/mobileNW-logo-180x18.jpg" alt="Mobile Northwest" title="Mobile Northwest" width="180" height="18" class="alignnone size-thumbnail wp-image-50543" /></a> 
		<strong>Gregory T. Huang wrote:</strong>
		<p>Tom Huseby says he&#8217;s finally able to go home and not worry about seeing his family&#8217;s savings stuffed under his mattress. &#8220;The panic is over,&#8221; he says. &#8220;All of a sudden, things are getting a lot better. It doesn&#8217;t feel much better now, but it is.&#8221;</p>
<p>Huseby, a noted Seattle-based venture capitalist with SeaPoint Ventures, Oak Investment Partners, Hunt Ventures, and Voyager Capital (and the Godfather of <a href="http://www.xconomy.com/seattle/2009/08/18/the-qpass-mafia-part-two-an-updated-family-tree-of-digital-commerce-execs/">what we&#8217;ve been calling the &#8220;Qpass mafia&#8221;</a>), was giving his 30,000-foot view of the economic landscape and VC market at today&#8217;s Mobile Northwest 2009 conference in Seattle. He also drilled down into some of the most pressing challenges in the mobile space, as well as what the startup opportunities are. Just a few highlights here:</p>
<p>&#8220;Unemployment is going to slow growth across any consumer business. If you&#8217;re in mobile, I hate to tell you, but you&#8217;re in the consumer business. I do think there will be liquidity in mobile startups,&#8221; Huseby says. &#8220;Most startups are going to have to earn it the old-fashioned way, they&#8217;ll have to grow over a long time. You&#8217;re going to have to survive during a roller coaster ride. Every single company will have to go rushing to the bottom, and then do the slow, clanking ride to the top.&#8221;</p>
<p>In terms of startup opportunities, it helps to think in terms of what wireless carriers need. Huseby calls himself &#8220;fairly carrier-centric.&#8221; As he puts it, they are big customers that are predictable (once you understand them) and they generate huge amounts of cash. He laid out the top three challenges for carriers today&#8212;absolutely critical to understand if you&#8217;re an entrepreneur trying to get their attention with a new product.</p>
<p>&#8212;Bandwidth. There&#8217;s &#8220;tremendous pressure on carriers&#8221; to provide more bandwidth to support people&#8217;s exploding need for data connectivity wherever they go, Huseby says.</p>
<p>&#8212;Costs of bandwidth. &#8220;Oh my God, how are you going to pay for it?&#8221; he asks. With such a competitive market, Huseby thinks costs for consumers will actually go down. &#8220;I think they&#8217;re not going to get the money from us, they&#8217;re going to have to get it from advertising. Advertising revenue will absolutely help pay for the bandwidth.&#8221; (The problem is that mobile advertising revenue is still relatively small and doesn&#8217;t usually go to carriers.)</p>
<p>&#8212;Holding onto consumers. &#8220;If they&#8217;re going to pay for it with advertising, they need to get a much firmer grip on their customers,&#8221; Huseby says. He sees this as a crucial issue for the coming decade. &#8220;The next viral social network has to work hard to make [ad revenues] accrue to them. Carriers have to be very conscious of the demographics of their customers. They have to get their customers anchored in.&#8221;</p>
<p>After his talk, I had a chance to ask Huseby about some other areas of interest, like mobile search. He says he&#8217;s generally staying out of that space, but is looking at location-based services from the perspective of retail stores and local advertising.</p>
<p>We&#8217;ll have more from the conference soon, so watch this space.</p>
		<div class="postFooter"><a href="http://www.xconomy.com/seattle/2009/11/16/what-wireless-carriers-want-from-startups-and-other-insights-from-vc-tom-huseby-at-mobile-northwest/#comments">Comments</a> | <a href=http://www.xconomy.com/reprints/>Reprints</a> | Share: &nbsp;
<a href="http://twitter.com/home?status=RT @Xconomy What Wireless Carriers Want from Startups, and Other Insights from VC Tom Huseby at Mobile Northwest http://xconomy.com/?p=50541" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/twitter.gif" alt="Retweet"/></a>
&nbsp;<a href="http://www.facebook.com/sharer.php?u=http://www.xconomy.com/seattle/2009/11/16/what-wireless-carriers-want-from-startups-and-other-insights-from-vc-tom-huseby-at-mobile-northwest/&t=What Wireless Carriers Want from Startups, and Other Insights from VC Tom Huseby at Mobile Northwest" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/facebook.gif" alt="Facebook"/></a>
&nbsp;<a href=http://www.xconomy.com/seattle/2009/11/16/what-wireless-carriers-want-from-startups-and-other-insights-from-vc-tom-huseby-at-mobile-northwest/email/ target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/email.gif" alt="Email"/></a>
&nbsp;<a href="http://sharethis.com/item?publisher=bfda184d-6684-4f7a-a23f-ca4ed4db9287&amp;title=What+Wireless+Carriers+Want+from+Startups%2C+and+Other+Insights+from+VC+Tom+Huseby+at+Mobile+Northwest&amp;url=http%3A%2F%2Fwww.xconomy.com%2Fseattle%2F2009%2F11%2F16%2Fwhat-wireless-carriers-want-from-startups-and-other-insights-from-vc-tom-huseby-at-mobile-northwest%2F"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/share.gif" alt="Share"/></a>
</div>			
	     			<br/>
			<a href='http://d1.openx.org/ck.php?zoneid=85833' target='_blank'>
			<img src='http://d1.openx.org/avw.php?zoneid=85833&amp;source=national_&amp;cb=30&amp;n=a3770879' border='0' alt='' /></a>	
			<br/>
				]]></content:encoded>
			<wfw:commentRss>http://www.xconomy.com/seattle/2009/11/16/what-wireless-carriers-want-from-startups-and-other-insights-from-vc-tom-huseby-at-mobile-northwest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Day of Straight Talk on Cloud Computing, Coming December 10</title>
		<link>http://www.xconomy.com/boston/2009/11/16/a-day-of-straight-talk-on-cloud-computing-coming-december-10/</link>
		<pubDate>Mon, 16 Nov 2009 14:00:13 +0000</pubDate>
		<dc:creator>Wade Roush</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston blog main]]></category>
		<category><![CDATA[National blog main]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Xconomy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Akamai]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[FastIgnite]]></category>
		<category><![CDATA[Allurent]]></category>
		<category><![CDATA[Litl]]></category>
		<category><![CDATA[Pixily]]></category>
		<category><![CDATA[Sonian]]></category>
		<category><![CDATA[CloudSwitch]]></category>
		<category><![CDATA[Iron Mountain]]></category>
		<category><![CDATA[Iron Mountain Digital]]></category>
		<category><![CDATA[Eric Nakajima]]></category>
		<category><![CDATA[Holyoke High Performance Computing Center]]></category>
		<category><![CDATA[CloudCamp]]></category>
		<category><![CDATA[CloudCamp Boston]]></category>
		<category><![CDATA[Yousef Khalidi]]></category>

		<guid isPermaLink="false">http://www.xconomy.com/?p=50363</guid>
		<description><![CDATA[Where is &#8220;the cloud&#8221;? It&#8217;s everywhere and nowhere; it&#8217;s the power of algorithms distributed across entire networks but concentrated down to the screen of your wireless laptop; it&#8217;s the sum of all the world&#8217;s on-demand computing jobs, churning away in big data centers in secure, undisclosed locations, flinging their inputs and outputs across the electronic [...]]]></description>
			<content:encoded><![CDATA[ 
		<div style="text-transform:uppercase"><a href="http://www.xconomy.com/tag/IT/">IT</a>, <a href="http://www.xconomy.com/tag/cloud-computing/">cloud computing</a>, <a href="http://www.xconomy.com/tag/Xconomy/">Xconomy</a></div>
		<a href="http://www.xconomy.com/boston/2009/11/05/xconomy-forum-cloud3/attachment/cloudcubed_logo/" rel="attachment wp-att-49339"><img style="float:right;margin: 0px 0 5px 15px;" src="http://www.xconomy.com/wordpress/wp-content/images/2009/11/cloudcubed_logo-180x49.jpg" alt="Cloud Computing Goes Exponential" title="Cloud Computing Goes Exponential" width="180" height="49" class="alignnone size-thumbnail wp-image-49339" /></a> 
		<strong>Wade Roush wrote:</strong>
		<p>Where is &#8220;the cloud&#8221;? It&#8217;s everywhere and nowhere; it&#8217;s the power of algorithms distributed across entire networks but concentrated down to the screen of your wireless laptop; it&#8217;s the sum of all the world&#8217;s on-demand computing jobs, churning away in big data centers in secure, undisclosed locations, flinging their inputs and outputs across the electronic ether. But for one day, at least, the nucleus of the cloud will be in a definite place: Microsoft&#8217;s New England Research and Development Center in Cambridge, the venue for Xconomy&#8217;s December 10 <a href="http://xconomyforum16.eventbrite.com/">Cloud<sup>3</sup> Forum</a> and its companion event, <a href="http://cloudcamp-boston2-09.eventbrite.com/">CloudCamp Boston</a>.</p>
<p>That 3 in the title of our event is an exponent, as in &#8220;Cloud Cubed.&#8221; The first time Xconomy organized a cloud computing seminar, back in June 2008, the urgent questions in cloud computing still centered around the basics&#8212;was the cloud secure? private? reliable? Today, vendors are on their way to solving most these fundamental technological challenges. But in their place, there&#8217;s a new welter of implementation-related questions.</p>
<p>Which cloud service model would your company be best off using&#8212;Software as a Service, Platform as a Service, Infrastructure as a Service? Should you build a private cloud, tap a public one, or think about hybrid models? How much money can you really save by turning to the cloud&#8212;and how much will you have to spend? Which cloud services are startups and big enterprises really using today, and which are still hype? Which cloud players do entrepreneurs need to know about beyond the Big Seven (Amazon, Google, IBM, Microsoft, Salesforce, Sun, and VMware)? And where is the cloud heading&#8212;what new services and opportunities are being opened up for entrepreneurs?</p>
<p>When we sat down to design the agenda for this year&#8217;s cloud forum, we realized that there are so many of these important questions on the table that we couldn&#8217;t just call the event Cloud<sup>2</sup>&#8212;so we jumped straight to Cloud<sup>3</sup>.</p>
<p>We&#8217;re assembling a crack crew of industry experts for Cloud<sup>3</sup>, including representatives of big cloud infrastructure providers such as Akamai, Microsoft, and Iron Mountain; startups making the cloud more useful to other companies, such as Cloudswitch; and companies leveraging the cloud to provide services to their own customers, such as Allurent, Litl, Pixily, and Sonian. The half-day session (from 8:30 a.m. to 12:30 p.m.) is designed especially for entrepreneurs, investors, and technologists, and our goal is to make sure that every attendee has a chance to learn from (and network with) the practitioners who are building and exploiting real cloud services.</p>
<p>We&#8217;ll release the detailed agenda for the event soon, but here&#8217;s the general picture:</p>
<p>•	Keynote talks by Tom Leighteon, chief scientist at Akamai, and Yousef Khalidi, of the Windows Azure team at Microsoft.</p>
<p>•	&#8220;Cloudbursts&#8221;&#8212;a series of presentations by six local startups offering innovative cloud services and/or making creative use of the cloud.</p>
<p>•	An interactive &#8220;unpanel&#8221; exploring the nuts and bolts of how companies can best tap cloud services led by Sim Simeonov, a former partner at Polaris Venture Partners who now heads executive advisory service FastIgnite.</p>
<p>•	A progress report from Eric Nakajima from the Commonwealth of Massachusetts on the Holyoke High Performance Computing Center in western Massachusetts.</p>
<p>You can see the <a href="http://www.xconomy.com/boston/2009/11/05/xconomy-forum-cloud3/">full speaker list for Cloud<sup>3</sup> here</a>, and you can <a href="http://xconomyforum16.eventbrite.com/">register for the event here</a>. Early bird registration is available for $95&#8212;but we urge you to reserve your place now, because after November 23, the price goes up to $150. (We&#8217;ve also got a limited number of student tickets available for $30, and students can apply for event scholarships through the <a href="http://www.stayinma.com">Stay in MA Program</a>.)</p>
<p>We&#8217;re pleased to announce that we&#8217;re partnering with the CloudCamp organization to turn December 10 into a full day of cloud computing discussion and learning. <a href="http://cloudcamp-boston2-09.eventbrite.com/">CloudCamp Boston</a>, an unconference for early adopters of cloud computing, will take place in the same space at Microsoft from 2:00 p.m. to 7:00 p.m. People who sign up for CloudCamp (registration is free) not only get discounted admission to Cloud3, but are welcome at a joint networking lunch from 12:30 to 2:00 p.m., which is hosted by Xconomy and Microsoft.</p>
<p>If you have questions about the event, please feel free to contact me at wroush@xconomy.com.</p>
		<div class="postFooter"><a href="http://www.xconomy.com/boston/2009/11/16/a-day-of-straight-talk-on-cloud-computing-coming-december-10/#comments">Comments (3)</a> | <a href=http://www.xconomy.com/reprints/>Reprints</a> | Share: &nbsp;
<a href="http://twitter.com/home?status=RT @Xconomy A Day of Straight Talk on Cloud Computing, Coming December 10 http://xconomy.com/?p=50363" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/twitter.gif" alt="Retweet"/></a>
&nbsp;<a href="http://www.facebook.com/sharer.php?u=http://www.xconomy.com/boston/2009/11/16/a-day-of-straight-talk-on-cloud-computing-coming-december-10/&t=A Day of Straight Talk on Cloud Computing, Coming December 10" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/facebook.gif" alt="Facebook"/></a>
&nbsp;<a href=http://www.xconomy.com/boston/2009/11/16/a-day-of-straight-talk-on-cloud-computing-coming-december-10/email/ target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/email.gif" alt="Email"/></a>
&nbsp;<a href="http://sharethis.com/item?publisher=bfda184d-6684-4f7a-a23f-ca4ed4db9287&amp;title=A+Day+of+Straight+Talk+on+Cloud+Computing%2C+Coming+December+10&amp;url=http%3A%2F%2Fwww.xconomy.com%2Fboston%2F2009%2F11%2F16%2Fa-day-of-straight-talk-on-cloud-computing-coming-december-10%2F"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/share.gif" alt="Share"/></a>
</div>			
	     		]]></content:encoded>
			<wfw:commentRss>http://www.xconomy.com/boston/2009/11/16/a-day-of-straight-talk-on-cloud-computing-coming-december-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Porn Always Wins, Bacon Salt Expands, and Other Thoughts from Entrepreneur University</title>
		<link>http://www.xconomy.com/seattle/2009/11/06/porn-always-wins-bacon-salt-expands-and-other-thoughts-from-entrepreneur-university/</link>
		<pubDate>Sat, 07 Nov 2009 00:00:17 +0000</pubDate>
		<dc:creator>Gregory T. Huang</dc:creator>
				<category><![CDATA[National blog main]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle blog main]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[NWEN]]></category>
		<category><![CDATA[Entrepreneur University]]></category>
		<category><![CDATA[Bacon Salt]]></category>
		<category><![CDATA[Dave Lefkow]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[Jay Leno]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Buzzeromatic]]></category>
		<category><![CDATA[Firestarter Labs]]></category>
		<category><![CDATA[StreamHer.com]]></category>
		<category><![CDATA[Danielle Morrill]]></category>
		<category><![CDATA[T.J. Goan]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Live Streaming]]></category>
		<category><![CDATA[Presentation Software]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Andres Krogh]]></category>
		<category><![CDATA[Matt Steckler]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Entrepreneur Idol]]></category>

		<guid isPermaLink="false">http://www.xconomy.com/?p=49472</guid>
		<description><![CDATA[I’m not going to do justice to this event. Let’s just get that out there right now. There were some great speakers and panels at yesterday’s Entrepreneur University in Bellevue, WA, organized by the Northwest Entrepreneur Network. But this isn’t about them. This is about the crowd-pleasers that brought an otherwise productive day to a [...]]]></description>
			<content:encoded><![CDATA[ 
