<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Xconomy &#187; Analytics</title>
	<atom:link href="http://www.xconomy.com/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com</link>
	<description>Business + Technology in the Exponential Economy</description>
	<pubDate>Sat, 21 Nov 2009 15:48:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global Analytics Raises $10M Amid Possible Deal</title>
		<link>http://www.xconomy.com/san-diego/2009/11/16/global-analytics-raises-10m-amid-possible-deal/</link>
		<pubDate>Mon, 16 Nov 2009 22:01:47 +0000</pubDate>
		<dc:creator>Bruce V. Bigelow</dc:creator>
				<category><![CDATA[National blog main]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego blog main]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Global Analytics Holdings]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Krishna Gopinathan]]></category>
		<category><![CDATA[HNC Software]]></category>
		<category><![CDATA[Fair Isaac]]></category>
		<category><![CDATA[Larry Rosenberger]]></category>
		<category><![CDATA[Crosslink Capital]]></category>
		<category><![CDATA[Peter Rip]]></category>
		<category><![CDATA[Hewitt Associates]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[SDUT]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[statistical analysis]]></category>
		<category><![CDATA[predictive modeling]]></category>
		<category><![CDATA[Neural Networks]]></category>

		<guid isPermaLink="false">http://www.xconomy.com/?p=50576</guid>
		<description><![CDATA[San Diego&#8217;s Global Analytics Holdings says it has raised $10 million of a targeted $14 million round that consists of equity investments, options, and rights to securities, according to a recent regulatory filing. The company provides consulting services for business customers and specializes in developing software for statistical analysis, predictive modeling, and neural networks.
The filing [...]]]></description>
			<content:encoded><![CDATA[ 
		<div style="text-transform:uppercase"><a href="http://www.xconomy.com/tag/funding/">funding</a>, <a href="http://www.xconomy.com/tag/analytics/">Analytics</a>, <a href="http://www.xconomy.com/tag/Software/">Software</a></div>
		<a rel="attachment wp-att-50578" href="http://www.xconomy.com/?attachment_id=50578"><img style="float:right;margin: 0px 0 5px 15px;" class="alignnone size-full wp-image-50578" title="glabalanalytics_logo" src="http://www.xconomy.com/wordpress/wp-content/images/2009/11/glabalanalytics_logo.gif" alt="glabalanalytics_logo" width="168" height="83" /></a> 
		<strong>Bruce V. Bigelow wrote:</strong>
		<p>San Diego&#8217;s <a href="http://www.global-analytics.com/index.htm">Global Analytics Holdings</a> says it has raised $10 million of a targeted $14 million round that consists of equity investments, options, and rights to securities, according to a recent regulatory <a href="http://www.sec.gov/Archives/edgar/data/1476383/000147638309000002/xslFormDX01/primary_doc.xml">filing</a>. The company provides consulting services for business customers and specializes in developing software for statistical analysis, predictive modeling, and neural networks.</p>
<p>The filing indicates the capital is being raised in connection with a merger, acquisition, or exchange offer, but founding CEO Krishna Gopinathan did not respond to a call or e-mail seeking further information. According to the Global Analytics website, Gopinathan was the primary inventor of Falcon Fraud Manager, a neural-network technology developed at San Diego-based HNC Software (now part of Fair Isaac) that is used to protect most credit cards worldwide.</p>
<p>Global Analytics has been operating at least five years and has more than 100 employees, according to its website. A number of key executives at Global Analytics, including the executive vice president of analytics, vice president of products, and vice president of software development, are former HNC employees.</p>
<p>Last year, Global Analytics <a href="http://www.global-analytics.com/press_larry_joins_ga.htm">named</a> Larry Rosenberger, the former CEO of Minneapolis, MN-based Fair Isaac, to its board of directors. The company also noted that Rosenberger and his wife Diane invested in the San Diego startup. Peter Rip, a general partner at San Francisco&#8217;s Crosslink Capital, also is on Global Analytics&#8217; board, although Crosslink does not identify Global Analytics as a portfolio company.</p>
<p>Global Analytics also has formed a strategic partnership with Hewitt Associates, the Illinois-based human resources and outsourcing firm, and has been working on what it calls &#8220;the objective quantification of the value of human capital investments.&#8221; The company says it has been working with Hewitt in recent years to pioneer development of comprehensive models that  tie such human resources metrics as talent attraction, retention, and engagement to shareholder value, creating what Hewitt calls its Human Capital Foresight.</p>
		<div class="postFooter"><a href="http://www.xconomy.com/san-diego/2009/11/16/global-analytics-raises-10m-amid-possible-deal/#comments">Comments</a> | <a href=http://www.xconomy.com/reprints/>Reprints</a> | Share: &nbsp;
<a href="http://twitter.com/home?status=RT @Xconomy Global Analytics Raises $10M Amid Possible Deal http://xconomy.com/?p=50576" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/twitter.gif" alt="Retweet"/></a>
&nbsp;<a href="http://www.facebook.com/sharer.php?u=http://www.xconomy.com/san-diego/2009/11/16/global-analytics-raises-10m-amid-possible-deal/&t=Global Analytics Raises $10M Amid Possible Deal" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/facebook.gif" alt="Facebook"/></a>
&nbsp;<a href=http://www.xconomy.com/san-diego/2009/11/16/global-analytics-raises-10m-amid-possible-deal/email/ target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/email.gif" alt="Email"/></a>
&nbsp;<a href="http://sharethis.com/item?publisher=bfda184d-6684-4f7a-a23f-ca4ed4db9287&amp;title=Global+Analytics+Raises+%2410M+Amid+Possible+Deal&amp;url=http%3A%2F%2Fwww.xconomy.com%2Fsan-diego%2F2009%2F11%2F16%2Fglobal-analytics-raises-10m-amid-possible-deal%2F"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/share.gif" alt="Share"/></a>
</div>			
	     			<br>UNDERWRITERS AND PARTNERS<br>
						<a href='http://d1.openx.org/ck.php?zoneid=77967' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77967&amp;source=national_&amp;cb=62' border='0' alt='' /></a>
							<a href='http://d1.openx.org/ck.php?zoneid=77968' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77968&amp;source=national_&amp;cb=923' border='0' alt='' /></a>
							<a href='http://d1.openx.org/ck.php?zoneid=77969' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77969&amp;source=national_&amp;cb=204' border='0' alt='' /></a>
						<br/>
							<a href='http://d1.openx.org/ck.php?zoneid=77971' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77971&amp;source=national_&amp;cb=359' border='0' alt='' /></a>
							<a href='http://d1.openx.org/ck.php?zoneid=77972' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77972&amp;source=national_&amp;cb=249' border='0' alt='' /></a>
							<a href='http://d1.openx.org/ck.php?zoneid=77970' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77970&amp;source=national_&amp;cb=362' border='0' alt='' /></a>
									]]></content:encoded>
			<wfw:commentRss>http://www.xconomy.com/san-diego/2009/11/16/global-analytics-raises-10m-amid-possible-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enroute Closes Series A, Looks for More as It Expands and Aims for Profitability</title>
		<link>http://www.xconomy.com/seattle/2009/11/13/enroute-closes-series-a-looks-for-more-as-it-expands-and-aims-for-profitability/</link>
		<pubDate>Fri, 13 Nov 2009 16:36:18 +0000</pubDate>
		<dc:creator>Gregory T. Huang</dc:creator>
				<category><![CDATA[National blog main]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle blog main]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Enroute Systems]]></category>
		<category><![CDATA[Azaleos]]></category>
		<category><![CDATA[Keith McCall]]></category>
		<category><![CDATA[Keiretsu Forum]]></category>
		<category><![CDATA[Zino Society]]></category>
		<category><![CDATA[Puget Sound Venture Club]]></category>
		<category><![CDATA[Parcel Shipping]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Postal Service]]></category>
		<category><![CDATA[Burgermaster]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Theo Chocolate]]></category>
		<category><![CDATA[Zumiez]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[Angel Capital]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.xconomy.com/?p=50308</guid>
		<description><![CDATA[Early-stage tech financings are still chugging along, it seems. On the heels of yesterday’s news of a $5.25 million financing of Seattle stealth startup Doxo, I checked in with Keith McCall of Bellevue, WA-based Enroute Systems, a maker of parcel-shipping management software, to hear the latest on his company’s recent financing.
McCall, the company’s founder and [...]]]></description>
			<content:encoded><![CDATA[ 
		<div style="text-transform:uppercase"><a href="http://www.xconomy.com/tag/funding/">funding</a>, <a href="http://www.xconomy.com/tag/deals/">deals</a>, <a href="http://www.xconomy.com/tag/Software/">Software</a></div>
		<a href="http://www.xconomy.com/?attachment_id=50310" rel="attachment wp-att-50310"><img style="float:right;margin: 0px 0 5px 15px;" src="http://www.xconomy.com/wordpress/wp-content/images/2009/11/enroute-logo-180x55.jpg" alt="Enroute Systems" title="Enroute Systems" width="180" height="55" class="alignnone size-thumbnail wp-image-50310" /></a> 
		<strong>Gregory T. Huang wrote:</strong>
		<p>Early-stage tech financings are still chugging along, it seems. On the heels of yesterday’s <a href="http://www.xconomy.com/seattle/2009/11/12/doxo-digs-up-5-25m/">news of a $5.25 million financing of Seattle stealth startup Doxo</a>, I checked in with Keith McCall of Bellevue, WA-based <a href="http://www.enroutecorp.com">Enroute Systems</a>, a maker of parcel-shipping management software, to hear the latest on his company’s recent financing.</p>
<p>McCall, the company’s founder and CEO, says Enroute has closed an oversubscribed Series A round worth a total of $810,000. That includes more than $500,000 from Keiretsu Forum Northwest earlier this year, and a new investment (as of October) from W.R. “Ford” Smith, the founder of PetSmart. Other investors include Zino Society and Puget Sound Venture Club. (The Series A round also includes <a href="http://www.xconomy.com/seattle/2009/10/21/enroute-microgreen-win-zino-prizes/">$60,000 that Enroute won in Zino Society’s investment forum this fall</a>.)</p>
<p>Enroute makes a Web-based software platform that helps businesses choose the cheapest and fastest delivery service&#8212;international, national, or regional carriers&#8212;to ship their packages. McCall says the software reduces companies’ shipping costs by about 30 percent.</p>
<p>The startup has moved into new 4,500-square-foot digs in Bellevue&#8212;near the Burgermaster and Microsoft’s original offices&#8212;as of the start of November. It is now up to a dozen employees and has signed more than 50 business customers, including Zumiez, Natural Partners, Renton Western Wear, Theo Chocolate, BikeWagon.com, and Lumber Liquidators.</p>
<p>McCall, who previously founded Seattle-based e-mail and communications management firm Azaleos, says he expects Enroute to be profitable in the first half of next year, and is now focused on expanding its customer base.</p>
<p>With that in mind, he is already getting ready to raise more money. “For those investors who would like to join our existing angel investors today, we are immediately opening a $500K convertible note, which we anticipate converting to a Series B offering in 2010,” McCall says. He adds that the next formal capital raise “is targeted as a $3 million Series B.”</p>
<p>McCall says that next financing round will be focused on expanding the company’s shipping-management services to Asia and Europe. “We’re interested in continuing our momentum,” he says. “There’s huge opportunity for us to significantly reduce cost for businesses of all sizes.”</p>
		<div class="postFooter"><a href="http://www.xconomy.com/seattle/2009/11/13/enroute-closes-series-a-looks-for-more-as-it-expands-and-aims-for-profitability/#comments">Comments</a> | <a href=http://www.xconomy.com/reprints/>Reprints</a> | Share: &nbsp;
<a href="http://twitter.com/home?status=RT @Xconomy Enroute Closes Series A, Looks for More as It Expands and Aims for Profitability http://xconomy.com/?p=50308" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/twitter.gif" alt="Retweet"/></a>
&nbsp;<a href="http://www.facebook.com/sharer.php?u=http://www.xconomy.com/seattle/2009/11/13/enroute-closes-series-a-looks-for-more-as-it-expands-and-aims-for-profitability/&t=Enroute Closes Series A, Looks for More as It Expands and Aims for Profitability" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/facebook.gif" alt="Facebook"/></a>
&nbsp;<a href=http://www.xconomy.com/seattle/2009/11/13/enroute-closes-series-a-looks-for-more-as-it-expands-and-aims-for-profitability/email/ target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/email.gif" alt="Email"/></a>
&nbsp;<a href="http://sharethis.com/item?publisher=bfda184d-6684-4f7a-a23f-ca4ed4db9287&amp;title=Enroute+Closes+Series+A%2C+Looks+for+More+as+It+Expands+and+Aims+for+Profitability&amp;url=http%3A%2F%2Fwww.xconomy.com%2Fseattle%2F2009%2F11%2F13%2Fenroute-closes-series-a-looks-for-more-as-it-expands-and-aims-for-profitability%2F"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/share.gif" alt="Share"/></a>
</div>			
	     			<a href='http://d1.openx.org/ck.php?zoneid=85833' target='_blank'>
			<img src='http://d1.openx.org/avw.php?zoneid=85833&amp;source=national_&amp;cb=702&amp;n=a3770879' border='0' alt='' /></a>	
				]]></content:encoded>
			<wfw:commentRss>http://www.xconomy.com/seattle/2009/11/13/enroute-closes-series-a-looks-for-more-as-it-expands-and-aims-for-profitability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Diego Serves as a Hotbed for Analytics Tech Cluster&#8212;at Least Up to a Point</title>
		<link>http://www.xconomy.com/san-diego/2009/11/13/san-diego-serves-as-a-hotbed-for-analytics-tech-cluster-at-least-up-to-a-point/</link>
		<pubDate>Fri, 13 Nov 2009 16:07:04 +0000</pubDate>
		<dc:creator>Bruce V. Bigelow</dc:creator>
				<category><![CDATA[National blog main]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego blog main]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Technology Clusters]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Robert Hecht-Nielsen]]></category>
		<category><![CDATA[Tom Clancy]]></category>
		<category><![CDATA[Russ Mann]]></category>
		<category><![CDATA[HNC Software]]></category>
		<category><![CDATA[Fair Isaac and Co.]]></category>
		<category><![CDATA[Urchin Software]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[WebSideStory]]></category>
		<category><![CDATA[Visual Sciences]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[Adobe Systems]]></category>
		<category><![CDATA[Keylime Software]]></category>
		<category><![CDATA[Overture]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[Stephen Coggeshall]]></category>
		<category><![CDATA[ID Analytics]]></category>
		<category><![CDATA[Teradata]]></category>
		<category><![CDATA[Accelerys]]></category>
		<category><![CDATA[Illumina]]></category>
		<category><![CDATA[Kanani Masterson]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Tao Venture Partners]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[SDUT]]></category>

		<guid isPermaLink="false">http://www.xconomy.com/?p=50284</guid>
		<description><![CDATA[When Tom Clancy introduced a panel discussion yesterday at a forum on analytics software, the founder of San Diego’s Tao Venture Partners said the forum was “founded four years ago by people who had an interest in seeing San Diego get established as a leading cluster in the analytics space.”
The forum, which is sponsored by [...]]]></description>
			<content:encoded><![CDATA[ 
		<div style="text-transform:uppercase"><a href="http://www.xconomy.com/tag/Software/">Software</a>, <a href="http://www.xconomy.com/tag/analytics/">Analytics</a>, <a href="http://www.xconomy.com/tag/technology-clusters/">Technology Clusters</a></div>
		<a rel="attachment wp-att-50292" href="http://www.xconomy.com/?attachment_id=50292"><img style="float:right;margin: 0px 0 5px 15px;" class="alignnone size-thumbnail wp-image-50292" title="sdanalytics" src="http://www.xconomy.com/wordpress/wp-content/images/2009/11/sdanalytics-139x180.jpg" alt="sdanalytics" width="139" height="180" /></a> 
		<strong>Bruce V. Bigelow wrote:</strong>
		<p>When Tom Clancy introduced a panel discussion yesterday at a forum on analytics software, the founder of San Diego’s Tao Venture Partners said the forum was “founded four years ago by people who had an interest in seeing San Diego get established as a leading cluster in the analytics space.”</p>
<p>The forum, which is sponsored by the San Diego Software Industry Council, offers an annual snapshot of local developments in a booming industry that has become crucial to business intelligence, data storage and management, and complex decision-making.</p>
<p>Since Robert Hecht-Nielsen founded HNC Software here in 1986, the number of companies that focus on analytics software in San Diego has mushroomed, with more than 100 companies specializing in neural networking, data mining, pattern recognition, and related algorithms and technologies for analyzing data. Yet Clancy and local experts who discussed “opportunities in analytics” lamented that San Diego’s standing as the birthplace of some key companies and technologies has gone largely unrecognized. Among the examples cited:</p>
<p>&#8212; HNC, which specialized in technology to analyze credit card transactions, was acquired for $810 million in 2002 by Fair Isaac and Co. and integrated with the Minneapolis, MN-company’s credit-scoring business.</p>
<p>&#8212;Urchin Software, a suburban San Diego Web analytics company that developed an assortment of tools for measuring website usage, page views, and other statistics, was acquired by Google in 2005 for an estimated $30 million. Seven months later, Google renamed its Urchin business Google Analytics, and made analytics tools available to Web users for free.</p>
<p>&#8212;WebSideStory, a San Diego company that developed website traffic analysis tools, rebranded itself as Visual Sciences in 2007 and was acquired later that same year for $394 million by Utah-based Omniture.  (Last month, Omniture was itself acquired by San Jose, CA-based Adobe Systems in a $1.8 billion deal.)</p>
<p>&#8212;Carlsbad, CA-based analytics software developer Keylime Software was acquired for $9.5 million in 2003 by Pasadena, CA-based Overture, an advertising distribution network that was later acquired by Yahoo for $1.6 billion.</p>
<p>Such deals reflect a surging awareness of the value of data, says Stephen Coggeshall, a co-founder and chief technology officer for San Diego-based ID Analytics, which uses advanced analytics to search credit databases for telltale signs of identity theft. In terms of technology innovations that will likely lead to forming new companies, Coggeshall says <span class="read_more"> <a href="http://www.xconomy.com/san-diego/2009/11/13/san-diego-serves-as-a-hotbed-for-analytics-tech-cluster-at-least-up-to-a-point/2/"> &#8230;Next Page &raquo;</a></span></p>
		<div class="postFooter"><a href="http://www.xconomy.com/san-diego/2009/11/13/san-diego-serves-as-a-hotbed-for-analytics-tech-cluster-at-least-up-to-a-point/#comments">Comments (1)</a> | <a href=http://www.xconomy.com/reprints/>Reprints</a> | Share: &nbsp;
<a href="http://twitter.com/home?status=RT @Xconomy San Diego Serves as a Hotbed for Analytics Tech Cluster&#8212;at Least Up to a Point http://xconomy.com/?p=50284" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/twitter.gif" alt="Retweet"/></a>
&nbsp;<a href="http://www.facebook.com/sharer.php?u=http://www.xconomy.com/san-diego/2009/11/13/san-diego-serves-as-a-hotbed-for-analytics-tech-cluster-at-least-up-to-a-point/&t=San Diego Serves as a Hotbed for Analytics Tech Cluster&#8212;at Least Up to a Point" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/facebook.gif" alt="Facebook"/></a>
&nbsp;<a href=http://www.xconomy.com/san-diego/2009/11/13/san-diego-serves-as-a-hotbed-for-analytics-tech-cluster-at-least-up-to-a-point/email/ target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/email.gif" alt="Email"/></a>
&nbsp;<a href="http://sharethis.com/item?publisher=bfda184d-6684-4f7a-a23f-ca4ed4db9287&amp;title=San+Diego+Serves+as+a+Hotbed+for+Analytics+Tech+Cluster%26%238212%3Bat+Least+Up+to+a+Point&amp;url=http%3A%2F%2Fwww.xconomy.com%2Fsan-diego%2F2009%2F11%2F13%2Fsan-diego-serves-as-a-hotbed-for-analytics-tech-cluster-at-least-up-to-a-point%2F"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/share.gif" alt="Share"/></a>
</div>			
	     		]]></content:encoded>
			<wfw:commentRss>http://www.xconomy.com/san-diego/2009/11/13/san-diego-serves-as-a-hotbed-for-analytics-tech-cluster-at-least-up-to-a-point/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Kirkland Is Hiring, and Other Highlights from the Company&#8217;s Northwest Birthplace</title>
		<link>http://www.xconomy.com/seattle/2009/10/28/google-kirkland-is-hiring-and-other-highlights-from-the-companys-northwest-birthplace/</link>
		<pubDate>Wed, 28 Oct 2009 21:36:32 +0000</pubDate>
		<dc:creator>Gregory T. Huang</dc:creator>
				<category><![CDATA[National blog main]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle blog main]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Kirkland]]></category>
		<category><![CDATA[Scott Silver]]></category>
		<category><![CDATA[Alan Eustace]]></category>
		<category><![CDATA[Ed Lazowska]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Software Engineers]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[John Malkovich]]></category>
		<category><![CDATA[Google Talk]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Netscape]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[John Leen]]></category>
		<category><![CDATA[John Merrill]]></category>
		<category><![CDATA[Sean McGuire]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://www.xconomy.com/?p=48135</guid>
		<description><![CDATA[This morning I checked my e-mail, powered by Google, and then used Google Maps to find my way to the Google Kirkland open house. It reminded me a little bit of the scene in “Being John Malkovich” when Malkovich, the actor, finds a portal into his own brain and sees that everyone looks like him [...]]]></description>
			<content:encoded><![CDATA[ 
		<div style="text-transform:uppercase"><a href="http://www.xconomy.com/tag/Internet/">Internet</a>, <a href="http://www.xconomy.com/tag/Computing/">Computing</a>, <a href="http://www.xconomy.com/tag/talent/">talent</a></div>
		<a href="http://www.xconomy.com/seattle/2008/07/22/google-forging-connections-with-university-of-washington-but-still-has-a-ways-to-go/attachment/google/" rel="attachment wp-att-3493"><img style="float:right;margin: 0px 0 5px 15px;" src="http://www.xconomy.com/wordpress/wp-content/images/2008/07/google-180x72.jpg" alt="Google" title="Google" width="180" height="72" class="alignnone size-thumbnail wp-image-3493" /></a> 
		<strong>Gregory T. Huang wrote:</strong>
		<p>This morning I checked my e-mail, powered by Google, and then used Google Maps to find my way to the Google Kirkland open house. It reminded me a little bit of the scene in “Being John Malkovich” when Malkovich, the actor, finds a portal into his own brain and sees that everyone looks like him and says nothing but, “Malkovich, Malkovich.” OK, I guess the analogy would fit better if I also worked for Google and uttered &#8220;Google, Google&#8221; all day&#8212;but that might even happen sometime, if Google’s pace of hiring keeps up. (Just kidding.)</p>
<p>Engineering and site director Scott Silver, who’s been on the job since June (succeeding Peter Wilson, who left the company), introduced the new Kirkland facility, which has been officially open since August 31 and employs more than 350 people in a unified campus setting. He gave a little history of Google’s Kirkland operation&#8212;the first office was at Carillon Point in 2004, Google’s first major presence in the Northwest&#8212;and how it has grown and contributed to the company’s products. Google Talk, which does Internet telephony and instant messaging, was born and raised in Kirkland, for instance.</p>
<p>Other areas of focus for the Kirkland office include:</p>
<p>&#8212;Search: Webmaster tools, and instant indexing for real-time news.</p>
<p>&#8212;Advertising: AdPlanner (see below), AdWords Opportunities (helping advertisers optimize search ads), Google Analytics, and Campaign Insights (a new service released last week that’s around making brand ads more effective).</p>
<p>&#8212;Applications: Google Talk, Google Talk Video (within Gmail), Google Maps (including a new application for directions on mobile phones), the Chrome Web browser, YouTube video clips, and Google Sync (for synchronizing your mobile phone).</p>
<p>&#8212;Infrastructure: system and corporate billing software for supporting applications at huge scales.</p>
<p>Silver, a former Amazon and Netscape veteran, said he’s “quite proud of what we’ve done here, and immensely happy to come to this day,” and to be able to say Google is here to “create great products and find great engineers.”</p>
<p>I followed up with Silver afterwards, and he confirmed Google Kirkland is actively hiring software engineers, but he didn&#8217;t say how many positions are open at the moment. He said his team is doing hundreds of interviews per month, “and we’d love to do more.” I asked him about the 800-pound gorilla down the road, Microsoft, and whether Google is recruiting much talent from<span class="read_more"> <a href="http://www.xconomy.com/seattle/2009/10/28/google-kirkland-is-hiring-and-other-highlights-from-the-companys-northwest-birthplace/2/"> &#8230;Next Page &raquo;</a></span></p>
		<div class="postFooter"><a href="http://www.xconomy.com/seattle/2009/10/28/google-kirkland-is-hiring-and-other-highlights-from-the-companys-northwest-birthplace/#comments">Comments (2)</a> | <a href=http://www.xconomy.com/reprints/>Reprints</a> | Share: &nbsp;
<a href="http://twitter.com/home?status=RT @Xconomy Google Kirkland Is Hiring, and Other Highlights from the Company&#8217;s Northwest Birthplace http://xconomy.com/?p=48135" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/twitter.gif" alt="Retweet"/></a>
&nbsp;<a href="http://www.facebook.com/sharer.php?u=http://www.xconomy.com/seattle/2009/10/28/google-kirkland-is-hiring-and-other-highlights-from-the-companys-northwest-birthplace/&t=Google Kirkland Is Hiring, and Other Highlights from the Company&#8217;s Northwest Birthplace" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/facebook.gif" alt="Facebook"/></a>
&nbsp;<a href=http://www.xconomy.com/seattle/2009/10/28/google-kirkland-is-hiring-and-other-highlights-from-the-companys-northwest-birthplace/email/ target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/email.gif" alt="Email"/></a>
&nbsp;<a href="http://sharethis.com/item?publisher=bfda184d-6684-4f7a-a23f-ca4ed4db9287&amp;title=Google+Kirkland+Is+Hiring%2C+and+Other+Highlights+from+the+Company%26%238217%3Bs+Northwest+Birthplace&amp;url=http%3A%2F%2Fwww.xconomy.com%2Fseattle%2F2009%2F10%2F28%2Fgoogle-kirkland-is-hiring-and-other-highlights-from-the-companys-northwest-birthplace%2F"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/share.gif" alt="Share"/></a>
</div>			
	     		]]></content:encoded>
