<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Xconomy &#187; Alternative fuels</title>
	<atom:link href="http://www.xconomy.com/tag/alternative-fuels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com</link>
	<description>Business + Technology in the Exponential Economy</description>
	<pubDate>Sun, 22 Nov 2009 19:59:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prometheus Partners with Big Oil, Qliance Raises $4M, Microsoft May Sell Razorfish, &amp; More Seattle-Area Deals News</title>
		<link>http://www.xconomy.com/seattle/2009/07/07/prometheus-partners-with-big-oil-qliance-raises-4m-microsoft-may-sell-razorfish-more-seattle-area-deals-news/</link>
		<pubDate>Tue, 07 Jul 2009 10:20:59 +0000</pubDate>
		<dc:creator>Gregory T. Huang</dc:creator>
				<category><![CDATA[National blog main]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle blog main]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[Qliance]]></category>
		<category><![CDATA[Second Avenue Partners]]></category>
		<category><![CDATA[New Atlantic Ventures]]></category>
		<category><![CDATA[Clear Fir Partners]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Razorfish]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Norm Wu]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Prometheus Energy]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Alternative fuels]]></category>
		<category><![CDATA[Liquid Natural Gas]]></category>
		<category><![CDATA[waste-to-energy]]></category>
		<category><![CDATA[Kenda Capital]]></category>
		<category><![CDATA[Shell Technology Ventures]]></category>
		<category><![CDATA[R.W. Beck]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Ground Truth]]></category>
		<category><![CDATA[Voyager Capital]]></category>
		<category><![CDATA[Tom Huseby]]></category>
		<category><![CDATA[Erik Benson]]></category>
		<category><![CDATA[Beau Laskey]]></category>
		<category><![CDATA[Sterling Wilson]]></category>
		<category><![CDATA[Michael Libes]]></category>
		<category><![CDATA[Ballard Power Systems]]></category>
		<category><![CDATA[IdaTech]]></category>
		<category><![CDATA[ACME Tele Power]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Publicis]]></category>
		<category><![CDATA[aQuantive]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.xconomy.com/?p=32066</guid>
		<description><![CDATA[The activity in the Northwest picked up a little bit around the holiday weekend. In the past week, we&#8217;ve seen some interesting deals in alternative energy, healthcare, and software.
&#8212;Seattle-based Qliance Medical Management raised $4 million in venture capital led by Second Avenue Partners, with participation from New Atlantic Ventures and Clear Fir Partners, as Luke [...]]]></description>
			<content:encoded><![CDATA[ 
		<div style="text-transform:uppercase"><a href="http://www.xconomy.com/tag/Roundup/">Roundup</a>, <a href="http://www.xconomy.com/tag/deals/">deals</a>, <a href="http://www.xconomy.com/tag/Venture-Capital/">Venture Capital</a></div>
		 
		<strong>Gregory T. Huang wrote:</strong>
		<p>The activity in the Northwest picked up a little bit around the holiday weekend. In the past week, we&#8217;ve seen some interesting deals in alternative energy, healthcare, and software.</p>
<p>&#8212;Seattle-based <a href="http://www.xconomy.com/seattle/2009/07/07/qliance-raises-4m-to-expand-new-primary-care-model-circumvent-health-insurers/">Qliance Medical Management raised $4 million in venture capital led by Second Avenue Partners</a>, with participation from New Atlantic Ventures and Clear Fir Partners, as Luke reported. <strong>Qliance</strong> provides basic healthcare to patients without involving health insurance companies, with the idea of paying doctors to spend more time with fewer patients. The company was founded in 2006 and has raised a total of $7.5 million. Luke first <a href="http://www.xconomy.com/seattle/2008/12/22/seattle-docs-via-qliance-aim-to-revolutionize-health-care-by-freezing-out-insurance/">profiled the firm, which is led by CEO Norm Wu, back in December</a>.</p>
<p>&#8212;Xconomy reported that <strong>Prometheus Energy</strong>, a Redmond, WA-based producer of liquid natural gas, <a href="http://www.xconomy.com/seattle/2009/07/01/prometheus-energy-maker-of-liquid-natural-gas-from-waste-raises-10m-from-shell-oil/">raised $10 million from Shell Technology Ventures (managed by Netherlands-based Kenda Capital)</a>, with $10 million more coming down the road if Prometheus meets certain milestones. It&#8217;s a big deal for <a href="http://www.xconomy.com/seattle/2009/07/03/prometheus-10m-in-hand-poised-to-deliver-alternative-fuel-for-shell-technology-ventures/">Prometheus, which has developed a novel method of producing alternative fuel from waste gases</a> at landfills, coal mines, and other facilities. It&#8217;s also a big deal for Seattle cleantech and for the alternative fuels industry, which needs support from big oil companies.</p>
<p>&#8212;<strong>R.W. Beck</strong>, a Seattle-based engineering and business consulting firm, <a href="http://www.xconomy.com/san-diego/2009/07/06/rw-beck-bought-by-saic/">has been acquired by SAIC</a> (NYSE: <a href="http://finance.yahoo.com/q?s=SAI">SAI</a>), the San Diego government contractor, as Eric reported. Financial terms weren&#8217;t given. SAIC performs research and services for U.S. intelligence, defense, and security agencies. R.W. Beck was founded in 1942 and focuses on the energy and infrastructure sectors.</p>
<p>&#8212;Seattle stealth startup <a href="http://www.xconomy.com/seattle/2009/07/02/stealthy-ground-truth-gets-26m/">Ground Truth raised $2.6 million in equity funding</a>, according to an SEC filing. The investors include venture capitalists Tom Huseby and Erik Benson of Voyager Capital in Seattle, and Beau Laskey of Steamboat Ventures in Burbank, CA. <strong>Ground Truth</strong> is led by executives Sterling Wilson and Michael Libes.</p>
<p>&#8212;Burnaby, BC-based <strong>Ballard Power Systems</strong> (NASDAQ: <a href="http://finance.yahoo.com/q?s=BLDP">BLDP</a>) <a href="http://www.xconomy.com/seattle/2009/07/02/ballard-idatech-sell-310-hydrogen-generators/">has teamed up with Bend, OR-based IdaTech to sell 310 hydrogen-fueled generators to ACME Tele Power</a>, a wireless infrastructure company in India, as Eric reported. Terms of the sale weren&#8217;t disclosed. The generators will help ACME produce backup power to maintain wireless networks during outages.</p>
<p>&#8212;The Financial Times reported that <strong>Microsoft</strong> (NASDAQ: <a href="http://finance.yahoo.com/q?s=MSFT">MSFT</a>) <a href="http://www.xconomy.com/seattle/2009/06/30/microsoft-to-sell-razorfish-report-says/">is in the process of selling Razorfish, its Seattle-based online advertising subsidiary</a>. The report, which has not been confirmed by Microsoft, claims Morgan Stanley has been appointed to find a buyer, and that Publicis, a French marketing firm, is a possible bidder. Microsoft acquired Razorfish in 2007 as part of its $6.4 billion purchase of aQuantive in 2007.</p>
		<div class="postFooter"><a href="http://www.xconomy.com/seattle/2009/07/07/prometheus-partners-with-big-oil-qliance-raises-4m-microsoft-may-sell-razorfish-more-seattle-area-deals-news/#comments">Comments (1)</a> | <a href=http://www.xconomy.com/reprints/>Reprints</a> | Share: &nbsp;
<a href="http://twitter.com/home?status=RT @Xconomy Prometheus Partners with Big Oil, Qliance Raises $4M, Microsoft May Sell Razorfish, &amp; More... http://xconomy.com/?p=32066" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/twitter.gif" alt="Retweet"/></a>
&nbsp;<a href="http://www.facebook.com/sharer.php?u=http://www.xconomy.com/seattle/2009/07/07/prometheus-partners-with-big-oil-qliance-raises-4m-microsoft-may-sell-razorfish-more-seattle-area-deals-news/&t=Prometheus Partners with Big Oil, Qliance Raises $4M, Microsoft May Sell Razorfish, &amp; More Seattle-Area Deals News" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/facebook.gif" alt="Facebook"/></a>
&nbsp;<a href=http://www.xconomy.com/seattle/2009/07/07/prometheus-partners-with-big-oil-qliance-raises-4m-microsoft-may-sell-razorfish-more-seattle-area-deals-news/email/ target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/email.gif" alt="Email"/></a>
&nbsp;<a href="http://sharethis.com/item?publisher=bfda184d-6684-4f7a-a23f-ca4ed4db9287&amp;title=Prometheus+Partners+with+Big+Oil%2C+Qliance+Raises+%244M%2C+Microsoft+May+Sell+Razorfish%2C+%26amp%3B+More+Seattle-Area+Deals+News&amp;url=http%3A%2F%2Fwww.xconomy.com%2Fseattle%2F2009%2F07%2F07%2Fprometheus-partners-with-big-oil-qliance-raises-4m-microsoft-may-sell-razorfish-more-seattle-area-deals-news%2F"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/share.gif" alt="Share"/></a>
</div>			
	     			<br>UNDERWRITERS AND PARTNERS<br>
						<a href='http://d1.openx.org/ck.php?zoneid=77968' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77968&amp;source=national_&amp;cb=877' border='0' alt='' /></a>
							<a href='http://d1.openx.org/ck.php?zoneid=77969' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77969&amp;source=national_&amp;cb=648' border='0' alt='' /></a>
							<a href='http://d1.openx.org/ck.php?zoneid=77967' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77967&amp;source=national_&amp;cb=709' border='0' alt='' /></a>
						<br/>
							<a href='http://d1.openx.org/ck.php?zoneid=77972' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77972&amp;source=national_&amp;cb=840' border='0' alt='' /></a>
							<a href='http://d1.openx.org/ck.php?zoneid=77971' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77971&amp;source=national_&amp;cb=917' border='0' alt='' /></a>
							<a href='http://d1.openx.org/ck.php?zoneid=77970' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77970&amp;source=national_&amp;cb=674' border='0' alt='' /></a>
									]]></content:encoded>
			<wfw:commentRss>http://www.xconomy.com/seattle/2009/07/07/prometheus-partners-with-big-oil-qliance-raises-4m-microsoft-may-sell-razorfish-more-seattle-area-deals-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prometheus, $10M in Hand, Poised to Deliver Alternative Fuel for Shell Technology Ventures</title>
		<link>http://www.xconomy.com/seattle/2009/07/03/prometheus-10m-in-hand-poised-to-deliver-alternative-fuel-for-shell-technology-ventures/</link>
		<pubDate>Fri, 03 Jul 2009 15:47:25 +0000</pubDate>
		<dc:creator>Gregory T. Huang</dc:creator>
				<category><![CDATA[National blog main]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle blog main]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Alternative fuels]]></category>
		<category><![CDATA[Liquid Natural Gas]]></category>
		<category><![CDATA[Prometheus Energy]]></category>
		<category><![CDATA[Kirt Montague]]></category>
		<category><![CDATA[Michael Butler]]></category>
		<category><![CDATA[Shell Oil]]></category>
		<category><![CDATA[Shell Technology Ventures]]></category>
		<category><![CDATA[Kenda Capital]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Black River Asset Management]]></category>
		<category><![CDATA[Cascadia Capital]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[waste-to-energy]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Landfills]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Clean Energy Fuels]]></category>
		<category><![CDATA[T. Boone Pickens]]></category>
		<category><![CDATA[Applied LNG Technologies]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.xconomy.com/?p=31760</guid>
		<description><![CDATA[Kirt Montague is the Comeback Kid of the Seattle cleantech community. We saw the fire in his eyes back in March when he rocked the room with a killer presentation on waste-to-energy at Xconomy&#8217;s cleantech forum in Seattle. And we see it again now that his company, Redmond, WA-based Prometheus Energy, which produces liquid natural [...]]]></description>
			<content:encoded><![CDATA[ 
		<div style="text-transform:uppercase"><a href="http://www.xconomy.com/tag/energy/">energy</a>, <a href="http://www.xconomy.com/tag/deals/">deals</a>, <a href="http://www.xconomy.com/tag/Analysis/">Analysis</a></div>
		<a href="http://www.xconomy.com/boston/2009/07/01/prometheus-energy-maker-of-liquid-natural-gas-from-waste-raises-10m-from-shell-oil/attachment/prometheus-logo/" rel="attachment wp-att-31633"><img style="float:right;margin: 0px 0 5px 15px;" src="http://www.xconomy.com/wordpress/wp-content/images/2009/07/prometheus-logo-180x71.gif" alt="Prometheus Energy" title="Prometheus Energy" width="180" height="71" class="alignnone size-thumbnail wp-image-31633" /></a> 
		<strong>Gregory T. Huang wrote:</strong>
		<p>Kirt Montague is the Comeback Kid of the Seattle cleantech community. We saw the fire in his eyes back in March when he rocked the room with a <a href="http://www.xconomy.com/seattle/2009/03/30/greed-is-good-and-other-takeaways-from-xconomys-cleantech-forum/">killer presentation on waste-to-energy at Xconomy&#8217;s cleantech forum</a> in Seattle. And we see it again now that his company, Redmond, WA-based Prometheus Energy, which produces liquid natural gas from waste, <a href="http://www.xconomy.com/seattle/2009/07/01/prometheus-energy-maker-of-liquid-natural-gas-from-waste-raises-10m-from-shell-oil/">has just closed $10 million in financing</a>&#8212;with another $10 million to come upon reaching certain milestones&#8212;from Shell Technology Ventures Fund, which is managed by Netherlands-based <a href="http://www.kendacapital.com/">Kenda Capital</a>, a division of the Dutch oil giant.</p>
<p><a href="http://www.prometheus-energy.com">Prometheus Energy</a>, and Montague, have been through some rough patches. The company was founded in 2003 and raised more than $20 million in venture funding through the alternative fuels heyday of 2006. That year, Montague took Prometheus public on London&#8217;s Alternative Investment Market (AIM). The move didn&#8217;t work out, and the company was de-listed in 2008. Prometheus went through layoffs, personnel changes, and slumping revenues. Last September, the assets of the company were acquired by Black River Asset Management, a large private equity firm based in Minnetonka, MN, and San Mateo, CA.</p>
<p>&#8220;We&#8217;ve hung in there, we&#8217;ve weathered the storm,&#8221; says Montague (pronounced &#8220;Mon-tag&#8221;), Prometheus&#8217;s co-founder and CEO. &#8220;It hasn&#8217;t been easy. It&#8217;s been painful. But we&#8217;re still here, and we&#8217;re growing. Having Shell [Technology Ventures and Kenda Capital] close this deal validates a lot of what we&#8217;ve done.&#8221;</p>
<p>Indeed, it&#8217;s a big deal for Prometheus Energy, for Seattle cleantech, and for the future of alternative fuels. It also highlights some broader and more globally important business trends. One is that big oil companies are starting to invest heavily in alternative energy technologies, even in the midst of the recession. Another is that the capital for these deals in the U.S. increasingly is coming from overseas. &#8220;You&#8217;ve got a situation where the market for this technology is not just domestic, it&#8217;s global,&#8221; says Michael Butler, CEO of Seattle-based <a href="http://www.cascadiacapital.com">Cascadia Capital</a>, the investment bank that brokered the Prometheus deal. &#8220;Kirt went to Shell [Technology Ventures] because of the value they bring.&#8221;</p>
<p>Gaining a strategic partner like Shell Technology Ventures appears to be quite<span class="read_more"> <a href="http://www.xconomy.com/seattle/2009/07/03/prometheus-10m-in-hand-poised-to-deliver-alternative-fuel-for-shell-technology-ventures/2/"> &#8230;Next Page &raquo;</a></span></p>
		<div class="postFooter"><a href="http://www.xconomy.com/seattle/2009/07/03/prometheus-10m-in-hand-poised-to-deliver-alternative-fuel-for-shell-technology-ventures/#comments">Comments (1)</a> | <a href=http://www.xconomy.com/reprints/>Reprints</a> | Share: &nbsp;
<a href="http://twitter.com/home?status=RT @Xconomy Prometheus, $10M in Hand, Poised to Deliver Alternative Fuel for Shell Technology Ventures http://xconomy.com/?p=31760" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/twitter.gif" alt="Retweet"/></a>
&nbsp;<a href="http://www.facebook.com/sharer.php?u=http://www.xconomy.com/seattle/2009/07/03/prometheus-10m-in-hand-poised-to-deliver-alternative-fuel-for-shell-technology-ventures/&t=Prometheus, $10M in Hand, Poised to Deliver Alternative Fuel for Shell Technology Ventures" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/facebook.gif" alt="Facebook"/></a>
&nbsp;<a href=http://www.xconomy.com/seattle/2009/07/03/prometheus-10m-in-hand-poised-to-deliver-alternative-fuel-for-shell-technology-ventures/email/ target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/email.gif" alt="Email"/></a>
&nbsp;<a href="http://sharethis.com/item?publisher=bfda184d-6684-4f7a-a23f-ca4ed4db9287&amp;title=Prometheus%2C+%2410M+in+Hand%2C+Poised+to+Deliver+Alternative+Fuel+for+Shell+Technology+Ventures&amp;url=http%3A%2F%2Fwww.xconomy.com%2Fseattle%2F2009%2F07%2F03%2Fprometheus-10m-in-hand-poised-to-deliver-alternative-fuel-for-shell-technology-ventures%2F"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/share.gif" alt="Share"/></a>
</div>			
	     			<br/>
			<a href='http://d1.openx.org/ck.php?zoneid=85833' target='_blank'>
			<img src='http://d1.openx.org/avw.php?zoneid=85833&amp;source=national_&amp;cb=390&amp;n=a3770879' border='0' alt='' /></a>	
			<br/>
				]]></content:encoded>
			<wfw:commentRss>http://www.xconomy.com/seattle/2009/07/03/prometheus-10m-in-hand-poised-to-deliver-alternative-fuel-for-shell-technology-ventures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Xconomy Guide to the Northwest&#8217;s Cleantech Clusters</title>
		<link>http://www.xconomy.com/seattle/2009/03/09/the-xconomy-guide-to-the-northwests-cleantech-clusters/</link>
		<pubDate>Mon, 09 Mar 2009 16:37:39 +0000</pubDate>
		<dc:creator>Gregory T. Huang</dc:creator>
				<category><![CDATA[National blog main]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle blog main]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Alternative fuels]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[clusters]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[Intellectual Ventures]]></category>
		<category><![CDATA[Verdiem]]></category>
		<category><![CDATA[Powerit]]></category>
		<category><![CDATA[Optimum Energy]]></category>
		<category><![CDATA[Areva T&D]]></category>
		<category><![CDATA[Arzeda]]></category>
		<category><![CDATA[Bionavitas]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Itron]]></category>
		<category><![CDATA[SolarWorld]]></category>
		<category><![CDATA[SpectraWatt]]></category>
		<category><![CDATA[Shepherd's Flat Wind Farm]]></category>
		<category><![CDATA[InEnTec]]></category>
		<category><![CDATA[Nth Power]]></category>
		<category><![CDATA[Pivotal Investments Fund]]></category>
		<category><![CDATA[Sea Breeze Power]]></category>
		<category><![CDATA[Plutonic Power]]></category>
		<category><![CDATA[Angstrom Power]]></category>
		<category><![CDATA[Light-Based Technologies]]></category>
		<category><![CDATA[Chrysalix Energy]]></category>
		<category><![CDATA[Pangaea Ventures]]></category>
		<category><![CDATA[Yaletown Venture Partners]]></category>
		<category><![CDATA[Rick LeFaivre]]></category>
		<category><![CDATA[Nathan Myhrvold]]></category>

		<guid isPermaLink="false">http://www.xconomy.com/?p=15429</guid>
		<description><![CDATA[Last week, we published a series of three stories documenting the companies and organizations in the Pacific Northwest that are focused on alternative energy and cleantech. We organized the lists by geography, breaking out separate lists for companies in Washington, Oregon, and British Columbia. Now we can take a step back, analyze the trends in [...]]]></description>
			<content:encoded><![CDATA[ 
		<div style="text-transform:uppercase"><a href="http://www.xconomy.com/tag/energy/">energy</a>, <a href="http://www.xconomy.com/tag/cleantech/">cleantech</a>, <a href="http://www.xconomy.com/tag/Analysis/">Analysis</a></div>
		<a href="http://www.xconomy.com/boston/2009/02/17/announcing-xconomys-forum-on-march-26-the-rise-of-cleantech-in-the-northwest/attachment/smart-grid-boulder001/" rel="attachment wp-att-13009"><img style="float:right;margin: 0px 0 5px 15px;" src="http://www.xconomy.com/wordpress/wp-content/images/2009/02/smart-grid-boulder001-180x113.jpg" alt="The rise of cleantech and alternative energy" title="The rise of cleantech and alternative energy" width="180" height="113" class="alignnone size-thumbnail wp-image-13009" /></a> 
		<strong>Gregory T. Huang wrote:</strong>
		<p>Last week, we published a series of three stories documenting the companies and organizations in the Pacific Northwest that are focused on alternative energy and cleantech. We organized the lists by geography, breaking out separate lists for companies in <a href="http://www.xconomy.com/seattle/2009/03/03/the-washington-cleantech-cluster-the-a-to-z-list-of-alternative-energy-players/">Washington</a>, <a href="http://www.xconomy.com/seattle/2009/03/04/the-oregon-cleantech-cluster-the-a-to-z-list-of-alternative-energy-players/">Oregon</a>, and <a href="http://www.xconomy.com/seattle/2009/03/05/the-british-columbia-cleantech-cluster-the-a-to-z-list-of-alternative-energy-players/">British Columbia</a>. Now we can take a step back, analyze the trends in each region, and&#8212;although the lists aren&#8217;t comprehensive&#8212;compare them to one another in terms of their strengths and weaknesses.</p>
<p>But first, some big-picture trends from the whole Northwest. We catalogued 160 organizations in total&#8212;27 of them working on alternative fuels (17 percent), 18 on solar power (11 percent), 16 on wind power (10 percent), and 19 on other alternative energy sources like geothermal, nuclear, and hydro (12 percent). Thirteen companies specialize in transportation technologies like hybrid vehicles and engines (8 percent), while nine are focused on fuel cells (6 percent). We counted 15 organizations focused on smart-grid technologies and electricity management (9 percent). And in total, 20 of the companies (13 percent) have a strong software component to their products, while seven are focused on energy storage or new materials (4 percent).</p>
<p>&#8220;We haven&#8217;t quite seen anything like what&#8217;s happening in the energy space,&#8221; says Rick LeFaivre, managing director at <a href="http://www.ovp.com">OVP Venture Partners</a> in Kirkland, WA, which has invested in several alternative energy companies on the West Coast. &#8220;There&#8217;s a huge drive for cleantech. We&#8217;ve hit an inflection point.&#8221;<br />
<a href="http://www.xconomy.com/seattle/2009/03/03/the-washington-cleantech-cluster-the-a-to-z-list-of-alternative-energy-players/"><br />
Washington</a> is the clear leader in software and alternative fuels, with about one-fifth of its 83 organizations focused on each of these areas. Its leaders in energy software include Optimum Energy, Powerit, and Verdiem, while a new generation of biofuels technology is emerging, led by the likes of Arzeda, Bionavitas, and Boeing. The state is also strong in smart grid and electricity management, with 11 companies in this emerging arena, including Itron and Areva T&amp;D. For its cluster size and level of activity, however, Washington does not have many venture firms or angel networks with a focus on cleantech (we counted just three&#8212;Arch Venture Partners, OVP Venture Partners, and Northwest Energy Angels).</p>
<p><a href="http://www.xconomy.com/seattle/2009/03/04/the-oregon-cleantech-cluster-the-a-to-z-list-of-alternative-energy-players/">Oregon</a> is strong in solar, wind, and biofuels, with about one-fifth of its 36 cleantech organizations focused on each of these. SolarWorld and SpectraWatt are leaders in solar,<span class="read_more"> <a href="http://www.xconomy.com/seattle/2009/03/09/the-xconomy-guide-to-the-northwests-cleantech-clusters/2/"> &#8230;Next Page &raquo;</a></span></p>
		<div class="postFooter"><a href="http://www.xconomy.com/seattle/2009/03/09/the-xconomy-guide-to-the-northwests-cleantech-clusters/#comments">Comments</a> | <a href=http://www.xconomy.com/reprints/>Reprints</a> | Share: &nbsp;
<a href="http://twitter.com/home?status=RT @Xconomy The Xconomy Guide to the Northwest&#8217;s Cleantech Clusters http://xconomy.com/?p=15429" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/twitter.gif" alt="Retweet"/></a>
&nbsp;<a href="http://www.facebook.com/sharer.php?u=http://www.xconomy.com/seattle/2009/03/09/the-xconomy-guide-to-the-northwests-cleantech-clusters/&t=The Xconomy Guide to the Northwest&#8217;s Cleantech Clusters" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/facebook.gif" alt="Facebook"/></a>
&nbsp;<a href=http://www.xconomy.com/seattle/2009/03/09/the-xconomy-guide-to-the-northwests-cleantech-clusters/email/ target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/email.gif" alt="Email"/></a>
&nbsp;<a href="http://sharethis.com/item?publisher=bfda184d-6684-4f7a-a23f-ca4ed4db9287&amp;title=The+Xconomy+Guide+to+the+Northwest%26%238217%3Bs+Cleantech+Clusters&amp;url=http%3A%2F%2Fwww.xconomy.com%2Fseattle%2F2009%2F03%2F09%2Fthe-xconomy-guide-to-the-northwests-cleantech-clusters%2F"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/share.gif" alt="Share"/></a>
</div>			
	     		]]></content:encoded>
			<wfw:commentRss>http://www.xconomy.com/seattle/2009/03/09/the-xconomy-guide-to-the-northwests-cleantech-clusters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Propel Fuels Gets New CEO and HQ</title>
		<link>http://www.xconomy.com/seattle/2009/02/26/propel-fuels-gets-new-ceo-and-hq/</link>
		<pubDate>Thu, 26 Feb 2009 23:25:08 +0000</pubDate>
		<dc:creator>Gregory T. Huang</dc:creator>
				<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle briefs]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Fuels]]></category>
		<category><![CDATA[Alternative fuels]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Propel Fuels]]></category>
		<category><![CDATA[Matt Horton]]></category>
		<category><![CDATA[Rob Elam]]></category>
		<category><![CDATA[Seattlepi]]></category>
		<category><![CDATA[personnel]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Garage Technology Ventures]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://www.xconomy.com/?p=14216</guid>
