<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Xconomy &#187; Tech Transfer</title>
	<atom:link href="http://www.xconomy.com/tag/Tech-Transfer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com</link>
	<description>Business + Technology in the Exponential Economy</description>
	<pubDate>Sat, 21 Nov 2009 15:48:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 10 Lessons in Starting Companies and Commercializing Technologies, from UW Panel</title>
		<link>http://www.xconomy.com/seattle/2009/08/03/top-10-lessons-in-starting-companies-and-commercializing-technologies-from-uw-panel/</link>
		<pubDate>Mon, 03 Aug 2009 10:20:50 +0000</pubDate>
		<dc:creator>Eric Hal Schwartz</dc:creator>
				<category><![CDATA[National blog main]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle blog main]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[UW TechTransfer]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[Janis Machala]]></category>
		<category><![CDATA[Buddy Ratner]]></category>
		<category><![CDATA[Pierre Mourad]]></category>
		<category><![CDATA[Jeff Canin]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Desalinization]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Tech Transfer]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[biomedicine]]></category>

		<guid isPermaLink="false">http://www.xconomy.com/?p=35977</guid>
		<description><![CDATA[A group of about 40 Taiwanese businessmen and scientists, who were in the U.S. to learn about how best to commercialize technologies from the lab, were treated last Thursday to a University of Washington panel of three veterans of the process, who shared their experiences and the lessons they&#8217;ve learned.
The panel consisted of serial entrepreneur [...]]]></description>
			<content:encoded><![CDATA[ 
		<div style="text-transform:uppercase"><a href="http://www.xconomy.com/tag/startups/">startups</a>, <a href="http://www.xconomy.com/tag/entrepreneurship/">Entrepreneurship</a>, <a href="http://www.xconomy.com/tag/Analysis/">Analysis</a></div>
		<a href="http://www.xconomy.com/seattle/2008/06/24/university-of-washington-hires-entrepreneur-to-run-tech-transfer/attachment/uwtechtransfer/" rel="attachment wp-att-3018"><img style="float:right;margin: 0px 0 5px 15px;" src="http://www.xconomy.com/wordpress/wp-content/images/2008/06/uwtechtransfer-180x34.jpg" alt="UW TechTransfer" title="UW TechTransfer" width="180" height="34" class="alignnone size-thumbnail wp-image-3018" /></a> 
		<strong>Eric Hal Schwartz wrote:</strong>
		<p>A group of about 40 Taiwanese businessmen and scientists, who were in the U.S. to learn about how best to commercialize technologies from the lab, were treated last Thursday to a University of Washington panel of three veterans of the process, who shared their experiences and the lessons they&#8217;ve learned.</p>
<p>The panel consisted of serial entrepreneur and cleantech consultant Jeff Canin, neurological surgery and pediatric dentistry professor Pierre Mourad, and bioengineering professor Buddy Ratner. All three have been involved in several companies spun out of technology developed at UW, ranging from designing ultrasound toothbrushes to reprogramming skin cells into cells that can rebuild a heart after a heart attack, to improving how long beer can be stored without going bad (&#8221;one of the most important industries on this planet,&#8221; Ratner asserted).</p>
<p>Here were my Top 10 takeaways from the panel, which was moderated by Janis Machala of UW TechTransfer.</p>
<p>10. Bringing together money, talented managers, and good engineers is difficult.</p>
<p>9. Some of the stereotypes of scientists and business people have an unfortunate basis in truth.  Ratner pointed out that many scientists can be tremendously naive, and often don&#8217;t realize that the technology they have is not a product&#8212;and that a lot has to be done to bridge that gap.</p>
<p>8. Mourad said (and the other panelists agreed) that the most important element to a successful company is the relationships between all the people involved. Citing the company that spun out of the ultrasound toothbrush technology, he said that even though the company raised about $23 million, infighting between management and the board destroyed the technologically very sound company.</p>
<p>7. Mourad cautioned that even though business people have all the money, &#8220;Treat tech people nicely,&#8221; to succeed.</p>
<p>6. Canin said that to be a good entrepreneur, a scientist or engineer must have a lot of<span class="read_more"> <a href="http://www.xconomy.com/seattle/2009/08/03/top-10-lessons-in-starting-companies-and-commercializing-technologies-from-uw-panel/2/"> &#8230;Next Page &raquo;</a></span></p>
		<div class="postFooter"><a href="http://www.xconomy.com/seattle/2009/08/03/top-10-lessons-in-starting-companies-and-commercializing-technologies-from-uw-panel/#comments">Comments (1)</a> | <a href=http://www.xconomy.com/reprints/>Reprints</a> | Share: &nbsp;
<a href="http://twitter.com/home?status=RT @Xconomy Top 10 Lessons in Starting Companies and Commercializing Technologies, from UW Panel http://xconomy.com/?p=35977" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/twitter.gif" alt="Retweet"/></a>
&nbsp;<a href="http://www.facebook.com/sharer.php?u=http://www.xconomy.com/seattle/2009/08/03/top-10-lessons-in-starting-companies-and-commercializing-technologies-from-uw-panel/&t=Top 10 Lessons in Starting Companies and Commercializing Technologies, from UW Panel" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/facebook.gif" alt="Facebook"/></a>
&nbsp;<a href=http://www.xconomy.com/seattle/2009/08/03/top-10-lessons-in-starting-companies-and-commercializing-technologies-from-uw-panel/email/ target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/email.gif" alt="Email"/></a>
&nbsp;<a href="http://sharethis.com/item?publisher=bfda184d-6684-4f7a-a23f-ca4ed4db9287&amp;title=Top+10+Lessons+in+Starting+Companies+and+Commercializing+Technologies%2C+from+UW+Panel&amp;url=http%3A%2F%2Fwww.xconomy.com%2Fseattle%2F2009%2F08%2F03%2Ftop-10-lessons-in-starting-companies-and-commercializing-technologies-from-uw-panel%2F"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/share.gif" alt="Share"/></a>
</div>			
	     			<br>UNDERWRITERS AND PARTNERS<br>
						<a href='http://d1.openx.org/ck.php?zoneid=77967' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77967&amp;source=national_&amp;cb=479' border='0' alt='' /></a>
							<a href='http://d1.openx.org/ck.php?zoneid=77968' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77968&amp;source=national_&amp;cb=562' border='0' alt='' /></a>
							<a href='http://d1.openx.org/ck.php?zoneid=77969' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77969&amp;source=national_&amp;cb=240' border='0' alt='' /></a>
						<br/>
							<a href='http://d1.openx.org/ck.php?zoneid=77970' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77970&amp;source=national_&amp;cb=156' border='0' alt='' /></a>
							<a href='http://d1.openx.org/ck.php?zoneid=77971' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77971&amp;source=national_&amp;cb=454' border='0' alt='' /></a>
							<a href='http://d1.openx.org/ck.php?zoneid=77972' target='_blank'>
				<img src='http://d1.openx.org/avw.php?zoneid=77972&amp;source=national_&amp;cb=502' border='0' alt='' /></a>
									]]></content:encoded>
			<wfw:commentRss>http://www.xconomy.com/seattle/2009/08/03/top-10-lessons-in-starting-companies-and-commercializing-technologies-from-uw-panel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UW&#8217;s Connie Bourassa-Shaw on the Genetics of Entrepreneurs, and Why Seattle Is Startup Mecca</title>
		<link>http://www.xconomy.com/seattle/2009/04/16/uws-connie-bourassa-shaw-on-the-genetics-of-entrepreneurs-and-why-seattle-is-startup-mecca/</link>
		<pubDate>Thu, 16 Apr 2009 11:00:08 +0000</pubDate>
		<dc:creator>Rachel Tompa</dc:creator>
				<category><![CDATA[National blog main]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle blog main]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Center for Innovation and Entrepreneurship]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[Tech Transfer]]></category>
		<category><![CDATA[NWEN]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Connie Bourassa-Shaw]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Downturn]]></category>

		<guid isPermaLink="false">http://www.xconomy.com/?p=20484</guid>
		<description><![CDATA[Connie Bourassa-Shaw has been the director of the University of Washington&#8217;s Center for Innovation and Entrepreneurship (CIE) in the Foster School of Business for just three years.  But her ties to the UW go back to 1987, when she was a writer for the UW economic and business magazine, Pacific Northwest Executive.  She [...]]]></description>
			<content:encoded><![CDATA[ 
		<div style="text-transform:uppercase"><a href="http://www.xconomy.com/tag/innovation/">innovation</a>, <a href="http://www.xconomy.com/tag/Education/">Education</a>, <a href="http://www.xconomy.com/tag/people/">people</a></div>
		<a href="http://www.xconomy.com/?attachment_id=20486" rel="attachment wp-att-20486"><img style="float:right;margin: 0px 0 5px 15px;" src="http://www.xconomy.com/wordpress/wp-content/images/2009/04/bourassa-shawc-135x180.jpg" alt="Connie Bourassa-Shaw" title="Connie Bourassa-Shaw" width="135" height="180" class="alignnone size-thumbnail wp-image-20486" /></a> 
		<strong>Rachel Tompa wrote:</strong>
		<p>Connie Bourassa-Shaw has been the director of the University of Washington&#8217;s <a href="http://www.foster.washington.edu/centers/CIE/Pages/cie.aspx">Center for Innovation and Entrepreneurship</a> (CIE) in the Foster School of Business for just three years.  But her ties to the UW go back to 1987, when she was a writer for the UW economic and business magazine, <em>Pacific Northwest Executive</em>.  She has played various roles in the UW business scene since then, including director of communications at the business school and executive director of the Program for Innovation and Entrepreneurship&#8212;a program for business school students only that Bourassa-Shaw later developed into the CIE, which serves students from all disciplines.</p>
<p>After a brief stint away from the university as the executive director of the Northwest Entrepreneur Network, Bourassa-Shaw returned in 2006 to head the CIE.  I called her up to find out more about her thoughts on UW&#8217;s take on business, how her center helps academics find their way in the commercial world, and what it takes to be a successful entrepreneur.  Despite the dismal economy, which has impacted the CIE directly (she has had to put plans for new programs on hold due to budget constraints), Bourassa-Shaw remains optimistic that Seattle will continue to grow as a hub for startups.</p>
<p>The following is an edited version of our conversation.</p>
<p><strong>Xconomy</strong>: What is the role of the CIE at UW?<br />
<strong><br />
Connie Bourassa-Shaw</strong>: We do all entrepreneurship, all the time.  We are really trying to instill entrepreneurship into the fabric of the University of Washington, so that any student, any faculty member, any staff member who is interested in entrepreneurship can take classes, participate in activities, find the resources they need to do a startup, which include broad accessibility to the entrepreneurial community.  We have very strong inroads into the community at large, both the venture capital and angel side, the equity side, and entrepreneur side.  Serial entrepreneurs who understand the process from one end to the other can be a resource in terms of being a mentor or a coach.</p>
<p>We provide a special program for faculty, who are different from students doing our entrepreneurship curriculum. I work closely with TechTransfer, because that&#8217;s where any faculty or student has to go if they are working on something with commercial potential.</p>
<p><strong>X</strong>: What are the student programs, and where do they fit into the Seattle innovation scene?</p>
<p><strong>CB-S</strong>: We provide a curriculum for students.  We have about 700 MBAs, and 88 percent of those take at least one class in entrepreneurship.  I get asked the question a lot, how can you teach someone to be an entrepreneur?  My sense is that you can&#8217;t turn anyone into an entrepreneur.  But there is a type of person who is destined to be an entrepreneur.  I usually say it&#8217;s a genetic defect.  For those people<span class="read_more"> <a href="http://www.xconomy.com/seattle/2009/04/16/uws-connie-bourassa-shaw-on-the-genetics-of-entrepreneurs-and-why-seattle-is-startup-mecca/2/"> &#8230;Next Page &raquo;</a></span></p>
		<div class="postFooter"><a href="http://www.xconomy.com/seattle/2009/04/16/uws-connie-bourassa-shaw-on-the-genetics-of-entrepreneurs-and-why-seattle-is-startup-mecca/#comments">Comments</a> | <a href=http://www.xconomy.com/reprints/>Reprints</a> | Share: &nbsp;
<a href="http://twitter.com/home?status=RT @Xconomy UW&#8217;s Connie Bourassa-Shaw on the Genetics of Entrepreneurs, and Why Seattle Is Startup Mecca http://xconomy.com/?p=20484" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/twitter.gif" alt="Retweet"/></a>
&nbsp;<a href="http://www.facebook.com/sharer.php?u=http://www.xconomy.com/seattle/2009/04/16/uws-connie-bourassa-shaw-on-the-genetics-of-entrepreneurs-and-why-seattle-is-startup-mecca/&t=UW&#8217;s Connie Bourassa-Shaw on the Genetics of Entrepreneurs, and Why Seattle Is Startup Mecca" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/facebook.gif" alt="Facebook"/></a>
&nbsp;<a href=http://www.xconomy.com/seattle/2009/04/16/uws-connie-bourassa-shaw-on-the-genetics-of-entrepreneurs-and-why-seattle-is-startup-mecca/email/ target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/email.gif" alt="Email"/></a>
&nbsp;<a href="http://sharethis.com/item?publisher=bfda184d-6684-4f7a-a23f-ca4ed4db9287&amp;title=UW%26%238217%3Bs+Connie+Bourassa-Shaw+on+the+Genetics+of+Entrepreneurs%2C+and+Why+Seattle+Is+Startup+Mecca&amp;url=http%3A%2F%2Fwww.xconomy.com%2Fseattle%2F2009%2F04%2F16%2Fuws-connie-bourassa-shaw-on-the-genetics-of-entrepreneurs-and-why-seattle-is-startup-mecca%2F"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/share.gif" alt="Share"/></a>
</div>			
	     			<a href='http://d1.openx.org/ck.php?zoneid=85833' target='_blank'>
			<img src='http://d1.openx.org/avw.php?zoneid=85833&amp;source=national_&amp;cb=578&amp;n=a3770879' border='0' alt='' /></a>	
				]]></content:encoded>
			<wfw:commentRss>http://www.xconomy.com/seattle/2009/04/16/uws-connie-bourassa-shaw-on-the-genetics-of-entrepreneurs-and-why-seattle-is-startup-mecca/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Navy Showcases R&amp;D Lab to Business Community and High Tech Execs</title>
		<link>http://www.xconomy.com/san-diego/2009/04/09/navy-develops-small-chem-bio-sensors/</link>
		<pubDate>Thu, 09 Apr 2009 19:45:04 +0000</pubDate>
		<dc:creator>Juha-Pekka Tikka</dc:creator>
				<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego blog main]]></category>
		<category><![CDATA[Tech Transfer]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Reconaissance]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[SPAWAR]]></category>
		<category><![CDATA[Space and Naval Warfare Systems Command]]></category>

		<guid isPermaLink="false">http://www.xconomy.com/?p=19700</guid>
		<description><![CDATA[San Diego Mayor Jerry Sanders has referred to SPAWAR, the Navy&#8217;s Space and Naval Warfare Systems Command, as one of the city&#8217;s best kept secrets, and I started to understand why during a presentation yesterday at San Diego&#8217;s Sidney Kimmel Cancer Center.
SPAWAR is a major Navy procurement agency, with a total budget of more than [...]]]></description>
			<content:encoded><![CDATA[ 
		<div style="text-transform:uppercase"><a href="http://www.xconomy.com/tag/Tech-Transfer/">Tech Transfer</a>, <a href="http://www.xconomy.com/tag/electronics/">electronics</a>, <a href="http://www.xconomy.com/tag/Software/">Software</a></div>
		<a rel="attachment wp-att-19703" href="http://www.xconomy.com/?attachment_id=19703"><img style="float:right;margin: 0px 0 5px 15px;" class="alignnone size-full wp-image-19703" title="spawar-logo" src="http://www.xconomy.com/wordpress/wp-content/images/2009/04/spawar-logo.jpg" alt="spawar-logo" width="116" height="68" /></a> 
		<strong>Juha-Pekka Tikka wrote:</strong>
		<p>San Diego Mayor Jerry Sanders has referred to <a href="http://enterprise.spawar.navy.mil/">SPAWAR</a>, the Navy&#8217;s Space and Naval Warfare Systems Command, as one of the city&#8217;s best kept secrets, and I started to understand why during a presentation yesterday at San Diego&#8217;s Sidney Kimmel Cancer Center.</p>
<p>SPAWAR is a major Navy procurement agency, with a total budget of more than $2.4 billion in fiscal 2008. About 65 percent of that supports industry partnerships, which includes spending to acquire a host of hardware and software technologies needed for what the Navy calls C4ISR, Command, Control, Communications, Computers, Intelligence, Surveillance and Reconnaisance. Naturally, the Navy keeps most of this technology under wraps&#8212;literally. When maintenance crews work on U.S. warships at the Navy base here, they often wrap up parts of the superstructure before servicing the radar and other electronics.</p>
<p>So a presentation yesterday by Frank Gordon, who heads SPAWAR&#8217;s navigation and applied sciences department, represented an unusual opportunity to lift the veil of secrecy that surrounds the Navy labs on Point Loma. SPAWAR is an enormous organization, with more than 6,300 civilian, military, and contract workers just at its San Diego headquarters, and local spending of almost $991 million on procurement contracts and R&amp;D programs, according to the latest data available at SPAWAR&#8217;s web site. Gordon says that at any given time, SPAWAR is overseeing more than 800 technology development programs in San Diego.</p>
<p>About 100 people attended the session, which was sponsored by <a href="http://www.connect.org/">Connect</a>, the San Diego nonprofit group that promotes innovation and entrepreneurship. Connect was founded at UC San Diego in 1985 as a resource for academic researchers who wanted to start technology-based companies based on their laboratory breakthroughs. At SPAWAR&#8217;s government lab in San Diego, scientists also spin out new companies and technologies, said Jim Fallin, a spokesman for SPAWAR Systems Center.</p>
<p>Gordon, who is nicknamed &#8220;Dr. Chaos&#8221; because of his love of nonlinear dynamics, highlighted some of the advanced technologies that SPAWAR is developing for<span class="read_more"> <a href="http://www.xconomy.com/san-diego/2009/04/09/navy-develops-small-chem-bio-sensors/2/"> &#8230;Next Page &raquo;</a></span></p>
		<div class="postFooter"><a href="http://www.xconomy.com/san-diego/2009/04/09/navy-develops-small-chem-bio-sensors/#comments">Comments</a> | <a href=http://www.xconomy.com/reprints/>Reprints</a> | Share: &nbsp;
<a href="http://twitter.com/home?status=RT @Xconomy Navy Showcases R&#038;D Lab to Business Community and High Tech Execs http://xconomy.com/?p=19700" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/twitter.gif" alt="Retweet"/></a>
&nbsp;<a href="http://www.facebook.com/sharer.php?u=http://www.xconomy.com/san-diego/2009/04/09/navy-develops-small-chem-bio-sensors/&t=Navy Showcases R&#038;D Lab to Business Community and High Tech Execs" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/facebook.gif" alt="Facebook"/></a>
&nbsp;<a href=http://www.xconomy.com/san-diego/2009/04/09/navy-develops-small-chem-bio-sensors/email/ target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/email.gif" alt="Email"/></a>
&nbsp;<a href="http://sharethis.com/item?publisher=bfda184d-6684-4f7a-a23f-ca4ed4db9287&amp;title=Navy+Showcases+R%26%23038%3BD+Lab+to+Business+Community+and+High+Tech+Execs&amp;url=http%3A%2F%2Fwww.xconomy.com%2Fsan-diego%2F2009%2F04%2F09%2Fnavy-develops-small-chem-bio-sensors%2F"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/share.gif" alt="Share"/></a>
</div>			
	     		]]></content:encoded>
			<wfw:commentRss>http://www.xconomy.com/san-diego/2009/04/09/navy-develops-small-chem-bio-sensors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UW Startups Have the Tech Part Down, Need Management Talent, Says Janis Machala</title>
		<link>http://www.xconomy.com/seattle/2009/02/02/uw-startups-have-the-tech-part-down-need-management-talent-says-janis-machala/</link>
		<pubDate>Mon, 02 Feb 2009 11:00:39 +0000</pubDate>
		<dc:creator>Gregory T. Huang</dc:creator>
				<category><![CDATA[National blog main]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle blog main]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Tech Transfer]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[LaunchPad]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[Janis Machala]]></category>
		<category><![CDATA[Paladin Partners]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Mentors]]></category>
		<category><![CDATA[Interns]]></category>
		<category><![CDATA[CoAptus]]></category>
		<category><![CDATA[Vallent]]></category>
		<category><![CDATA[Joe Eichinger]]></category>
		<category><![CDATA[John Hansen]]></category>
		<category><![CDATA[MBAs]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.xconomy.com/?p=11200</guid>
		<description><![CDATA[It&#8217;s been three months since Janis Machala took the helm of LaunchPad, the University of Washington&#8217;s support service for UW spinoffs. Her charge: to grow the service into a world-class entrepreneurial assistance program, and to promote the creation of new startups based on university research. I recently dropped in on Machala, a former tech executive [...]]]></description>
			<content:encoded><![CDATA[ 
		<div style="text-transform:uppercase"><a href="http://www.xconomy.com/tag/startups/">startups</a>, <a href="http://www.xconomy.com/tag/entrepreneurship/">Entrepreneurship</a>, <a href="http://www.xconomy.com/tag/Tech-Transfer/">Tech Transfer</a></div>
		<a href="http://www.xconomy.com/boston/2008/06/24/university-of-washington-hires-entrepreneur-to-run-tech-transfer/attachment/uwtechtransfer/" rel="attachment wp-att-3018"><img style="float:right;margin: 0px 0 5px 15px;" src="http://www.xconomy.com/wordpress/wp-content/images/2008/06/uwtechtransfer-180x34.jpg" alt="UW TechTransfer" title="UW TechTransfer" width="180" height="34" class="alignnone size-thumbnail wp-image-3018" /></a> 
		<strong>Gregory T. Huang wrote:</strong>
		<p>It&#8217;s been three months since Janis Machala took the helm of LaunchPad, the University of Washington&#8217;s support service for UW spinoffs. Her charge: to grow the service into a world-class entrepreneurial assistance program, and to promote the creation of new startups based on university research. I recently dropped in on Machala, a former tech executive and the founder of Paladin Partners, to see how her experience has been so far.</p>
<p>LaunchPad has just started a couple of new initiatives, she told me, including an <a href="http://www.xconomy.com/seattle/2009/01/30/uw-starts-program-to-train-faculty-in-the-art-of-startups/">&#8220;entrepreneur advisor&#8221; program that Rachel wrote about last week</a>. For that program, Machala says she has signed up about 15 seasoned entrepreneurs in the Seattle area&#8212;Joe Eichinger of Redmond, WA-based CoAptus Medical and John Hansen, formerly of Bellevue, WA-based Vallent among them&#8212;to volunteer their time and mentor UW faculty and researchers on the ins and outs of starting companies. Another new LaunchPad thrust is an internship program whereby MBA students at the UW&#8217;s Foster School of Business team up with faculty entrepreneurs to work on market development plans. (More on that soon.)</p>
<p>It sounds like a very busy time. Machala says she&#8217;s currently tracking about 40 company prospects at the UW. They range from faculty members who have said they want to start a company to full-fledged business plans and management teams. &#8220;I&#8217;m incredibly enthused by all the entrepreneurial activity,&#8221; Machala says. &#8220;It&#8217;s far greater than I initially thought it was. What&#8217;s clear to me is the lack of business talent to drive it forward.&#8221; Almost every plan she reviews these days needs a qualified CEO, she says, and they&#8217;re tough to find.</p>
<p>Why is that? &#8220;Researchers hang out in their labs, and engineers don&#8217;t network,&#8221; Machala says. &#8220;They didn&#8217;t know how to get out there and engage&#8230;.Anything we can do to help them leverage their time and bridge the gap, we do.&#8221;</p>
<p>As for her experience at the UW TechTransfer department so far, Machala says, &#8220;I&#8217;ve been pleasantly surprised by the lack of bureaucracy. My biggest fear was that it&#8217;s such a big organization, it would have lots of impediments. People have been very open, and very engaged in entrepreneurship. I haven&#8217;t felt the resistance I expected. The support is top-down.&#8221;</p>
<p>More broadly, I asked Machala about her philosophy on starting technology companies, especially from within an academic institution. &#8220;A startup needs three basic elements,&#8221; she says&#8212;a management team, financing, and market research and development. That all assumes the technology is strong, she adds. (Which usually isn&#8217;t the issue for UW startups.)</p>
<p>So where will the next Amazon or Google come from around here? If Machala knows, she&#8217;s not letting on. But she points to the wireless sector, including mobile software and devices, as particularly fertile ground&#8212;and a technology cluster in which the Seattle area is particularly strong. Of course, the aim of LaunchPad would be that whatever field the next big winner is in, it will come from the UW.</p>
		<div class="postFooter"><a href="http://www.xconomy.com/seattle/2009/02/02/uw-startups-have-the-tech-part-down-need-management-talent-says-janis-machala/#comments">Comments (3)</a> | <a href=http://www.xconomy.com/reprints/>Reprints</a> | Share: &nbsp;
<a href="http://twitter.com/home?status=RT @Xconomy UW Startups Have the Tech Part Down, Need Management Talent, Says Janis Machala http://xconomy.com/?p=11200" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/twitter.gif" alt="Retweet"/></a>
&nbsp;<a href="http://www.facebook.com/sharer.php?u=http://www.xconomy.com/seattle/2009/02/02/uw-startups-have-the-tech-part-down-need-management-talent-says-janis-machala/&t=UW Startups Have the Tech Part Down, Need Management Talent, Says Janis Machala" target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/facebook.gif" alt="Facebook"/></a>
&nbsp;<a href=http://www.xconomy.com/seattle/2009/02/02/uw-startups-have-the-tech-part-down-need-management-talent-says-janis-machala/email/ target="_blank" rel="nofollow"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/email.gif" alt="Email"/></a>
&nbsp;<a href="http://sharethis.com/item?publisher=bfda184d-6684-4f7a-a23f-ca4ed4db9287&amp;title=UW+Startups+Have+the+Tech+Part+Down%2C+Need+Management+Talent%2C+Says+Janis+Machala&amp;url=http%3A%2F%2Fwww.xconomy.com%2Fseattle%2F2009%2F02%2F02%2Fuw-startups-have-the-tech-part-down-need-management-talent-says-janis-machala%2F"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/share.gif" alt="Share"/></a>
</div>			
	     		]]></content:encoded>
			<wfw:commentRss>http://www.xconomy.com/seattle/2009/02/02/uw-startups-have-the-tech-part-down-need-management-talent-says-janis-machala/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UW Starts Program to Train Faculty in the Art of Startups</title>
		<link>http://www.xconomy.com/seattle/2009/01/30/uw-starts-program-to-train-faculty-in-the-art-of-startups/</link>
		<pubDate>Fri, 30 Jan 2009 08:00:44 +0000</pubDate>
		<dc:creator>Rachel Tompa</dc:creator>
				<category><![CDATA[National blog main]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle blog main]]></category>
		<category><![CDATA[Tech Transfer]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[UW TechTransfer]]></category>
		<category><![CDATA[Janis Machala]]></category>
		<category><![CDATA[LaunchPad]]></category>
		<category><![CDATA[Mentoring]]></category>
