<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Xconomy &#187; OwnerIQ</title>
	<atom:link href="http://www.xconomy.com/tag/OwnerIQ/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com</link>
	<description>Business + Technology in the Exponential Economy</description>
	<pubDate>Fri, 10 Feb 2012 21:45:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>How Not to Name a Startup: The Curse of the Camel Case</title>
		<link>http://www.xconomy.com/national/2011/12/22/how-not-to-name-a-startup-the-curse-of-the-camel-case/</link>
		<pubDate>Thu, 22 Dec 2011 11:00:32 +0000</pubDate>
		<dc:creator>Gregory T. Huang</dc:creator>
				<category><![CDATA[Boston blog main]]></category>
		<category><![CDATA[Boston top stories]]></category>
		<category><![CDATA[Detroit blog main]]></category>
		<category><![CDATA[Detroit top stories]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[National blog main]]></category>
		<category><![CDATA[National top stories]]></category>
		<category><![CDATA[New York blog main]]></category>
		<category><![CDATA[New York top stories]]></category>
		<category><![CDATA[San Diego blog main]]></category>
		<category><![CDATA[San Diego top stories]]></category>
		<category><![CDATA[San Francisco blog main]]></category>
		<category><![CDATA[San Francisco top stories]]></category>
		<category><![CDATA[Seattle blog main]]></category>
		<category><![CDATA[Seattle top stories]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[GlassHouse Technologies]]></category>
		<category><![CDATA[AltaVista]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[TripAdvisor]]></category>
		<category><![CDATA[dynaTrace]]></category>
		<category><![CDATA[Compuware]]></category>
		<category><![CDATA[BzzAgent]]></category>
		<category><![CDATA[Dunnhumby]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[IRobot]]></category>
		<category><![CDATA[LogMeIn]]></category>
		<category><![CDATA[Webvan]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[FitnessKeeper]]></category>
		<category><![CDATA[TeraDiode]]></category>
		<category><![CDATA[CounterTack]]></category>
		<category><![CDATA[NitroSecurity]]></category>
		<category><![CDATA[TwinStrata]]></category>
		<category><![CDATA[BetterLesson]]></category>
		<category><![CDATA[PeerApp]]></category>
		<category><![CDATA[peerTransfer]]></category>
		<category><![CDATA[CustomMade]]></category>
		<category><![CDATA[TalkTo]]></category>
		<category><![CDATA[MobiFlex]]></category>
		<category><![CDATA[OfficeDrop]]></category>
		<category><![CDATA[WordStream]]></category>
		<category><![CDATA[PowerInbox]]></category>
		<category><![CDATA[CloudBees]]></category>
		<category><![CDATA[CloudLock]]></category>
		<category><![CDATA[SocMetrics]]></category>
		<category><![CDATA[SiteSpect]]></category>
		<category><![CDATA[TenMarks]]></category>
		<category><![CDATA[DataXu]]></category>
		<category><![CDATA[PlumChoice]]></category>
		<category><![CDATA[RatePoint]]></category>
		<category><![CDATA[StarStreet]]></category>
		<category><![CDATA[NetScout]]></category>
		<category><![CDATA[EntropySoft]]></category>
		<category><![CDATA[WaySavvy]]></category>
		<category><![CDATA[everyscape]]></category>
		<category><![CDATA[AisleBuyer]]></category>
		<category><![CDATA[FashionPlaytes]]></category>
		<category><![CDATA[RapidBuyr]]></category>
		<category><![CDATA[HeyWire]]></category>
		<category><![CDATA[EverTrue]]></category>
		<category><![CDATA[TaskRabbit]]></category>
		<category><![CDATA[CarWoo]]></category>
		<category><![CDATA[AdGrok]]></category>
		<category><![CDATA[RockMelt]]></category>
		<category><![CDATA[WePay]]></category>
		<category><![CDATA[GazeHawk]]></category>
		<category><![CDATA[HelloFax]]></category>
		<category><![CDATA[LawPivot]]></category>
		<category><![CDATA[LiveScribe]]></category>
		<category><![CDATA[LookSmart]]></category>
		<category><![CDATA[PowerReviews]]></category>
		<category><![CDATA[PracticeFusion]]></category>
		<category><![CDATA[RentJuice]]></category>
		<category><![CDATA[SearchReviews]]></category>
		<category><![CDATA[ShowYou]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[Trapit]]></category>
		<category><![CDATA[Viralheat]]></category>
		<category><![CDATA[WiseStamp]]></category>
		<category><![CDATA[AudioPress]]></category>
		<category><![CDATA[BrightEdge]]></category>
		<category><![CDATA[and BroadVision. Plus EnVerv]]></category>
		<category><![CDATA[MindTouch]]></category>
		<category><![CDATA[SweetLabs]]></category>
		<category><![CDATA[PayScale]]></category>
		<category><![CDATA[BigOven]]></category>
		<category><![CDATA[HasOffers]]></category>
		<category><![CDATA[TeachStreet]]></category>
		<category><![CDATA[AdReady]]></category>
		<category><![CDATA[LiquidPlanner]]></category>
		<category><![CDATA[BigDoor Media]]></category>
		<category><![CDATA[TechStars]]></category>
		<category><![CDATA[SecondMarket]]></category>
		<category><![CDATA[GoldRun]]></category>
		<category><![CDATA[BarkBox]]></category>
		<category><![CDATA[LocalResponse]]></category>
		<category><![CDATA[GameChanger]]></category>
		<category><![CDATA[HookLogic]]></category>
		<category><![CDATA[LiveIntent]]></category>
		<category><![CDATA[Gemvara]]></category>
		<category><![CDATA[ZipCar]]></category>
		<category><![CDATA[Hipmunk]]></category>
		<category><![CDATA[jumptap]]></category>
		<category><![CDATA[WayFair]]></category>
		<category><![CDATA[Springpad]]></category>
		<category><![CDATA[Punchbowl]]></category>
		<category><![CDATA[Eversave]]></category>
		<category><![CDATA[Demandware]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[Shoebuy]]></category>
		<category><![CDATA[VistaPrint]]></category>
		<category><![CDATA[mocospace]]></category>
		<category><![CDATA[Promoboxx]]></category>
		<category><![CDATA[Skyhook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Outbrain]]></category>
		<category><![CDATA[Birchbox]]></category>
		<category><![CDATA[RecycleBank]]></category>
		<category><![CDATA[Spongecell]]></category>
		<category><![CDATA[TutorSpree]]></category>
		<category><![CDATA[Zendesk]]></category>
		<category><![CDATA[OnSwipe]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[Eventbrite]]></category>
		<category><![CDATA[Shopkick]]></category>
		<category><![CDATA[Flipboard]]></category>
		<category><![CDATA[Livefyre]]></category>
		<category><![CDATA[Anybots]]></category>
		<category><![CDATA[Airbnb]]></category>
		<category><![CDATA[Wetpaint]]></category>
		<category><![CDATA[Redfin]]></category>
		<category><![CDATA[Livemocha]]></category>
		<category><![CDATA[Smartsheet]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[3com]]></category>
		<category><![CDATA[SiOnyx]]></category>
		<category><![CDATA[CyPhy Works]]></category>
		<category><![CDATA[SCVNGR]]></category>
		<category><![CDATA[MC10]]></category>
		<category><![CDATA[GrabCAD]]></category>
		<category><![CDATA[OwnerIQ]]></category>
		<category><![CDATA[iAMscientist]]></category>

		<guid isPermaLink="false">http://www.xconomy.com/?p=171679</guid>
		<description><![CDATA[What’s in a tech startup name? More specifically, is there a correlation between the type of name a company has and its success? That’s a question every startup founder and investor should be interested in. Because if there is a correlation, then using a name-based strategy for picking winners would be, well, about as good [...]]]></description>
			<content:encoded><![CDATA[ 
		<div style="float:right;margin: 0px 0 5px 15px;"><img width="200" height="132" src="http://www.xconomy.com/wordpress/wp-content/images/2011/11/StockStartus1-220x146.jpg" class="attachment-200x9999 wp-post-image" alt="stock startups 1" title="stock startups 1" /></div> 
		<strong>Gregory T. Huang</strong>
		<p>What’s in a tech startup name? More specifically, is there a correlation between the type of name a company has and its success?</p>
<p>That’s a question every startup founder and investor should be interested in. Because if there <em>is</em> a correlation, then using a name-based strategy for picking winners would be, well, about as good as <a href="http://www.xconomy.com/seattle/2010/04/28/how-to-predict-whether-a-startup-will-succeed-or-fail-testing-the-disruptive-innovation-model/">any other strategy</a>. And much faster.</p>
<p>Consider the following companies: Google, Apple, Amazon, Microsoft, Oracle. And more recently, Groupon, Twitter, Zynga. Or how about these biggies: Facebook, Salesforce, Qualcomm. These are all top companies, no doubt about it.</p>
<p>Notice anything about their names? None of them has a capital letter in the middle of its name—sometimes <a href="http://www.nytimes.com/2009/11/29/magazine/29FOB-onlanguage-t.html">referred to as “camel case,”</a> because an upper-case letter in the middle of a word looks like a hump. (Of course, there’s also plenty of <a href="http://www.thenameinspector.com/10-name-types/">startup name-ology</a> around whether to use real words, made-up words, misspelled words, acronyms, and so forth, but we don’t have all day.)</p>
<p><a href="http://www.xconomy.com/national/2011/12/22/how-not-to-name-a-startup-the-curse-of-the-camel-case/attachment/camel/" rel="attachment wp-att-171752"><img src="http://www.xconomy.com/wordpress/wp-content/images/2011/12/camel.jpg" alt="" title="Camel (image: John O&#039;Neill). By Jjron (Own work), via Wikimedia Commons. " width="195" height="240" class="alignleft size-full wp-image-171752" /></a></p>
<p>Maybe I’m getting punchy as the holidays loom, but as an end-of-year exercise, I thought we’d play the name game and see where it leads. So let’s drill down into some specifics. What I’m really talking about are company names that are two words mashed into one, where each word or part could stand on its own. Because there are so damn many of them these days. Not just Facebook, Salesforce, Qualcomm, and Rackspace, mind you, but also Admeld, Airbnb, Dropbox, Foursquare, Zipcar, Wayfair, Redfin, Evernote, Flipboard, Shopkick…and the list goes on.</p>
<p>Note that the above companies—all of whom are doing reasonably well, I think—spell their names <em>without</em> the camel case. It’s Facebook, not FaceBook. Salesforce, not SalesForce. You can probably see where I’m going with this.</p>
<p>Historically, camel-case companies have had their share of difficulties. Consider the plight of AltaVista, the early search engine that lost out to Google. Or of struggling MySpace, which seems to have actually changed its moniker to Myspace—exactly my point, of course. More recently, GlassHouse, the cloud computing and virtualization company, withdrew its plans for an IPO earlier this month (for the second time). BlackBerry hasn’t done much to<span class="read_more"> <a href="http://www.xconomy.com/national/2011/12/22/how-not-to-name-a-startup-the-curse-of-the-camel-case/2/"> … Next Page »</a></span></p>
		<div class="postFooter"><a href="http://www.xconomy.com/national/2011/12/22/how-not-to-name-a-startup-the-curse-of-the-camel-case/#comments">Comments (7)</a> | <a href=http://www.xconomy.com/reprints/>Reprints</a>  | Share: &nbsp;
<a href="http://www.shareaholic.com/api/share/?v=1&apitype=1&apikey=ca86ad70da18c9a38b7193ccb79f52518&service=7&title=RT @Xconomy How Not to Name a Startup: The Curse of the Camel Case&link=http://xconomy.com/&#63;p=171679&shortener=none" rel="nofollow" target="_blank" title="Twitter"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/twitter.gif" alt="Retweet"/></a>
&nbsp;<a href="http://www.shareaholic.com/api/share/?v=1&apitype=1&apikey=ca86ad70da18c9a38b7193ccb79f52518&service=5&title=How Not to Name a Startup: The Curse of the Camel Case&link=http://www.xconomy.com/national/2011/12/22/how-not-to-name-a-startup-the-curse-of-the-camel-case/&shortener=none" rel="nofollow" target="_blank" title="Facebook"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/facebook.gif" alt="Facebook"/></a>
&nbsp;<a href="http://www.shareaholic.com/api/share/?v=1&apitype=1&apikey=ca86ad70da18c9a38b7193ccb79f52518&service=88&title=How Not to Name a Startup: The Curse of the Camel Case&link=http://www.xconomy.com/national/2011/12/22/how-not-to-name-a-startup-the-curse-of-the-camel-case/&shortener=none" rel="nofollow" target="_blank" title="LinkedIn"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/linkedin.gif" alt="LinkedIn"/></a>
&nbsp;<a href="http://www.shareaholic.com/api/share/?v=1&apitype=1&apikey=ca86ad70da18c9a38b7193ccb79f52518&service=304&title=How Not to Name a Startup: The Curse of the Camel Case&link=http://www.xconomy.com/national/2011/12/22/how-not-to-name-a-startup-the-curse-of-the-camel-case/&shortener=none" rel="nofollow" target="_blank" title="google"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/gp16.png" alt="Google Plus"/></a>
&nbsp;<a href="http://www.xconomy.com/national/2011/12/22/how-not-to-name-a-startup-the-curse-of-the-camel-case/email/" target="_blank" rel="nofollow" title="E-mail"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/email.gif" alt="E-mail"/></a>
</div>			
	     			<br>UNDERWRITERS AND PARTNERS<br>
			<br>
		<a href='http://d.xconomy.com/ck.php?bannerid=6' target='_blank'><img src='http://d.xconomy.com/avw.php?bannerid=6&amp;cb=831' border='0' alt='' /></a><img src='http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/spacer-10px.gif'/><a href='http://d.xconomy.com/ck.php?bannerid=308' target='_blank'><img src='http://d.xconomy.com/avw.php?bannerid=308&amp;cb=531' border='0' alt='' /></a><img src='http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/spacer-10px.gif'/><a href='http://d.xconomy.com/ck.php?bannerid=790' target='_blank'><img src='http://d.xconomy.com/avw.php?bannerid=790&amp;cb=401' border='0' alt='' /></a><img src='http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/spacer-10px.gif'/><a href='http://d.xconomy.com/ck.php?bannerid=66' target='_blank'><img src='http://d.xconomy.com/avw.php?bannerid=66&amp;cb=88' border='0' alt='' /></a><img src='http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/spacer-10px.gif'/><a href='http://d.xconomy.com/ck.php?bannerid=14' target='_blank'><img src='http://d.xconomy.com/avw.php?bannerid=14&amp;cb=522' border='0' alt='' /></a><img src='http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/spacer-10px.gif'/>			<br><br>
			<a href='http://d.xconomy.com/ck.php?bannerid=305' target='_blank'><img src='http://d.xconomy.com/avw.php?bannerid=305&amp;cb=37' border='0' alt='' /></a><img src='http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/spacer-10px.gif'/><a href='http://d.xconomy.com/ck.php?bannerid=572' target='_blank'><img src='http://d.xconomy.com/avw.php?bannerid=572&amp;cb=542' border='0' alt='' /></a><img src='http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/spacer-10px.gif'/><a href='http://d.xconomy.com/ck.php?bannerid=110' target='_blank'><img src='http://d.xconomy.com/avw.php?bannerid=110&amp;cb=848' border='0' alt='' /></a><img src='http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/spacer-10px.gif'/><a href='http://d.xconomy.com/ck.php?bannerid=169' target='_blank'><img src='http://d.xconomy.com/avw.php?bannerid=169&amp;cb=256' border='0' alt='' /></a><img src='http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/spacer-10px.gif'/>						]]></content:encoded>
			<wfw:commentRss>http://www.xconomy.com/national/2011/12/22/how-not-to-name-a-startup-the-curse-of-the-camel-case/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HubSpot Board Swaps In Simon for Goodman, Levin Joins MTDC, &amp; More Tech Personnel Moves</title>
		<link>http://www.xconomy.com/boston/2011/08/11/hubspot-board-swaps-in-simon-for-goodman-levin-joins-mtdc-more-tech-personnel-moves/</link>
		<pubDate>Thu, 11 Aug 2011 04:01:21 +0000</pubDate>
		<dc:creator>Gregory T. Huang</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston blog main]]></category>
		<category><![CDATA[National blog main]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[Michael Simon]]></category>
		<category><![CDATA[LogMeIn]]></category>
		<category><![CDATA[Gail Goodman]]></category>
		<category><![CDATA[Constant Contact]]></category>
		<category><![CDATA[Brian Halligan]]></category>
		<category><![CDATA[Ben Levitan]]></category>
		<category><![CDATA[in-q-tel]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[IMN]]></category>
		<category><![CDATA[EnvoyWorldWide]]></category>
		<category><![CDATA[Doug Levin]]></category>
		<category><![CDATA[black duck software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Harvest Automation]]></category>
		<category><![CDATA[OwnerIQ]]></category>
		<category><![CDATA[Illume Software]]></category>
		<category><![CDATA[uTest]]></category>
		<category><![CDATA[Life Image]]></category>
		<category><![CDATA[ze-gen]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Ayeah Games]]></category>
		<category><![CDATA[Daniel Matloff]]></category>
		<category><![CDATA[1366 Technologies]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[Millennium Pharmaceuticals]]></category>
		<category><![CDATA[Thermo Fisher Scientific]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Frank van Mierlo]]></category>
		<category><![CDATA[Hittite Microwave]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[Business Community]]></category>
		<category><![CDATA[Varolii]]></category>

		<guid isPermaLink="false">http://www.xconomy.com/?p=150887</guid>
		<description><![CDATA[Lots of comings and goings in the Boston technology scene in the past week. Here’s a sampling of notable high-level moves: —Michael Simon, founder and CEO of LogMeIn (NASDAQ: LOGM), has joined the board of Cambridge, MA-based HubSpot, the marketing tech company. Simon replaces former (and longtime) HubSpot board member Gail Goodman, the CEO of [...]]]></description>
			<content:encoded><![CDATA[ 
		 
		<strong>Gregory T. Huang</strong>
		<p>Lots of comings and goings in the Boston technology scene in the past week. Here’s a sampling of notable high-level moves:</p>
<p>—Michael Simon, founder and CEO of LogMeIn (NASDAQ: <a href="http://finance.yahoo.com/q?s=LOGM">LOGM</a>), has joined the board of Cambridge, MA-based HubSpot, the marketing tech company. Simon replaces former (and longtime) HubSpot board member Gail Goodman, the CEO of Constant Contact (NASDAQ: <a href="http://finance.yahoo.com/q?s=CTCT">CTCT</a>). HubSpot chief Brian Halligan <a href="http://www.hubspot.com/blog/bid/20498/HubSpot-Is-Changing-Its-Board-Composition">wrote in a blog post</a> that Constant Contact’s social media tools “are starting to partially overlap with some of our stuff.” He adds that “the overlap is pretty minimal at this point and our target market is different, but it is close enough that we thought it would be prudent to part ways amicably.” (The board move has been brewing for a while, <a href="http://www.xconomy.com/boston/2011/06/28/how-to-innovate-in-a-hypersocial-world-qa-with-gail-goodman-ceo-of-constant-contact/?single_page=true">as Goodman indicated in a recent interview</a>.)</p>
<p>—Ben Levitan, a former partner with In-Q-Tel (the investment arm of the CIA and other U.S. intelligence agencies), joined Waltham, MA-based <a href="http://imninc.com/imn_site/managementteam.htm">IMN</a>, an e-marketing firm, as its new CEO as of July. In an e-mail statement, Levitan said he is “excited about returning to operating and to be a CEO again,” as well as participating in the “fast growing world of marketing and customer communications.” He previously served as CEO at EnvoyWorldWide (now Varolii) and James Martin &amp; Co. Levitan spent four-plus years with In-Q-Tel (which he could tell you more about, but then he’d have to kill you).</p>
<p>—Doug Levin, the Black Duck Software founder and former CEO, <a href="http://www.mtdc.com/newsroom/pressreleases/2011/pr20110728.html">has joined</a> the board of the Massachusetts Technology Development Corporation (MTDC), a Boston venture firm that’s state-owned and invests in Massachusetts companies across software, IT, digital media, health IT, and cleantech. MTDC’s portfolio includes Harvest Automation, OwnerIQ, Illume Software, uTest, Life Image, and Ze-gen. Levin, a former Microsoft exec, most recently founded <a href="http://www.xconomy.com/boston/2010/08/16/ayeah-games-with-new-seed-capital-in-hand-looks-to-create-%E2%80%9Csocial-reality%E2%80%9D-games/">Ayeah Games, a social gaming startup</a> that closed down earlier this year.</p>
<p>—Daniel Matloff has joined Lexington, MA-based <a href="http://www.1366tech.com/">1366 Technologies</a>, the solar energy company, as its chief financial officer. Matloff was previously corporate controller for Hittite Microwave (NASDAQ: <a href="http://finance.yahoo.com/q?s=HITT">HITT</a>), which he joined before its 2005 IPO. Before that he was with Millennium Pharmaceuticals, Thermo Fisher Scientific, and PricewaterhouseCoopers. So is 1366 looking to go public? Not just yet, especially given market conditions. But the company is looking to expand its solar-cell manufacturing business, said CEO Frank van Mierlo in a statement. So presumably it’s a good time to get its finances in order.</p>
		<div class="postFooter"><a href="http://www.xconomy.com/boston/2011/08/11/hubspot-board-swaps-in-simon-for-goodman-levin-joins-mtdc-more-tech-personnel-moves/#comments">Comments</a> | <a href=http://www.xconomy.com/reprints/>Reprints</a>  | Share: &nbsp;
<a href="http://www.shareaholic.com/api/share/?v=1&apitype=1&apikey=ca86ad70da18c9a38b7193ccb79f52518&service=7&title=RT @Xconomy HubSpot Board Swaps In Simon for Goodman, Levin Joins MTDC, & More Tech Personnel Moves&link=http://xconomy.com/&#63;p=150887&shortener=none" rel="nofollow" target="_blank" title="Twitter"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/twitter.gif" alt="Retweet"/></a>
&nbsp;<a href="http://www.shareaholic.com/api/share/?v=1&apitype=1&apikey=ca86ad70da18c9a38b7193ccb79f52518&service=5&title=HubSpot Board Swaps In Simon for Goodman, Levin Joins MTDC, & More Tech Personnel Moves&link=http://www.xconomy.com/boston/2011/08/11/hubspot-board-swaps-in-simon-for-goodman-levin-joins-mtdc-more-tech-personnel-moves/&shortener=none" rel="nofollow" target="_blank" title="Facebook"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/facebook.gif" alt="Facebook"/></a>
&nbsp;<a href="http://www.shareaholic.com/api/share/?v=1&apitype=1&apikey=ca86ad70da18c9a38b7193ccb79f52518&service=88&title=HubSpot Board Swaps In Simon for Goodman, Levin Joins MTDC, & More Tech Personnel Moves&link=http://www.xconomy.com/boston/2011/08/11/hubspot-board-swaps-in-simon-for-goodman-levin-joins-mtdc-more-tech-personnel-moves/&shortener=none" rel="nofollow" target="_blank" title="LinkedIn"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/linkedin.gif" alt="LinkedIn"/></a>
&nbsp;<a href="http://www.shareaholic.com/api/share/?v=1&apitype=1&apikey=ca86ad70da18c9a38b7193ccb79f52518&service=304&title=HubSpot Board Swaps In Simon for Goodman, Levin Joins MTDC, & More Tech Personnel Moves&link=http://www.xconomy.com/boston/2011/08/11/hubspot-board-swaps-in-simon-for-goodman-levin-joins-mtdc-more-tech-personnel-moves/&shortener=none" rel="nofollow" target="_blank" title="google"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/gp16.png" alt="Google Plus"/></a>
&nbsp;<a href="http://www.xconomy.com/boston/2011/08/11/hubspot-board-swaps-in-simon-for-goodman-levin-joins-mtdc-more-tech-personnel-moves/email/" target="_blank" rel="nofollow" title="E-mail"><img src="http://www.xconomy.com/wordpress/wp-content/themes/xconomy/images/email.gif" alt="E-mail"/></a>
</div>			
	     			<!-- ad options: 809,812,815,8181  -->
						<br/>
			<a href='http://d.xconomy.com/ck.php?bannerid=815' target='_blank'>
			<img src='http://d.xconomy.com/avw.php?bannerid=815&amp;cb=591' border='0' alt='' /></a>
			<br/>
				]]></content:encoded>
			<wfw:commentRss>http://www.xconomy.com/boston/2011/08/11/hubspot-board-swaps-in-simon-for-goodman-levin-joins-mtdc-more-tech-personnel-moves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Which Boston VCs Are Raising New Funds? General Catalyst, Kepha Partners, and More</title>
		<link>http://www.xconomy.com/boston/2011/08/08/which-boston-vcs-are-raising-new-funds-general-catalyst-kepha-partners-and-more/</link>
		<pubDate>Mon, 08 Aug 2011 14:54:34 +0000</pubDate>
		<dc:creator>Gregory T. Huang</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston blog main]]></category>
		<category><![CDATA[National blog main]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[General Catalyst Partners]]></category>
		<category><![CDATA[Kepha Partners]]></category>
		<category><![CDATA[Bessemer Venture Partners]]></category>
		<category><![CDATA[Greylock Partners]]></category>
		<category><![CDATA[Summit Partners]]></category>
		<category><![CDATA[Flagship Ventures]]></category>
		<category><![CDATA[Sigma Partners]]></category>
		<category><![CDATA[Micro-VC]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Azuki Systems]]></category>
		<category><![CDATA[Clovr Media]]></category>
		<category><![CDATA[Goby]]></category>
		<category><![CDATA[OwnerIQ]]></category>
		<category><![CDATA[Backupify]]></category>
		<category><![CDATA[CyPhy Works]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[iWalk]]></category>
		<category><![CDATA[jumptap]]></category>
		<category><![CDATA[kayak]]></category>
		<category><![CDATA[Yottaa]]></category>

		<guid isPermaLink="false">http://www.xconomy.com/?p=150278</guid>
		<description><![CDATA[Maybe the better question is who isn’t raising a new fund? Venture fundraising seems to be picking up around town after a bleak couple of years. At least for a few prominent VC firms. We reported back in March that Bessemer, Greylock, and Summit Partners were on the fundraising trail, and now all of them [...]]]></description>
			<content:encoded><![CDATA[ 
		<a href="http://www.xconomy.com/national/2009/10/20/moneytree-survey-of-vc-activity-sees-pace-of-investments-strengthening/attachment/money_bags/" rel="attachment wp-att-46553"><img style="float:right;margin: 0px 0 5px 15px;" src="http://www.xconomy.com/wordpress/wp-content/images/2009/10/money_bags-180x127.jpg" alt="" title="Money Bags" width="180" height="127" class="alignnone size-thumbnail wp-image-46553" /></a> 
		<strong>Gregory T. Huang</strong>
		<p>Maybe the better question is who <em>isn’t</em> raising a new fund? Venture fundraising seems to be picking up around town after a bleak couple of years. At least for a few prominent VC firms.</p>
<p>We <a href="http://www.xconomy.com/boston/2011/03/04/three-kings-bessemer-greylock-summit-raising-big-new-funds/">reported back in March</a> that Bessemer, Greylock, and Summit Partners were on the fundraising trail, and now all of them have closed, or are closing, sizable new funds. So it’s no big surprise that a number of Boston-area venture firms are following in their footsteps. Word on the street is that everyone from Flagship Ventures to Sigma Partners has been out pounding the pavement—and having some success.</p>
<p>There is still a lot of talk about VC contraction, though. The consensus seems to be that the top-tier firms will stay strong (and maybe get bigger), and the micro-VCs will continue to attract investors for their small funds. It’s the mid-tier venture firms that are gradually shrinking and might not be able to raise new funds. We’ll be keeping an eye on that, especially around Boston, the birthplace of modern venture capital.</p>
<p>Here are a couple more local firms that are out raising money:</p>
