<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seattle Business, Life Sciences, and Technology</title>
	<atom:link href="http://www.xconomy.com/seattle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com</link>
	<description>Business + Technology in the Exponential Economy</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:41:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Weekly Recap: gamification around the web &#124; Gamification Blog</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-394724</link>
		<dc:creator>Weekly Recap: gamification around the web &#124; Gamification Blog</dc:creator>
		<pubDate>Fri, 13 May 2011 17:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-394724</guid>
		<description>[...] Gamification, Barely a Year Old, Could Implode &amp; Take a New Industry Down With It [...]</description>
		<content:encoded><![CDATA[<p>[...] Gamification, Barely a Year Old, Could Implode &amp; Take a New Industry Down With It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xconomy</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-361494</link>
		<dc:creator>Xconomy</dc:creator>
		<pubDate>Fri, 15 Apr 2011 00:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-361494</guid>
		<description>[...] XconomySeattle is one of five cities with Xconomy websites. The site was launched in 2008 and its “about” page says: [...]</description>
		<content:encoded><![CDATA[<p>[...] XconomySeattle is one of five cities with Xconomy websites. The site was launched in 2008 and its “about” page says: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Journalism Accelerator &#124; Blog &#124; Which Seattle sites are re-defining digital news? Vote and add links here!</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-354492</link>
		<dc:creator>Journalism Accelerator &#124; Blog &#124; Which Seattle sites are re-defining digital news? Vote and add links here!</dc:creator>
		<pubDate>Wed, 06 Apr 2011 17:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-354492</guid>
		<description>[...] Xconomy &lt;http://www.xconomy.com/seattle/&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] Xconomy &lt;http://www.xconomy.com/seattle/&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seattle Biotech: we lose to Southern California&#160;/&#160; The Ave</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-295362</link>
		<dc:creator>Seattle Biotech: we lose to Southern California&#160;/&#160; The Ave</dc:creator>
		<pubDate>Tue, 01 Feb 2011 00:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-295362</guid>
		<description>[...] One of the best-financed medical device startups in Seattle, Uptake Medical, has moved its headquarters to southern California to tap into a deeper pool for medical device industry talent, Xconomy has learned. read more. [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the best-financed medical device startups in Seattle, Uptake Medical, has moved its headquarters to southern California to tap into a deeper pool for medical device industry talent, Xconomy has learned. read more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap-and-Trade May Be Wounded, But The Low Carbon Economy is Still Healthy &#124; Latest news on Fisheries, Agriculture and Forestry - News on Fisheries, Agriculture, Forestry and Enviornment</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-247091</link>
		<dc:creator>Cap-and-Trade May Be Wounded, But The Low Carbon Economy is Still Healthy &#124; Latest news on Fisheries, Agriculture and Forestry - News on Fisheries, Agriculture, Forestry and Enviornment</dc:creator>
		<pubDate>Sat, 06 Nov 2010 02:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-247091</guid>
		<description>[...] rolled back policies to limit greenhouse gas emissions and develop clean energy. Their...Source:   Xconomy Tagged as: carbon economy, economic promise, greenhouse gas emissions Leave a comment [...]</description>
		<content:encoded><![CDATA[<p>[...] rolled back policies to limit greenhouse gas emissions and develop clean energy. Their…Source:   Xconomy Tagged as: carbon economy, economic promise, greenhouse gas emissions Leave a comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogroll - The Quantum Pontiff</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-170655</link>
		<dc:creator>Blogroll - The Quantum Pontiff</dc:creator>
		<pubDate>Thu, 15 Jul 2010 03:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-170655</guid>
		<description>[...] Xconomy Seattle [...]</description>
		<content:encoded><![CDATA[<p>[...] Xconomy Seattle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogroll Rearrangement - The Quantum Pontiff</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-169736</link>
		<dc:creator>Blogroll Rearrangement - The Quantum Pontiff</dc:creator>
		<pubDate>Tue, 13 Jul 2010 13:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-169736</guid>
		<description>[...] Man (finance, humor), Physics and Cake (physics and, um, cake), TechFlash (Seattle tech), and Xconomy Seattle (Seattle tech) (among [...]</description>
		<content:encoded><![CDATA[<p>[...] Man (finance, humor), Physics and Cake (physics and, um, cake), TechFlash (Seattle tech), and Xconomy Seattle (Seattle tech) (among [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: For San Diego Biomedical Firms with Stakes in Swine Flu, It’s Time for a Check-Up &#124; bling</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-122266</link>
		<dc:creator>For San Diego Biomedical Firms with Stakes in Swine Flu, It’s Time for a Check-Up &#124; bling</dc:creator>
		<pubDate>Tue, 20 Apr 2010 16:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-122266</guid>
		<description>[...] it expected a revenue bump from sales of the tests. And how. Quidel reportedÂ a 38...Source:    Xconomy   Bookmark / [...]</description>
		<content:encoded><![CDATA[<p>[...] it expected a revenue bump from sales of the tests. And how. Quidel reportedÂ a 38…Source:    Xconomy   Bookmark / [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Startup Digest] Blog &#8250; Seattle [Startup Digest] &#8211; March 22, 2010</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-117045</link>
		<dc:creator>[Startup Digest] Blog &#8250; Seattle [Startup Digest] &#8211; March 22, 2010</dc:creator>
		<pubDate>Tue, 23 Mar 2010 04:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-117045</guid>
		<description>[...] Patel&#8217;s Blog:&#160;http://quicksprout.comXconomy Seattle:&#160;http://www.xconomy.com/seattle/nPost Blog:&#160;http://www.npost.com/or check out Jaremy Rich&#8217;s personal [...]</description>
		<content:encoded><![CDATA[<p>[...] Patel’s Blog: http://quicksprout.comXconomy Seattle: http://www.xconomy.com/seattle/nPost Blog: http://www.npost.com/or check out Jaremy Rich’s personal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New models for the news &#171; A Man With A Ph.D.</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-114322</link>
		<dc:creator>New models for the news &#171; A Man With A Ph.D.</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-114322</guid>
		<description>[...] wrote about this last year for another type of news media organization, Xconomy. This news outlet targets very specific, high value news in biotech and high tech in a limited [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote about this last year for another type of news media organization, Xconomy. This news outlet targets very specific, high value news in biotech and high tech in a limited [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology news - Techvibes Blog</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-107101</link>
		<dc:creator>Technology news - Techvibes Blog</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-107101</guid>
		<description>[...] you subscribe to TechFlash, and Xconomy Seattle, and [...]</description>
		<content:encoded><![CDATA[<p>[...] you subscribe to TechFlash, and Xconomy Seattle, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Look what I found. Xconomy &#171; 12th and Bower</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-105797</link>
		<dc:creator>Look what I found. Xconomy &#171; 12th and Bower</dc:creator>
		<pubDate>Tue, 12 Jan 2010 06:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-105797</guid>
		<description>[...] is the link: Xconomy Seattle     Filed under: Uncategorized  &#160;&#160;&#124;&#160;&#160;Leave a [...]</description>
		<content:encoded><![CDATA[<p>[...] is the link: Xconomy Seattle     Filed under: Uncategorized    |  Leave a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechStars Seattle</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-99718</link>
		<dc:creator>TechStars Seattle</dc:creator>
		<pubDate>Fri, 18 Dec 2009 03:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-99718</guid>
		<description>[...] TechCrunch, ReadWriteWeb, PEHub, and Seattle’s TechFlash.&#160; Greg Huang – who writes for Xconomy (which has also done a great job of covering TechStars Boston) covered the launch well and had a [...]</description>
		<content:encoded><![CDATA[<p>[...] TechCrunch, ReadWriteWeb, PEHub, and Seattle’s TechFlash.  Greg Huang – who writes for Xconomy (which has also done a great job of covering TechStars Boston) covered the launch well and had a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s the X Factor for Xconomy? &#124; racetalkblog.com</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-72554</link>
		<dc:creator>What&#8217;s the X Factor for Xconomy? &#124; racetalkblog.com</dc:creator>
		<pubDate>Wed, 29 Jul 2009 14:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-72554</guid>
		<description>[...] of three arms of the popular technology and science online news outlet. Xconomy also has offices in Seattle and San [...]</description>
		<content:encoded><![CDATA[<p>[...] of three arms of the popular technology and science online news outlet. Xconomy also has offices in Seattle and San [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The White House soliciting feedback &#8211; Powered by IdeaScale &#171; IdeaScale Blog</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-71053</link>
		<dc:creator>The White House soliciting feedback &#8211; Powered by IdeaScale &#171; IdeaScale Blog</dc:creator>
		<pubDate>Thu, 16 Jul 2009 13:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-71053</guid>
		<description>[...]  &#8220;Using this Web platform, people can share their ideas and recommendations for how to make government more open, as well as vote on others&#8217; proposed ideas.&#8220;  Greg Huang, Xconomy Seattle [...]</description>
		<content:encoded><![CDATA[<p>[...]  “Using this Web platform, people can share their ideas and recommendations for how to make government more open, as well as vote on others’ proposed ideas.“  Greg Huang, Xconomy Seattle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seattle 2.0 Awards pictures</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-57605</link>
		<dc:creator>Seattle 2.0 Awards pictures</dc:creator>
		<pubDate>Tue, 12 May 2009 20:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-57605</guid>
		<description>[...] Greg Huang [...]</description>
		<content:encoded><![CDATA[<p>[...] Greg Huang [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LookStat - Official Blog &#187; Blog Archive &#187; LookStat Financing in the News</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-54771</link>
		<dc:creator>LookStat - Official Blog &#187; Blog Archive &#187; LookStat Financing in the News</dc:creator>
		<pubDate>Fri, 24 Apr 2009 23:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-54771</guid>
		<description>[...] We announced yesterday that we had closed a $500,000 financing round which was led by Founders Co-op and leading Seattle &amp; Bay Area investors and entrepreneurs. Casey and I are grateful for the support of our users and our investors and we&#8217;re excited to have the resources to continue to develop our platform. News of the financing was on TechCrunch, TechFlash and Xconomy. [...]</description>
		<content:encoded><![CDATA[<p>[...] We announced yesterday that we had closed a $500,000 financing round which was led by Founders Co-op and leading Seattle &amp; Bay Area investors and entrepreneurs. Casey and I are grateful for the support of our users and our investors and we’re excited to have the resources to continue to develop our platform. News of the financing was on TechCrunch, TechFlash and Xconomy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seattle&#8217;s e-News Site Index (a work in progress) &#171; Seattleblank&#8217;s Blog</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-49361</link>
		<dc:creator>Seattle&#8217;s e-News Site Index (a work in progress) &#171; Seattleblank&#8217;s Blog</dc:creator>
		<pubDate>Mon, 09 Mar 2009 17:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-49361</guid>
		<description>[...] www.xconomy.com/seattle - this is a biotechnology and technology news site with counterparts in San Diego and Boston. The [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.xconomy.com/seattle" rel="nofollow">http://www.xconomy.com/seattle</a> – this is a biotechnology and technology news site with counterparts in San Diego and Boston. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UW CSE News &#187; &#8220;Impinj navigates nascent RFID market with unique technology, strategy - and patience&#8221;</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-47474</link>
		<dc:creator>UW CSE News &#187; &#8220;Impinj navigates nascent RFID market with unique technology, strategy - and patience&#8221;</dc:creator>
		<pubDate>Wed, 25 Feb 2009 16:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-47474</guid>
		<description>[...] is the most exciting company in Seattle?&#8221; Gregory Huang of Xconomy recently asked this question of Patrick Ennis, head of technology for Bellevue, WA-based [...]</description>
		<content:encoded><![CDATA[<p>[...] is the most exciting company in Seattle?” Gregory Huang of Xconomy recently asked this question of Patrick Ennis, head of technology for Bellevue, WA-based [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UW CSE News &#187; Xconomy Talks with UW Tech Transfer Head Linden Rhoads</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-45987</link>
		<dc:creator>UW CSE News &#187; Xconomy Talks with UW Tech Transfer Head Linden Rhoads</dc:creator>
		<pubDate>Thu, 12 Feb 2009 01:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-45987</guid>
		<description>[...] months after Linden Rhoads took the reins as Vice Provost at UW Tech Transfer, Xconomy Seattle reporter Luke Timmerman has done a two-part interview with her to find out what&#8217;s been [...]</description>
		<content:encoded><![CDATA[<p>[...] months after Linden Rhoads took the reins as Vice Provost at UW Tech Transfer, Xconomy Seattle reporter Luke Timmerman has done a two-part interview with her to find out what’s been [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

