<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seattle Business, Life Sciences, and Technology</title>
	<atom:link href="http://www.xconomy.com/seattle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com</link>
	<description>Business + Technology in the Exponential Economy</description>
	<lastBuildDate>Sun, 22 Nov 2009 23:52:13 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What&#8217;s the X Factor for Xconomy? &#124; racetalkblog.com</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-72554</link>
		<dc:creator>What&#8217;s the X Factor for Xconomy? &#124; racetalkblog.com</dc:creator>
		<pubDate>Wed, 29 Jul 2009 14:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-72554</guid>
		<description>[...] of three arms of the popular technology and science online news outlet. Xconomy also has offices in Seattle and San [...]</description>
		<content:encoded><![CDATA[<p>[...] of three arms of the popular technology and science online news outlet. Xconomy also has offices in Seattle and San [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The White House soliciting feedback &#8211; Powered by IdeaScale &#171; IdeaScale Blog</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-71053</link>
		<dc:creator>The White House soliciting feedback &#8211; Powered by IdeaScale &#171; IdeaScale Blog</dc:creator>
		<pubDate>Thu, 16 Jul 2009 13:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-71053</guid>
		<description>[...]  &#8220;Using this Web platform, people can share their ideas and recommendations for how to make government more open, as well as vote on others&#8217; proposed ideas.&#8220;  Greg Huang, Xconomy Seattle [...]</description>
		<content:encoded><![CDATA[<p>[...]  &#8220;Using this Web platform, people can share their ideas and recommendations for how to make government more open, as well as vote on others&#8217; proposed ideas.&#8220;  Greg Huang, Xconomy Seattle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seattle 2.0 Awards pictures</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-57605</link>
		<dc:creator>Seattle 2.0 Awards pictures</dc:creator>
		<pubDate>Tue, 12 May 2009 20:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-57605</guid>
		<description>[...] Greg Huang [...]</description>
		<content:encoded><![CDATA[<p>[...] Greg Huang [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LookStat - Official Blog &#187; Blog Archive &#187; LookStat Financing in the News</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-54771</link>
		<dc:creator>LookStat - Official Blog &#187; Blog Archive &#187; LookStat Financing in the News</dc:creator>
		<pubDate>Fri, 24 Apr 2009 23:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-54771</guid>
		<description>[...] We announced yesterday that we had closed a $500,000 financing round which was led by Founders Co-op and leading Seattle &amp; Bay Area investors and entrepreneurs. Casey and I are grateful for the support of our users and our investors and we&#8217;re excited to have the resources to continue to develop our platform. News of the financing was on TechCrunch, TechFlash and Xconomy. [...]</description>
		<content:encoded><![CDATA[<p>[...] We announced yesterday that we had closed a $500,000 financing round which was led by Founders Co-op and leading Seattle &amp; Bay Area investors and entrepreneurs. Casey and I are grateful for the support of our users and our investors and we&#8217;re excited to have the resources to continue to develop our platform. News of the financing was on TechCrunch, TechFlash and Xconomy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seattle&#8217;s e-News Site Index (a work in progress) &#171; Seattleblank&#8217;s Blog</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-49361</link>
		<dc:creator>Seattle&#8217;s e-News Site Index (a work in progress) &#171; Seattleblank&#8217;s Blog</dc:creator>
		<pubDate>Mon, 09 Mar 2009 17:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-49361</guid>
		<description>[...] www.xconomy.com/seattle - this is a biotechnology and technology news site with counterparts in San Diego and Boston. The [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.xconomy.com/seattle" rel="nofollow">http://www.xconomy.com/seattle</a> &#8211; this is a biotechnology and technology news site with counterparts in San Diego and Boston. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UW CSE News &#187; &#8220;Impinj navigates nascent RFID market with unique technology, strategy - and patience&#8221;</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-47474</link>
		<dc:creator>UW CSE News &#187; &#8220;Impinj navigates nascent RFID market with unique technology, strategy - and patience&#8221;</dc:creator>
		<pubDate>Wed, 25 Feb 2009 16:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-47474</guid>
		<description>[...] is the most exciting company in Seattle?&#8221; Gregory Huang of Xconomy recently asked this question of Patrick Ennis, head of technology for Bellevue, WA-based [...]</description>
		<content:encoded><![CDATA[<p>[...] is the most exciting company in Seattle?&#8221; Gregory Huang of Xconomy recently asked this question of Patrick Ennis, head of technology for Bellevue, WA-based [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UW CSE News &#187; Xconomy Talks with UW Tech Transfer Head Linden Rhoads</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-45987</link>
		<dc:creator>UW CSE News &#187; Xconomy Talks with UW Tech Transfer Head Linden Rhoads</dc:creator>
		<pubDate>Thu, 12 Feb 2009 01:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-45987</guid>
		<description>[...] months after Linden Rhoads took the reins as Vice Provost at UW Tech Transfer, Xconomy Seattle reporter Luke Timmerman has done a two-part interview with her to find out what&#8217;s been [...]</description>
		<content:encoded><![CDATA[<p>[...] months after Linden Rhoads took the reins as Vice Provost at UW Tech Transfer, Xconomy Seattle reporter Luke Timmerman has done a two-part interview with her to find out what&#8217;s been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UW CSE News &#187; Seattle&#8217;s technology universe</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-44871</link>
		<dc:creator>UW CSE News &#187; Seattle&#8217;s technology universe</dc:creator>
		<pubDate>Sat, 24 Jan 2009 05:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-44871</guid>
		<description>[...] 23 January: also covered at Xconomy Seattle here. -SMR]  January 21, [...]</description>
		<content:encoded><![CDATA[<p>[...] 23 January: also covered at Xconomy Seattle here. -SMR]  January 21, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xconomy&#8217;s event</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-42832</link>
		<dc:creator>Xconomy&#8217;s event</dc:creator>
		<pubDate>Sun, 14 Dec 2008 05:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-42832</guid>
		<description>[...] Thursday, Xconomy held an event in Seattle where a panel discussed Vaccines 2.0. It was very interesting and I will [...]</description>
		<content:encoded><![CDATA[<p>[...] Thursday, Xconomy held an event in Seattle where a panel discussed Vaccines 2.0. It was very interesting and I will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xconomy&#8217;s event &#171; A Man With A Ph.D.</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-42831</link>
		<dc:creator>Xconomy&#8217;s event &#171; A Man With A Ph.D.</dc:creator>
		<pubDate>Sun, 14 Dec 2008 05:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-42831</guid>
		<description>[...] December 12, 2008 &#8212; Richard   On Thursday, Xconomy held an event in Seattle where a panel discussed Vaccines 2.0. It was very interesting and I will [...]</description>
		<content:encoded><![CDATA[<p>[...] December 12, 2008 &#8212; Richard   On Thursday, Xconomy held an event in Seattle where a panel discussed Vaccines 2.0. It was very interesting and I will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pitching tech sites? &#124; Cision Blog</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-37153</link>
		<dc:creator>Pitching tech sites? &#124; Cision Blog</dc:creator>
		<pubDate>Mon, 03 Nov 2008 20:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-37153</guid>
		<description>[...] Xconomy Boston &amp; Xconomy Seattle [...]</description>
		<content:encoded><![CDATA[<p>[...] Xconomy Boston &amp; Xconomy Seattle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Investors &#124; nPost Blog</title>
		<link>http://www.xconomy.com/seattle/comment-page-1/#comment-27557</link>
		<dc:creator>The Investors &#124; nPost Blog</dc:creator>
		<pubDate>Thu, 04 Sep 2008 19:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/seattle/#comment-27557</guid>
		<description>[...] Huang at Xconomy has an interesting post on the need to bring Investors from the Bay Area to Seattle.  To his [...]</description>
		<content:encoded><![CDATA[<p>[...] Huang at Xconomy has an interesting post on the need to bring Investors from the Bay Area to Seattle.  To his [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
