<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Talyst, With $8M in New Funding, Sets Sights on Its Next Healthcare-IT Business</title>
	<atom:link href="http://www.xconomy.com/seattle/2009/06/12/talyst-with-8m-in-new-funding-sets-sights-on-its-next-healthcare-it-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com/seattle/2009/06/12/talyst-with-8m-in-new-funding-sets-sights-on-its-next-healthcare-it-business/</link>
	<description>Business + Technology in the Exponential Economy</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:54:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: AtlantiCare Regional Medical Center Deploys Enterprise-Class Pharmacy &#8230; &#124; Graham Integration Management Inc.</title>
		<link>http://www.xconomy.com/seattle/2009/06/12/talyst-with-8m-in-new-funding-sets-sights-on-its-next-healthcare-it-business/comment-page-1/#comment-452701</link>
		<dc:creator>AtlantiCare Regional Medical Center Deploys Enterprise-Class Pharmacy &#8230; &#124; Graham Integration Management Inc.</dc:creator>
		<pubDate>Tue, 16 Aug 2011 20:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=29140#comment-452701</guid>
		<description>[...] About Talyst [...]</description>
		<content:encoded><![CDATA[<p>[...] About Talyst [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: St. Mary Medical Center Partners With Pharmacy Automation Leader to Improve &#8230; &#124; Graham Integration Management Inc.</title>
		<link>http://www.xconomy.com/seattle/2009/06/12/talyst-with-8m-in-new-funding-sets-sights-on-its-next-healthcare-it-business/comment-page-1/#comment-366525</link>
		<dc:creator>St. Mary Medical Center Partners With Pharmacy Automation Leader to Improve &#8230; &#124; Graham Integration Management Inc.</dc:creator>
		<pubDate>Thu, 21 Apr 2011 02:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=29140#comment-366525</guid>
		<description>[...] About Talyst [...]</description>
		<content:encoded><![CDATA[<p>[...] About Talyst [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: St. Mary Medical Center Partners With Pharmacy Automation Leader to Improve Patient Safety &#124; StockRants</title>
		<link>http://www.xconomy.com/seattle/2009/06/12/talyst-with-8m-in-new-funding-sets-sights-on-its-next-healthcare-it-business/comment-page-1/#comment-366058</link>
		<dc:creator>St. Mary Medical Center Partners With Pharmacy Automation Leader to Improve Patient Safety &#124; StockRants</dc:creator>
		<pubDate>Wed, 20 Apr 2011 18:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=29140#comment-366058</guid>
		<description>[...] About Talyst [...]</description>
		<content:encoded><![CDATA[<p>[...] About Talyst [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockRants &#124; Talyst Signs Vendor Agreement With H. D. Smith to Provide Quality- and Patient Safety-Enhancing Pharmacy Automation Solutions</title>
		<link>http://www.xconomy.com/seattle/2009/06/12/talyst-with-8m-in-new-funding-sets-sights-on-its-next-healthcare-it-business/comment-page-1/#comment-362251</link>
		<dc:creator>StockRants &#124; Talyst Signs Vendor Agreement With H. D. Smith to Provide Quality- and Patient Safety-Enhancing Pharmacy Automation Solutions</dc:creator>
		<pubDate>Sat, 16 Apr 2011 01:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=29140#comment-362251</guid>
		<description>[...] patient safety through barcode administration at the patient&#8217;s bedside. Distribution of Talyst&#8217;s technology will benefit pharmacies and facilities across all of H. D. Smith&#8216;s national [...]</description>
		<content:encoded><![CDATA[<p>[...] patient safety through barcode administration at the patient’s bedside. Distribution of Talyst’s technology will benefit pharmacies and facilities across all of H. D. Smith‘s national [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talyst Signs Vendor Agreement With H. D. Smith to Provide Quality- and Patient &#8230; &#124; Graham Integration Management Inc.</title>
		<link>http://www.xconomy.com/seattle/2009/06/12/talyst-with-8m-in-new-funding-sets-sights-on-its-next-healthcare-it-business/comment-page-1/#comment-360791</link>
		<dc:creator>Talyst Signs Vendor Agreement With H. D. Smith to Provide Quality- and Patient &#8230; &#124; Graham Integration Management Inc.</dc:creator>
		<pubDate>Thu, 14 Apr 2011 04:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=29140#comment-360791</guid>
		<description>[...] patient safety through barcode administration at the patient&#8217;s bedside. Distribution of Talyst&#8217;s technology will benefit pharmacies and facilities across all of H. D. Smith&#8216;s national [...]</description>
		<content:encoded><![CDATA[<p>[...] patient safety through barcode administration at the patient’s bedside. Distribution of Talyst’s technology will benefit pharmacies and facilities across all of H. D. Smith‘s national [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.xconomy.com/seattle/2009/06/12/talyst-with-8m-in-new-funding-sets-sights-on-its-next-healthcare-it-business/comment-page-1/#comment-91011</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 07 Nov 2009 16:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=29140#comment-91011</guid>
		<description>I agree...I&#039;m surprised they lasted this long.  They have outsourced all of their customer-facing departments with the exception of the dwindling salesforce.  Morale is low.  Everybody is waiting for the economy to get better so they can jump ship.  Sad.....this, once, was a great company with a positive outlook.</description>
		<content:encoded><![CDATA[<p>I agree…I’m surprised they lasted this long.  They have outsourced all of their customer-facing departments with the exception of the dwindling salesforce.  Morale is low.  Everybody is waiting for the economy to get better so they can jump ship.  Sad…..this, once, was a great company with a positive outlook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.xconomy.com/seattle/2009/06/12/talyst-with-8m-in-new-funding-sets-sights-on-its-next-healthcare-it-business/comment-page-1/#comment-87060</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Thu, 15 Oct 2009 05:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=29140#comment-87060</guid>
		<description>This company has a reputation for consistent dishonesty with their employees about the economic stability of the corporation, putting them through another round of layoffs, hiring and firing after assuring an employee of job stability. People working here come to work not sure what to expect, leading to a very unstable and unhappy work environment. The amount of energy and money they put towards making themselves look good as a company should be put towards genuine better treatment of employees. Also in question is their decisions to stand behind managers who have been accused multiple times of dishonest and corrupt behaviors. Ultimately, unless this company is taken over with new management, it&#039;s set up for failure, no matter how much funding they receive.</description>
		<content:encoded><![CDATA[<p>This company has a reputation for consistent dishonesty with their employees about the economic stability of the corporation, putting them through another round of layoffs, hiring and firing after assuring an employee of job stability. People working here come to work not sure what to expect, leading to a very unstable and unhappy work environment. The amount of energy and money they put towards making themselves look good as a company should be put towards genuine better treatment of employees. Also in question is their decisions to stand behind managers who have been accused multiple times of dishonest and corrupt behaviors. Ultimately, unless this company is taken over with new management, it’s set up for failure, no matter how much funding they receive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://www.xconomy.com/seattle/2009/06/12/talyst-with-8m-in-new-funding-sets-sights-on-its-next-healthcare-it-business/comment-page-1/#comment-83369</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Wed, 23 Sep 2009 05:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=29140#comment-83369</guid>
		<description>But to lay off so many employees....</description>
		<content:encoded><![CDATA[<p>But to lay off so many employees….</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.xconomy.com/seattle/2009/06/12/talyst-with-8m-in-new-funding-sets-sights-on-its-next-healthcare-it-business/comment-page-1/#comment-79111</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 01 Sep 2009 19:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=29140#comment-79111</guid>
		<description>Talyst is doing incredibly well, especially during this economic turbulence. For Talyst to get $8M in funding to explore new markets when most companies are focusing on their current markets; well that&#039;s good news for them.</description>
		<content:encoded><![CDATA[<p>Talyst is doing incredibly well, especially during this economic turbulence. For Talyst to get $8M in funding to explore new markets when most companies are focusing on their current markets; well that’s good news for them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

