<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breast Cancer Bombshell: Vulcan-Backed BiPar Wows Scientists, Helps Women Live Longer</title>
	<atom:link href="http://www.xconomy.com/seattle/2009/05/31/bipar-sciences-vulcan-backed-biotech-helps-women-live-longer-with-breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com/seattle/2009/05/31/bipar-sciences-vulcan-backed-biotech-helps-women-live-longer-with-breast-cancer/</link>
	<description>Business + Technology in the Exponential Economy</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:54:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: PARP inhibitors at ASCO: a new appraoch to breast cancer treatment?&#160;&#124;&#160;Pharma Marketer</title>
		<link>http://www.xconomy.com/seattle/2009/05/31/bipar-sciences-vulcan-backed-biotech-helps-women-live-longer-with-breast-cancer/comment-page-1/#comment-62477</link>
		<dc:creator>PARP inhibitors at ASCO: a new appraoch to breast cancer treatment?&#160;&#124;&#160;Pharma Marketer</dc:creator>
		<pubDate>Mon, 01 Jun 2009 14:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=27223#comment-62477</guid>
		<description>[...] articles by Zemanta BiPar Sciences, Vulcan-Backed Biotech, Helps Women With Breast Cancer Live Longer  [...]</description>
		<content:encoded><![CDATA[<p>[...] articles by Zemanta BiPar Sciences, Vulcan-Backed Biotech, Helps Women With Breast Cancer Live Longer  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASCO Weekend Roundup Part 1 - Focus on BiPar &#124; IguanaBio - A Daily Biotech and Pharma Tabloid - Gossip, News, Research, Humor and Updates on the Latest Events in Biotech and Pharma - Unique, Insightful, Truthful, Sometimes Sneaky</title>
		<link>http://www.xconomy.com/seattle/2009/05/31/bipar-sciences-vulcan-backed-biotech-helps-women-live-longer-with-breast-cancer/comment-page-1/#comment-62191</link>
		<dc:creator>ASCO Weekend Roundup Part 1 - Focus on BiPar &#124; IguanaBio - A Daily Biotech and Pharma Tabloid - Gossip, News, Research, Humor and Updates on the Latest Events in Biotech and Pharma - Unique, Insightful, Truthful, Sometimes Sneaky</dc:creator>
		<pubDate>Sun, 31 May 2009 21:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=27223#comment-62191</guid>
		<description>[...] news is getting a lot of hype/press: coverage on Xconomy, coverage on Forbes, this great Bloomberg write-up and the fact that BiPar&#8217;s 5-year financing [...]</description>
		<content:encoded><![CDATA[<p>[...] news is getting a lot of hype/press: coverage on Xconomy, coverage on Forbes, this great Bloomberg write-up and the fact that BiPar’s 5-year financing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Moolten</title>
		<link>http://www.xconomy.com/seattle/2009/05/31/bipar-sciences-vulcan-backed-biotech-helps-women-live-longer-with-breast-cancer/comment-page-1/#comment-62170</link>
		<dc:creator>Fred Moolten</dc:creator>
		<pubDate>Sun, 31 May 2009 20:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=27223#comment-62170</guid>
		<description>A number of PARP inhibitors have shown promise in retarding breast cancer growth, and are particularly promising in women with BRCA1 or BRCA2 mutations, which impair the ability of the cancer cells to repair DNA damage, and thus increase sensitivity to the inhibitors.  However, the word &quot;Bombshell&quot; is very unfortunate in that it will raise expectations beyond what has been achieved to date.  The results are modest.  They should be celebrated and built upon, but not exaggerated with attention-grabbing headlines.</description>
		<content:encoded><![CDATA[<p>A number of PARP inhibitors have shown promise in retarding breast cancer growth, and are particularly promising in women with BRCA1 or BRCA2 mutations, which impair the ability of the cancer cells to repair DNA damage, and thus increase sensitivity to the inhibitors.  However, the word “Bombshell” is very unfortunate in that it will raise expectations beyond what has been achieved to date.  The results are modest.  They should be celebrated and built upon, but not exaggerated with attention-grabbing headlines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breast Cancer Bombshell: Vulcan-Backed BiPar Wows Scientists, Helps &#8230; - Xconomy &#171; AddingInfo.com</title>
		<link>http://www.xconomy.com/seattle/2009/05/31/bipar-sciences-vulcan-backed-biotech-helps-women-live-longer-with-breast-cancer/comment-page-1/#comment-62153</link>
		<dc:creator>Breast Cancer Bombshell: Vulcan-Backed BiPar Wows Scientists, Helps &#8230; - Xconomy &#171; AddingInfo.com</dc:creator>
		<pubDate>Sun, 31 May 2009 19:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=27223#comment-62153</guid>
		<description>[...] had some clinical benefit when they got the BiPar treatment, which researchers defined as &#8230;  Read Full Post: Breast Cancer Bombshell: Vulcan-Backed BiPar Wows Scientists, Helps &#8230; - Xconom... Adding Related Info:New Roche drug helps shrink breast cancer tumors - ReutersNew Roche Drug Helps [...]</description>
		<content:encoded><![CDATA[<p>[...] had some clinical benefit when they got the BiPar treatment, which researchers defined as …  Read Full Post: Breast Cancer Bombshell: Vulcan-Backed BiPar Wows Scientists, Helps … – Xconom… Adding Related Info:New Roche drug helps shrink breast cancer tumors – ReutersNew Roche Drug Helps [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

