<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pathway Medical Cuts One-Fifth of Staff as Fundraising, Sales Projections Fall Short</title>
	<atom:link href="http://www.xconomy.com/seattle/2009/05/04/pathway-medical-cuts-one-fifth-of-staff-as-fundraising-sales-projections-fall-short/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com/seattle/2009/05/04/pathway-medical-cuts-one-fifth-of-staff-as-fundraising-sales-projections-fall-short/</link>
	<description>Business + Technology in the Exponential Economy</description>
	<lastBuildDate>Mon, 23 Nov 2009 05:27:07 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How Microsoft&#8217;s cuts will weigh on worker morale, local economy &#171; Erik Bowman&#8217;s Blog</title>
		<link>http://www.xconomy.com/seattle/2009/05/04/pathway-medical-cuts-one-fifth-of-staff-as-fundraising-sales-projections-fall-short/comment-page-1/#comment-56331</link>
		<dc:creator>How Microsoft&#8217;s cuts will weigh on worker morale, local economy &#171; Erik Bowman&#8217;s Blog</dc:creator>
		<pubDate>Wed, 06 May 2009 11:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=22947#comment-56331</guid>
		<description>[...] off 39 workers after it failed to reach targets on its latest venture capital round. According to Xconomy, the Kirkland medical device maker was looking to pull in $55 million, but only secured $42.3 [...]</description>
		<content:encoded><![CDATA[<p>[...] off 39 workers after it failed to reach targets on its latest venture capital round. According to Xconomy, the Kirkland medical device maker was looking to pull in $55 million, but only secured $42.3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: May 4 - March pending home sales improve - Construction spending increases - UKs WPP to cut 7200 - Kokomo: 200 Delphi workers laid off - New Jersey BC/BS cuts 253 - Accent Marketing to lay off nearly 500</title>
		<link>http://www.xconomy.com/seattle/2009/05/04/pathway-medical-cuts-one-fifth-of-staff-as-fundraising-sales-projections-fall-short/comment-page-1/#comment-56093</link>
		<dc:creator>May 4 - March pending home sales improve - Construction spending increases - UKs WPP to cut 7200 - Kokomo: 200 Delphi workers laid off - New Jersey BC/BS cuts 253 - Accent Marketing to lay off nearly 500</dc:creator>
		<pubDate>Tue, 05 May 2009 01:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=22947#comment-56093</guid>
		<description>[...] via Pathway Medical Cuts One-Fifth of Staff as Fundraising, Sales Projections Fall Short &#124; Xconomy. [...]</description>
		<content:encoded><![CDATA[<p>[...] via Pathway Medical Cuts One-Fifth of Staff as Fundraising, Sales Projections Fall Short | Xconomy. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
