<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ImaRx’s Ultrasound Stroke Treatment, After Devastating Setback, Beats Clot-Busting Drug in Study</title>
	<atom:link href="http://www.xconomy.com/seattle/2009/02/19/imarxs-ultrasound-stroke-treatment-after-devastating-setback-beats-clot-busting-drug-in-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com/seattle/2009/02/19/imarxs-ultrasound-stroke-treatment-after-devastating-setback-beats-clot-busting-drug-in-study/</link>
	<description>Business + Technology in the Exponential Economy</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:29:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: QuickReadsBlog.com - Stroke: Save Yourself by Knowing the Five Signs and Acting Quickly</title>
		<link>http://www.xconomy.com/seattle/2009/02/19/imarxs-ultrasound-stroke-treatment-after-devastating-setback-beats-clot-busting-drug-in-study/comment-page-1/#comment-51897</link>
		<dc:creator>QuickReadsBlog.com - Stroke: Save Yourself by Knowing the Five Signs and Acting Quickly</dc:creator>
		<pubDate>Thu, 26 Mar 2009 16:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=13219#comment-51897</guid>
		<description>[...] ImaRx&#8217;s Ultrasound Stroke Treatment, After Devastating Setback, Beats Clot-Busting Drug in Stu... (xconomy.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] ImaRx’s Ultrasound Stroke Treatment, After Devastating Setback, Beats Clot-Busting Drug in Stu… (xconomy.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drug Treatment Center - Endocyte Begins Phase II Clinical Trial of EC145 For Treatment of - Phramalive.com &#171; Drug Treatment Center</title>
		<link>http://www.xconomy.com/seattle/2009/02/19/imarxs-ultrasound-stroke-treatment-after-devastating-setback-beats-clot-busting-drug-in-study/comment-page-1/#comment-46841</link>
		<dc:creator>Drug Treatment Center - Endocyte Begins Phase II Clinical Trial of EC145 For Treatment of - Phramalive.com &#171; Drug Treatment Center</dc:creator>
		<pubDate>Thu, 19 Feb 2009 22:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=13219#comment-46841</guid>
		<description>[...] ImaRx’s Ultrasound Stroke Treatment, After Devastating Setback - XconomyBiotech , Stroke , Ultrasound ImaRx’s Ultrasound Stroke Treatment, After Devastating Setback, Beats Clot-Busting Drug in Study Luke Timmerman 2/19/09 ImaRx Therapeutics, the Redmond, WA-based developer of an ultrasound-based treatment for stroke [...]</description>
		<content:encoded><![CDATA[<p>[...] ImaRx’s Ultrasound Stroke Treatment, After Devastating Setback – XconomyBiotech , Stroke , Ultrasound ImaRx’s Ultrasound Stroke Treatment, After Devastating Setback, Beats Clot-Busting Drug in Study Luke Timmerman 2/19/09 ImaRx Therapeutics, the Redmond, WA-based developer of an ultrasound-based treatment for stroke [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

