<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bsquare Founder Bill Baxter Comments on TestQuest Acquisition&#8212;Sees Marginal Benefit</title>
	<atom:link href="http://www.xconomy.com/seattle/2008/11/20/bsquare-founder-bill-baxter-comments-on-testquest-acquisition-sees-marginal-benefit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com/seattle/2008/11/20/bsquare-founder-bill-baxter-comments-on-testquest-acquisition-sees-marginal-benefit/</link>
	<description>Business + Technology in the Exponential Economy</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:30:41 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Baxter Home in Mn</title>
		<link>http://www.xconomy.com/seattle/2008/11/20/bsquare-founder-bill-baxter-comments-on-testquest-acquisition-sees-marginal-benefit/comment-page-1/#comment-61320</link>
		<dc:creator>Baxter Home in Mn</dc:creator>
		<pubDate>Fri, 29 May 2009 23:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=6384#comment-61320</guid>
		<description>Very good concept. I will be interested in follow-ups.</description>
		<content:encoded><![CDATA[<p>Very good concept. I will be interested in follow-ups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burned by Hahn</title>
		<link>http://www.xconomy.com/seattle/2008/11/20/bsquare-founder-bill-baxter-comments-on-testquest-acquisition-sees-marginal-benefit/comment-page-1/#comment-42677</link>
		<dc:creator>Burned by Hahn</dc:creator>
		<pubDate>Fri, 12 Dec 2008 12:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=6384#comment-42677</guid>
		<description>Testquest leaves behind a bloody trail of unpaid bills. Crappy product or not. Martin Hahn burned through a lot of money over many years with nothin to show for it. BSQUARE might be able to get some return on a small investment and get their money back at least.</description>
		<content:encoded><![CDATA[<p>Testquest leaves behind a bloody trail of unpaid bills. Crappy product or not. Martin Hahn burned through a lot of money over many years with nothin to show for it. BSQUARE might be able to get some return on a small investment and get their money back at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: looter scibby</title>
		<link>http://www.xconomy.com/seattle/2008/11/20/bsquare-founder-bill-baxter-comments-on-testquest-acquisition-sees-marginal-benefit/comment-page-1/#comment-40792</link>
		<dc:creator>looter scibby</dc:creator>
		<pubDate>Sat, 22 Nov 2008 06:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=6384#comment-40792</guid>
		<description>True. CountDown was a good concept but total crap architecture performance and quality was one of the worse i have seen. We tried to use this on an WinCE device that we had built. We were set back months when it didnt perform as advertised. I cant see how this is going to work for BSQR. Not without reengineering the product. And who wants to go to Minnesota?</description>
		<content:encoded><![CDATA[<p>True. CountDown was a good concept but total crap architecture performance and quality was one of the worse i have seen. We tried to use this on an WinCE device that we had built. We were set back months when it didnt perform as advertised. I cant see how this is going to work for BSQR. Not without reengineering the product. And who wants to go to Minnesota?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger D.</title>
		<link>http://www.xconomy.com/seattle/2008/11/20/bsquare-founder-bill-baxter-comments-on-testquest-acquisition-sees-marginal-benefit/comment-page-1/#comment-40676</link>
		<dc:creator>Roger D.</dc:creator>
		<pubDate>Fri, 21 Nov 2008 04:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=6384#comment-40676</guid>
		<description>It would be good if the TestQuest product was any good. I used to be a customer of the company&#039;s previous product but when they tried to push their new product Countdown the company went into a tailspin. Very poor product quality, unbelieveably slow, and no support. It won&#039;t be long before this POS is written off. There are few customers left otherwise why would they sell 4.8M of sales for 2.2M?  Seems to me that this is a dead man walking.</description>
		<content:encoded><![CDATA[<p>It would be good if the TestQuest product was any good. I used to be a customer of the company&#8217;s previous product but when they tried to push their new product Countdown the company went into a tailspin. Very poor product quality, unbelieveably slow, and no support. It won&#8217;t be long before this POS is written off. There are few customers left otherwise why would they sell 4.8M of sales for 2.2M?  Seems to me that this is a dead man walking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
