<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From the Valley of the Green Giant, Google Energy Czar Lowers the Heat</title>
	<atom:link href="http://www.xconomy.com/san-diego/2009/01/23/from-the-valley-of-the-green-giant-google-energy-czar-lowers-the-heat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com/san-diego/2009/01/23/from-the-valley-of-the-green-giant-google-energy-czar-lowers-the-heat/</link>
	<description>Business + Technology in the Exponential Economy</description>
	<lastBuildDate>Sat, 21 Nov 2009 17:25:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Birney Summers</title>
		<link>http://www.xconomy.com/san-diego/2009/01/23/from-the-valley-of-the-green-giant-google-energy-czar-lowers-the-heat/comment-page-1/#comment-44892</link>
		<dc:creator>Birney Summers</dc:creator>
		<pubDate>Sat, 24 Jan 2009 16:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=9793#comment-44892</guid>
		<description>The waste heat from data centers is an under used asset. Preheating water for restrooms and cafeterias comes to mind as a possible recovery method. Google could probably supply preheated water for the whole community. Evaporative cooling (cooling towers)works very well but consumes large volumes of water and Calif. is chronically short of water. Maybe they can provide free hot tub use for everyone.</description>
		<content:encoded><![CDATA[<p>The waste heat from data centers is an under used asset. Preheating water for restrooms and cafeterias comes to mind as a possible recovery method. Google could probably supply preheated water for the whole community. Evaporative cooling (cooling towers)works very well but consumes large volumes of water and Calif. is chronically short of water. Maybe they can provide free hot tub use for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sethhettena.com &#187; Blog Archive &#187; Google saves green by going green</title>
		<link>http://www.xconomy.com/san-diego/2009/01/23/from-the-valley-of-the-green-giant-google-energy-czar-lowers-the-heat/comment-page-1/#comment-44850</link>
		<dc:creator>sethhettena.com &#187; Blog Archive &#187; Google saves green by going green</dc:creator>
		<pubDate>Fri, 23 Jan 2009 19:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=9793#comment-44850</guid>
		<description>[...] knew Google had an energy czar? Google&#8217;s Bill Weihl was in town yesterday talking about his company&#8217;s efforts to save energy. The Internet search giant uses a lot of energy to power the massive data centers where all those [...]</description>
		<content:encoded><![CDATA[<p>[...] knew Google had an energy czar? Google&#8217;s Bill Weihl was in town yesterday talking about his company&#8217;s efforts to save energy. The Internet search giant uses a lot of energy to power the massive data centers where all those [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
