<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon’s Cloud Computing Service Sees Opportunity in Genomic Data Overload</title>
	<atom:link href="http://www.xconomy.com/national/2010/07/06/amazon-with-rented-server-space-in-the-cloud-sees-opportunity-in-genomic-data-overload/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com/national/2010/07/06/amazon-with-rented-server-space-in-the-cloud-sees-opportunity-in-genomic-data-overload/</link>
	<description>Business + Technology in the Exponential Economy</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:14:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Exercises For Herniated Lumbar Disc</title>
		<link>http://www.xconomy.com/national/2010/07/06/amazon-with-rented-server-space-in-the-cloud-sees-opportunity-in-genomic-data-overload/comment-page-1/#comment-499164</link>
		<dc:creator>Exercises For Herniated Lumbar Disc</dc:creator>
		<pubDate>Thu, 27 Oct 2011 18:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=91413#comment-499164</guid>
		<description>[...] Amazon, With Rented Server Space in the Cloud, Sees Opportunity in Genomic Data Overload &#124; Xconomy [...]</description>
		<content:encoded><![CDATA[<p>[...] Amazon, With Rented Server Space in the Cloud, Sees Opportunity in Genomic Data Overload | Xconomy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does Cloud Computing Have A Silver Lining For You? (Part 3) &#124; Sramana Mitra</title>
		<link>http://www.xconomy.com/national/2010/07/06/amazon-with-rented-server-space-in-the-cloud-sees-opportunity-in-genomic-data-overload/comment-page-1/#comment-229624</link>
		<dc:creator>Does Cloud Computing Have A Silver Lining For You? (Part 3) &#124; Sramana Mitra</dc:creator>
		<pubDate>Tue, 05 Oct 2010 13:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=91413#comment-229624</guid>
		<description>[...] and the cloud has enabled some life sciences researchers and gene sequencing upstarts to offer gene sequencing in 15 minutes for an affordable [...]</description>
		<content:encoded><![CDATA[<p>[...] and the cloud has enabled some life sciences researchers and gene sequencing upstarts to offer gene sequencing in 15 minutes for an affordable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thought Leaders In Cloud Computing: Dr. Marcos Athanasoulis, Harvard Medical School (Part 6) &#124; Sramana Mitra on Strategy</title>
		<link>http://www.xconomy.com/national/2010/07/06/amazon-with-rented-server-space-in-the-cloud-sees-opportunity-in-genomic-data-overload/comment-page-1/#comment-209274</link>
		<dc:creator>Thought Leaders In Cloud Computing: Dr. Marcos Athanasoulis, Harvard Medical School (Part 6) &#124; Sramana Mitra on Strategy</dc:creator>
		<pubDate>Thu, 09 Sep 2010 15:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=91413#comment-209274</guid>
		<description>[...] technologies such as cloud as more efficient and agile form of computing. Luke Timmerman writes here about how gene sequencing has been on a breakneck pace of innovation over the past few years, as [...]</description>
		<content:encoded><![CDATA[<p>[...] technologies such as cloud as more efficient and agile form of computing. Luke Timmerman writes here about how gene sequencing has been on a breakneck pace of innovation over the past few years, as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seattle&#8217;s Growing Advantage in the Cloud &#124; fbgame.org</title>
		<link>http://www.xconomy.com/national/2010/07/06/amazon-with-rented-server-space-in-the-cloud-sees-opportunity-in-genomic-data-overload/comment-page-1/#comment-184460</link>
		<dc:creator>Seattle&#8217;s Growing Advantage in the Cloud &#124; fbgame.org</dc:creator>
		<pubDate>Wed, 04 Aug 2010 02:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=91413#comment-184460</guid>
		<description>[...] that Microsoft&#8217;s and Amazon&#8217;s cloud groups take disproportionate interest in biotech. Amazon&#8217;s cloud leadership includes people with strong biotech backgrounds, and Amazon&#8217;s new South Lake Union campus is literally surrounded by cutting-edge biotech [...]</description>
		<content:encoded><![CDATA[<p>[...] that Microsoft’s and Amazon’s cloud groups take disproportionate interest in biotech. Amazon’s cloud leadership includes people with strong biotech backgrounds, and Amazon’s new South Lake Union campus is literally surrounded by cutting-edge biotech [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seattle&#8217;s Growing Advantage in the Cloud &#124; geostf.info</title>
		<link>http://www.xconomy.com/national/2010/07/06/amazon-with-rented-server-space-in-the-cloud-sees-opportunity-in-genomic-data-overload/comment-page-1/#comment-184459</link>
		<dc:creator>Seattle&#8217;s Growing Advantage in the Cloud &#124; geostf.info</dc:creator>
		<pubDate>Wed, 04 Aug 2010 02:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=91413#comment-184459</guid>
		<description>[...] that Microsoft&#8217;s and Amazon&#8217;s cloud groups take disproportionate interest in biotech. Amazon&#8217;s cloud leadership includes people with strong biotech backgrounds, and Amazon&#8217;s new South Lake Union campus is literally surrounded by cutting-edge biotech [...]</description>
		<content:encoded><![CDATA[<p>[...] that Microsoft’s and Amazon’s cloud groups take disproportionate interest in biotech. Amazon’s cloud leadership includes people with strong biotech backgrounds, and Amazon’s new South Lake Union campus is literally surrounded by cutting-edge biotech [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seattle&#8217;s Growing Advantage in the Cloud &#124; squidpro.info</title>
		<link>http://www.xconomy.com/national/2010/07/06/amazon-with-rented-server-space-in-the-cloud-sees-opportunity-in-genomic-data-overload/comment-page-1/#comment-184458</link>
		<dc:creator>Seattle&#8217;s Growing Advantage in the Cloud &#124; squidpro.info</dc:creator>
		<pubDate>Wed, 04 Aug 2010 02:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=91413#comment-184458</guid>
		<description>[...] that Microsoft&#8217;s and Amazon&#8217;s cloud groups take disproportionate interest in biotech. Amazon&#8217;s cloud leadership includes people with strong biotech backgrounds, and Amazon&#8217;s new South Lake Union campus is literally surrounded by cutting-edge biotech [...]</description>
		<content:encoded><![CDATA[<p>[...] that Microsoft’s and Amazon’s cloud groups take disproportionate interest in biotech. Amazon’s cloud leadership includes people with strong biotech backgrounds, and Amazon’s new South Lake Union campus is literally surrounded by cutting-edge biotech [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canvas Guitar Cfas &#124; The Guitar</title>
		<link>http://www.xconomy.com/national/2010/07/06/amazon-with-rented-server-space-in-the-cloud-sees-opportunity-in-genomic-data-overload/comment-page-1/#comment-164585</link>
		<dc:creator>Canvas Guitar Cfas &#124; The Guitar</dc:creator>
		<pubDate>Tue, 06 Jul 2010 21:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=91413#comment-164585</guid>
		<description>[...] Amazon&#8217;s Cloud Computing Service Sees Opportunity in Genomic Data Overload &#124; Xconomy [...]</description>
		<content:encoded><![CDATA[<p>[...] Amazon’s Cloud Computing Service Sees Opportunity in Genomic Data Overload | Xconomy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Timmerman</title>
		<link>http://www.xconomy.com/national/2010/07/06/amazon-with-rented-server-space-in-the-cloud-sees-opportunity-in-genomic-data-overload/comment-page-1/#comment-164547</link>
		<dc:creator>Luke Timmerman</dc:creator>
		<pubDate>Tue, 06 Jul 2010 20:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=91413#comment-164547</guid>
		<description>Amazon had a few points it wanted to add to this story, based on a conversation I had today with a company spokeswoman.

While the story describes how consumers can rent server space and store genomic data through cloud computing, Amazon wanted to emphasize that its service is much broader than that. The Amazon Web Services platform also offers compute power, database services, messaging, content delivery, monitoring, networking, and more.

The story also points out that most of the interest in life sciences has been from academic research labs who use it for next-generation gene sequencing data. That’s true, but Amazon wanted to point out that researchers at Eli Lilly and Pfizer use the Amazon Web Services platform as well for other purposes. 

And while Amazon has offered a “reduced redundancy” option for customers at a lower price than the conventional cloud offering, it didn’t create the new option because the price was too high. Some customers don’t require as much redundancy as others, and Amazon says it wanted to offer them a new choice.</description>
		<content:encoded><![CDATA[<p>Amazon had a few points it wanted to add to this story, based on a conversation I had today with a company spokeswoman.</p>
<p>While the story describes how consumers can rent server space and store genomic data through cloud computing, Amazon wanted to emphasize that its service is much broader than that. The Amazon Web Services platform also offers compute power, database services, messaging, content delivery, monitoring, networking, and more.</p>
<p>The story also points out that most of the interest in life sciences has been from academic research labs who use it for next-generation gene sequencing data. That’s true, but Amazon wanted to point out that researchers at Eli Lilly and Pfizer use the Amazon Web Services platform as well for other purposes. </p>
<p>And while Amazon has offered a “reduced redundancy” option for customers at a lower price than the conventional cloud offering, it didn’t create the new option because the price was too high. Some customers don’t require as much redundancy as others, and Amazon says it wanted to offer them a new choice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

