<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Put Yourself On the Map, Build a Virtual House: Seven Projects to Stretch Your Digital Wings, Part Three</title>
	<atom:link href="http://www.xconomy.com/national/2009/09/18/put-yourself-on-the-map-build-a-virtual-house-seven-projects-to-stretch-your-digital-wings-part-three/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com/national/2009/09/18/put-yourself-on-the-map-build-a-virtual-house-seven-projects-to-stretch-your-digital-wings-part-three/</link>
	<description>Business + Technology in the Exponential Economy</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:14:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Wade Roush</title>
		<link>http://www.xconomy.com/national/2009/09/18/put-yourself-on-the-map-build-a-virtual-house-seven-projects-to-stretch-your-digital-wings-part-three/comment-page-1/#comment-83916</link>
		<dc:creator>Wade Roush</dc:creator>
		<pubDate>Tue, 29 Sep 2009 04:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=42120#comment-83916</guid>
		<description>@big3news: Platial is back up now. I checked with Platial founder Di-Ann Eisnor over the weekend, and she said the company was having an issue with its server colocation company.</description>
		<content:encoded><![CDATA[<p>@big3news: Platial is back up now. I checked with Platial founder Di-Ann Eisnor over the weekend, and she said the company was having an issue with its server colocation company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ansel Adams Meets Apple: The Camera Phone Craze in Photography&#160;&#124;&#160;Travels with Rhody</title>
		<link>http://www.xconomy.com/national/2009/09/18/put-yourself-on-the-map-build-a-virtual-house-seven-projects-to-stretch-your-digital-wings-part-three/comment-page-1/#comment-83915</link>
		<dc:creator>Ansel Adams Meets Apple: The Camera Phone Craze in Photography&#160;&#124;&#160;Travels with Rhody</dc:creator>
		<pubDate>Tue, 29 Sep 2009 03:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=42120#comment-83915</guid>
		<description>[...] space throughout September in “Seven Projects to Stretch your Digital Wings,” Parts 1, 2, and 3. So, if you’ve got an iPhone, go spend $2.99 on Jarvis’s app, called “Best Camera,” and [...]</description>
		<content:encoded><![CDATA[<p>[...] space throughout September in “Seven Projects to Stretch your Digital Wings,” Parts 1, 2, and 3. So, if you’ve got an iPhone, go spend $2.99 on Jarvis’s app, called “Best Camera,” and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wade Roush</title>
		<link>http://www.xconomy.com/national/2009/09/18/put-yourself-on-the-map-build-a-virtual-house-seven-projects-to-stretch-your-digital-wings-part-three/comment-page-1/#comment-83749</link>
		<dc:creator>Wade Roush</dc:creator>
		<pubDate>Sat, 26 Sep 2009 16:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=42120#comment-83749</guid>
		<description>@big3news: I&#039;ve noticed that Platial is down too. I will try to find out what&#039;s happening and report back.</description>
		<content:encoded><![CDATA[<p>@big3news: I’ve noticed that Platial is down too. I will try to find out what’s happening and report back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: big3news</title>
		<link>http://www.xconomy.com/national/2009/09/18/put-yourself-on-the-map-build-a-virtual-house-seven-projects-to-stretch-your-digital-wings-part-three/comment-page-1/#comment-83748</link>
		<dc:creator>big3news</dc:creator>
		<pubDate>Sat, 26 Sep 2009 16:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=42120#comment-83748</guid>
		<description>We&#039;ve been using Platial for over a year and really love it&#039;s usefulness for displaying our viewers all over the world.

However, the site has been down for several days now and our Platial map embedded on our website no long displays.

http://www.big3news.net/our-viewers/

Any idea what&#039;s going on? I hope it didn&#039;t go bye-bye...it would be a real pain to have to start a replacement map service as we had nearly 100 people pinned on our map collected over a period of a year!

Thanks</description>
		<content:encoded><![CDATA[<p>We’ve been using Platial for over a year and really love it’s usefulness for displaying our viewers all over the world.</p>
<p>However, the site has been down for several days now and our Platial map embedded on our website no long displays.</p>
<p><a href="http://www.big3news.net/our-viewers/" rel="nofollow">http://www.big3news.net/our-viewers/</a></p>
<p>Any idea what’s going on? I hope it didn’t go bye-bye…it would be a real pain to have to start a replacement map service as we had nearly 100 people pinned on our map collected over a period of a year!</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

