<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Successful Startups Put Some Distance Between Their HQ and Their VCs</title>
	<atom:link href="http://www.xconomy.com/national/2009/06/22/successful-startups-put-some-distance-between-their-hq-and-their-vcs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com/national/2009/06/22/successful-startups-put-some-distance-between-their-hq-and-their-vcs/</link>
	<description>Business + Technology in the Exponential Economy</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:54:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Kevin Ober</title>
		<link>http://www.xconomy.com/national/2009/06/22/successful-startups-put-some-distance-between-their-hq-and-their-vcs/comment-page-1/#comment-69470</link>
		<dc:creator>Kevin Ober</dc:creator>
		<pubDate>Tue, 07 Jul 2009 22:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=30582#comment-69470</guid>
		<description>Might the real answer be that investments made outside of over financed markets like the Bay Area are priced more attractively?</description>
		<content:encoded><![CDATA[<p>Might the real answer be that investments made outside of over financed markets like the Bay Area are priced more attractively?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Frei</title>
		<link>http://www.xconomy.com/national/2009/06/22/successful-startups-put-some-distance-between-their-hq-and-their-vcs/comment-page-1/#comment-67499</link>
		<dc:creator>Brent Frei</dc:creator>
		<pubDate>Fri, 26 Jun 2009 21:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=30582#comment-67499</guid>
		<description>I believe the primary reason for the study&#039;s results are that venture firms invest outside their geographic focus area only for the very best opportunities.  The special attractions that drew them to those investments are the foundational components of the company that make them the winners down the road (great team, great idea, cash flow positive today,...).

As evidence, look at Seattle&#039;s Madrona Ventures reaching to New York City for a stake in Animoto.  Great company with sound fundamentals including positive cash flow.  Less risk + higher likely reward = reach beyond our geographical boundaries.  

There may be some truth in the drag caused by &quot;monitoring costs&quot; but mostly because Venture firms&#039; value add to their investments follow the same Pareto curve as everything else.  Only 20% of them are great at what they do, the other 80% will produce varied value with their interactions.</description>
		<content:encoded><![CDATA[<p>I believe the primary reason for the study’s results are that venture firms invest outside their geographic focus area only for the very best opportunities.  The special attractions that drew them to those investments are the foundational components of the company that make them the winners down the road (great team, great idea, cash flow positive today,…).</p>
<p>As evidence, look at Seattle’s Madrona Ventures reaching to New York City for a stake in Animoto.  Great company with sound fundamentals including positive cash flow.  Less risk + higher likely reward = reach beyond our geographical boundaries.  </p>
<p>There may be some truth in the drag caused by “monitoring costs” but mostly because Venture firms’ value add to their investments follow the same Pareto curve as everything else.  Only 20% of them are great at what they do, the other 80% will produce varied value with their interactions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Konamoxt, Inc. &#187; Is &#8220;Out of Sight, Out of Mind&#8221; a Good Strategy for VC Backed Companies? &#187; Sweat365 &#187; Fitness Community</title>
		<link>http://www.xconomy.com/national/2009/06/22/successful-startups-put-some-distance-between-their-hq-and-their-vcs/comment-page-1/#comment-67470</link>
		<dc:creator>Konamoxt, Inc. &#187; Is &#8220;Out of Sight, Out of Mind&#8221; a Good Strategy for VC Backed Companies? &#187; Sweat365 &#187; Fitness Community</dc:creator>
		<pubDate>Fri, 26 Jun 2009 17:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=30582#comment-67470</guid>
		<description>[...] from their VCs are more likely to be successdful than companies that are closer to their investors. Xconomy and PEHub both ran articles about the study and reach similar interesting conclusions about why [...]</description>
		<content:encoded><![CDATA[<p>[...] from their VCs are more likely to be successdful than companies that are closer to their investors. Xconomy and PEHub both ran articles about the study and reach similar interesting conclusions about why [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: After this goldrush in a society with no real innovations and booming productivity for innovators &#171; Fredzimny&#8217;s CCCCC Blog</title>
		<link>http://www.xconomy.com/national/2009/06/22/successful-startups-put-some-distance-between-their-hq-and-their-vcs/comment-page-1/#comment-67274</link>
		<dc:creator>After this goldrush in a society with no real innovations and booming productivity for innovators &#171; Fredzimny&#8217;s CCCCC Blog</dc:creator>
		<pubDate>Wed, 24 Jun 2009 14:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=30582#comment-67274</guid>
		<description>[...]  Successful Startups Put Some Distance Between Their HQ and Their VCs  (xconomy.com) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Successful Startups Put Some Distance Between Their HQ and Their VCs  (xconomy.com) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

