<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Private Equity Firms On Pace For Record Fundraising Year through Q3: But Does Anyone Think It Will Last?</title>
	<atom:link href="http://www.xconomy.com/national/2008/10/07/us-private-equity-firms-on-pace-for-record-fundraising-year-through-q3-but-does-anyone-think-it-will-last/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com/national/2008/10/07/us-private-equity-firms-on-pace-for-record-fundraising-year-through-q3-but-does-anyone-think-it-will-last/</link>
	<description>Business + Technology in the Exponential Economy</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:30:41 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Are Means Tested Benefits Effected By Lifetime Mortgages &#124; TheWealthTicket.com</title>
		<link>http://www.xconomy.com/national/2008/10/07/us-private-equity-firms-on-pace-for-record-fundraising-year-through-q3-but-does-anyone-think-it-will-last/comment-page-1/#comment-32175</link>
		<dc:creator>Are Means Tested Benefits Effected By Lifetime Mortgages &#124; TheWealthTicket.com</dc:creator>
		<pubDate>Wed, 15 Oct 2008 06:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=5419#comment-32175</guid>
		<description>[...] US Private Equity Firms On Pace For Record Fundraising Year &#8230; - The same title might be fitting for a piece about the data on private equity fundraising that was released today. Buoyed by a strong third quarter, private equity firms—including venture firms like Highland—are on pace to eclipse last &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] US Private Equity Firms On Pace For Record Fundraising Year &#8230; &#8211; The same title might be fitting for a piece about the data on private equity fundraising that was released today. Buoyed by a strong third quarter, private equity firms—including venture firms like Highland—are on pace to eclipse last &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venture Capital Business Plan &#8212; VC Freak</title>
		<link>http://www.xconomy.com/national/2008/10/07/us-private-equity-firms-on-pace-for-record-fundraising-year-through-q3-but-does-anyone-think-it-will-last/comment-page-1/#comment-31335</link>
		<dc:creator>Venture Capital Business Plan &#8212; VC Freak</dc:creator>
		<pubDate>Tue, 07 Oct 2008 20:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=5419#comment-31335</guid>
		<description>[...] U.S. Private Equity Firms On Pace For Record Fundraising Year through Q3: But Does Anyone Think It W... [...]</description>
		<content:encoded><![CDATA[<p>[...] U.S. Private Equity Firms On Pace For Record Fundraising Year through Q3: But Does Anyone Think It W&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
