<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In Online Advertising Auctions, DataXu’s Rocket Science Turns the Tables in Buyers’ Favor</title>
	<atom:link href="http://www.xconomy.com/boston/2009/12/15/in-online-advertising-auctions-dataxus-rocket-science-turns-the-tables-in-buyers-favor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com/boston/2009/12/15/in-online-advertising-auctions-dataxus-rocket-science-turns-the-tables-in-buyers-favor/</link>
	<description>Business + Technology in the Exponential Economy</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:14:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Behavioural Targeting » In Online Advertising Auctions, DataXu’s Rocket Science Turns the Tables in Buyers’ Favor</title>
		<link>http://www.xconomy.com/boston/2009/12/15/in-online-advertising-auctions-dataxus-rocket-science-turns-the-tables-in-buyers-favor/comment-page-1/#comment-112080</link>
		<dc:creator>Behavioural Targeting » In Online Advertising Auctions, DataXu’s Rocket Science Turns the Tables in Buyers’ Favor</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=55074#comment-112080</guid>
		<description>[...] “The Internet advertising industry has never really created powerful tools for buyers of advertisi... [...]</description>
		<content:encoded><![CDATA[<p>[...] “The Internet advertising industry has never really created powerful tools for buyers of advertisi… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paysage Français de l'e-Publicité Comportementale » In Online Advertising Auctions, DataXu’s Rocket Science Turns the Tables in Buyers’ Favor</title>
		<link>http://www.xconomy.com/boston/2009/12/15/in-online-advertising-auctions-dataxus-rocket-science-turns-the-tables-in-buyers-favor/comment-page-1/#comment-101268</link>
		<dc:creator>Paysage Français de l'e-Publicité Comportementale » In Online Advertising Auctions, DataXu’s Rocket Science Turns the Tables in Buyers’ Favor</dc:creator>
		<pubDate>Sun, 27 Dec 2009 19:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=55074#comment-101268</guid>
		<description>[...] “The Internet advertising industry has never really created powerful tools for buyers of advertisi... [...]</description>
		<content:encoded><![CDATA[<p>[...] “The Internet advertising industry has never really created powerful tools for buyers of advertisi… [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

