<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FloDesign, Five Other Local Organizations Win Multimillion-Dollar ARPA-E Awards</title>
	<atom:link href="http://www.xconomy.com/boston/2009/10/26/flodesign-five-other-local-organizations-win-multimillion-dollar-arpa-e-awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com/boston/2009/10/26/flodesign-five-other-local-organizations-win-multimillion-dollar-arpa-e-awards/</link>
	<description>Business + Technology in the Exponential Economy</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:14:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Eighty Percent of U.S. Electricity to Come from ‘Clean Energy’ by 2035 &#124; Foresight Science &#38; Technology</title>
		<link>http://www.xconomy.com/boston/2009/10/26/flodesign-five-other-local-organizations-win-multimillion-dollar-arpa-e-awards/comment-page-1/#comment-296664</link>
		<dc:creator>Eighty Percent of U.S. Electricity to Come from ‘Clean Energy’ by 2035 &#124; Foresight Science &#38; Technology</dc:creator>
		<pubDate>Wed, 02 Feb 2011 15:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=47622#comment-296664</guid>
		<description>[...] Organizations Win Multimillion-Dollar ARPA-E Awards.” Xconomy, Inc. web site. October 26, 2009. http://www.xconomy.com/boston/2009/10/26/flodesign-five-other-local-organizations-win-multimillion-d... (accessed February 1, [...]</description>
		<content:encoded><![CDATA[<p>[...] Organizations Win Multimillion-Dollar ARPA-E Awards.” Xconomy, Inc. web site. October 26, 2009. <a href="http://www.xconomy.com/boston/2009/10/26/flodesign-five-other-local-organizations-win-multimillion-d.." rel="nofollow">http://www.xconomy.com/boston/2009/10/26/flodesign-five-other-local-organizations-win-multimillion-d..</a>. (accessed February 1, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ze-gen</title>
		<link>http://www.xconomy.com/boston/2009/10/26/flodesign-five-other-local-organizations-win-multimillion-dollar-arpa-e-awards/comment-page-1/#comment-112821</link>
		<dc:creator>Ze-gen</dc:creator>
		<pubDate>Thu, 04 Mar 2010 18:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=47622#comment-112821</guid>
		<description>[...] our reliance on fossil fuels derived outside our borders (EIA).  Nationally, Massachusetts is recognized for the development of cutting-edge renewable energy technology, the key is making sure we focus on [...]</description>
		<content:encoded><![CDATA[<p>[...] our reliance on fossil fuels derived outside our borders (EIA).  Nationally, Massachusetts is recognized for the development of cutting-edge renewable energy technology, the key is making sure we focus on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARPA-E Awards announced &#187; cleantechboston.com</title>
		<link>http://www.xconomy.com/boston/2009/10/26/flodesign-five-other-local-organizations-win-multimillion-dollar-arpa-e-awards/comment-page-1/#comment-88437</link>
		<dc:creator>ARPA-E Awards announced &#187; cleantechboston.com</dc:creator>
		<pubDate>Mon, 26 Oct 2009 21:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=47622#comment-88437</guid>
		<description>[...] Could also reduce noise and safety concerns, enabling distributed wind applications. (Xconomy has some comments from FloDesign CEO Stanley [...]</description>
		<content:encoded><![CDATA[<p>[...] Could also reduce noise and safety concerns, enabling distributed wind applications. (Xconomy has some comments from FloDesign CEO Stanley [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

