<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boston-Bred Geothermal Innovator, Foro Energy, Wins Biggest ARPA-E Energy Grant</title>
	<atom:link href="http://www.xconomy.com/boston/2009/10/26/boston-bred-geothermal-innovator-foro-energy-wins-biggest-arpa-e-energy-grant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com/boston/2009/10/26/boston-bred-geothermal-innovator-foro-energy-wins-biggest-arpa-e-energy-grant/</link>
	<description>Business + Technology in the Exponential Economy</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:54:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Pat</title>
		<link>http://www.xconomy.com/boston/2009/10/26/boston-bred-geothermal-innovator-foro-energy-wins-biggest-arpa-e-energy-grant/comment-page-1/#comment-89222</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Thu, 29 Oct 2009 23:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=47715#comment-89222</guid>
		<description>Heard a whisper about this company this past spring, that lasers were involved and that some of the tech is from the Colorado School of Mines.
 

Total speculation: This is part of the IP:

http://tinyurl.com/laserdrill</description>
		<content:encoded><![CDATA[<p>Heard a whisper about this company this past spring, that lasers were involved and that some of the tech is from the Colorado School of Mines.</p>
<p>Total speculation: This is part of the IP:</p>
<p><a href="http://tinyurl.com/laserdrill" rel="nofollow">http://tinyurl.com/laserdrill</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Fox</title>
		<link>http://www.xconomy.com/boston/2009/10/26/boston-bred-geothermal-innovator-foro-energy-wins-biggest-arpa-e-energy-grant/comment-page-1/#comment-88868</link>
		<dc:creator>Joe Fox</dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=47715#comment-88868</guid>
		<description>think about it. already the earth is hot: about one degree C. for every 100 feet of depth, and the rock remians resistent to disintegration. it is doubful that such technolgoy will be successful.  there are no electronics that can function in a hot, downhole environment,seeing geothermal tempertures of between 300 to 500 C.</description>
		<content:encoded><![CDATA[<p>think about it. already the earth is hot: about one degree C. for every 100 feet of depth, and the rock remians resistent to disintegration. it is doubful that such technolgoy will be successful.  there are no electronics that can function in a hot, downhole environment,seeing geothermal tempertures of between 300 to 500 C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foro Energy receiving DOE grant of US$9.2 million for new geothermal drilling technology &#124; Think GeoEnergy News</title>
		<link>http://www.xconomy.com/boston/2009/10/26/boston-bred-geothermal-innovator-foro-energy-wins-biggest-arpa-e-energy-grant/comment-page-1/#comment-88695</link>
		<dc:creator>Foro Energy receiving DOE grant of US$9.2 million for new geothermal drilling technology &#124; Think GeoEnergy News</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=47715#comment-88695</guid>
		<description>[...] Dow Jones Newswires via Nasdaq, Xconomy    This entry was posted on Tuesday, October 27th, 2009 at 8:48 pm and is filed under By Region, [...]</description>
		<content:encoded><![CDATA[<p>[...] Dow Jones Newswires via Nasdaq, Xconomy    This entry was posted on Tuesday, October 27th, 2009 at 8:48 pm and is filed under By Region, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

