<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video Games Add $2 Billion to Massachusetts Economy, Tech Group Says</title>
	<atom:link href="http://www.xconomy.com/boston/2009/09/15/video-games-add-2-billion-to-massachusetts-economy-tech-group-says/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com/boston/2009/09/15/video-games-add-2-billion-to-massachusetts-economy-tech-group-says/</link>
	<description>Business + Technology in the Exponential Economy</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:54:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Massachusetts Government To Announce Emergency Budget Cuts &#8211; Uniqs.info &#124; Headline News</title>
		<link>http://www.xconomy.com/boston/2009/09/15/video-games-add-2-billion-to-massachusetts-economy-tech-group-says/comment-page-1/#comment-84894</link>
		<dc:creator>Massachusetts Government To Announce Emergency Budget Cuts &#8211; Uniqs.info &#124; Headline News</dc:creator>
		<pubDate>Sat, 03 Oct 2009 07:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=41558#comment-84894</guid>
		<description>[...]  Video Games Add $2 Billion to Massachusetts Economy, Tech Group Says  [...]</description>
		<content:encoded><![CDATA[<p>[...]  Video Games Add $2 Billion to Massachusetts Economy, Tech Group Says  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video Games Add $2 Billion to Massachusetts Economy, Tech Group &#8230; Software Rss</title>
		<link>http://www.xconomy.com/boston/2009/09/15/video-games-add-2-billion-to-massachusetts-economy-tech-group-says/comment-page-1/#comment-81866</link>
		<dc:creator>Video Games Add $2 Billion to Massachusetts Economy, Tech Group &#8230; Software Rss</dc:creator>
		<pubDate>Tue, 15 Sep 2009 19:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=41558#comment-81866</guid>
		<description>[...] the original post here: Video Games Add $2 Billion to Massachusetts Economy, Tech Group &#8230;           By admin &#124; category: game software &#124; tags: actors-good, chess, council, english, euchre, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post here: Video Games Add $2 Billion to Massachusetts Economy, Tech Group …           By admin | category: game software | tags: actors-good, chess, council, english, euchre, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Digital gaming is $2 billion Mass. industry :: Granite Geek :: NashuaTelegraph.com</title>
		<link>http://www.xconomy.com/boston/2009/09/15/video-games-add-2-billion-to-massachusetts-economy-tech-group-says/comment-page-1/#comment-81832</link>
		<dc:creator>&#187; Digital gaming is $2 billion Mass. industry :: Granite Geek :: NashuaTelegraph.com</dc:creator>
		<pubDate>Tue, 15 Sep 2009 16:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=41558#comment-81832</guid>
		<description>[...] billion and 1,200 employees last year, claims a study from the Mass Technology Leadership Council, as reported here by Xconomy. This includes software developers, artists, game design, and voice actors good at screaming [...]</description>
		<content:encoded><![CDATA[<p>[...] billion and 1,200 employees last year, claims a study from the Mass Technology Leadership Council, as reported here by Xconomy. This includes software developers, artists, game design, and voice actors good at screaming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miramon</title>
		<link>http://www.xconomy.com/boston/2009/09/15/video-games-add-2-billion-to-massachusetts-economy-tech-group-says/comment-page-1/#comment-81813</link>
		<dc:creator>Miramon</dc:creator>
		<pubDate>Tue, 15 Sep 2009 14:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=41558#comment-81813</guid>
		<description>I am a little surprised at 1,200 people generating $2 billion in the gaming industry.

Let&#039;s be generous and say the average game company has a loaded headcount cost of $150,000 (probably less in many places).

1,200 x $150,000 works out to only $180 million. 

Any kind of profit is gratifying in the game industry, much less such an awesome rate of return. Which glorious companies in particular are making so much money -- over ten times their costs?</description>
		<content:encoded><![CDATA[<p>I am a little surprised at 1,200 people generating $2 billion in the gaming industry.</p>
<p>Let’s be generous and say the average game company has a loaded headcount cost of $150,000 (probably less in many places).</p>
<p>1,200 x $150,000 works out to only $180 million. </p>
<p>Any kind of profit is gratifying in the game industry, much less such an awesome rate of return. Which glorious companies in particular are making so much money — over ten times their costs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

