<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MBTA Data Helps Google Users Get Around Boston</title>
	<atom:link href="http://www.xconomy.com/boston/2009/07/30/mbta-data-helps-google-users-get-around-boston/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com/boston/2009/07/30/mbta-data-helps-google-users-get-around-boston/</link>
	<description>Business + Technology in the Exponential Economy</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:49:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Google Transit Maps for Boston Unveiled &#124; Transit Wisdom</title>
		<link>http://www.xconomy.com/boston/2009/07/30/mbta-data-helps-google-users-get-around-boston/comment-page-1/#comment-72948</link>
		<dc:creator>Google Transit Maps for Boston Unveiled &#124; Transit Wisdom</dc:creator>
		<pubDate>Sun, 02 Aug 2009 04:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=35763#comment-72948</guid>
		<description>[...] MBTA Data Helps Google Users Get Around Boston (xconomy.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] MBTA Data Helps Google Users Get Around Boston (xconomy.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wade Roush</title>
		<link>http://www.xconomy.com/boston/2009/07/30/mbta-data-helps-google-users-get-around-boston/comment-page-1/#comment-72784</link>
		<dc:creator>Wade Roush</dc:creator>
		<pubDate>Fri, 31 Jul 2009 03:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=35763#comment-72784</guid>
		<description>@sean, it&#039;s true that Google Transit covers 418 transit systems, if you count all the small cities, towns, and regions that supply Google with data---including, just here in New England, the Cape Cod Regional Transit Authority, Rhode Island Public Transit Authority, MetroWest Regional Transit Authority, Lexington&#039;s Lexpress, and the Pioneer Valley Transit Authority. I checked with Google and they said Vinter meant that the MBTA was about the 10th major transit agency to join the program.</description>
		<content:encoded><![CDATA[<p>@sean, it’s true that Google Transit covers 418 transit systems, if you count all the small cities, towns, and regions that supply Google with data—including, just here in New England, the Cape Cod Regional Transit Authority, Rhode Island Public Transit Authority, MetroWest Regional Transit Authority, Lexington’s Lexpress, and the Pioneer Valley Transit Authority. I checked with Google and they said Vinter meant that the MBTA was about the 10th major transit agency to join the program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Flint</title>
		<link>http://www.xconomy.com/boston/2009/07/30/mbta-data-helps-google-users-get-around-boston/comment-page-1/#comment-72777</link>
		<dc:creator>Michael Flint</dc:creator>
		<pubDate>Fri, 31 Jul 2009 01:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=35763#comment-72777</guid>
		<description>Finally! Looking forward to this.</description>
		<content:encoded><![CDATA[<p>Finally! Looking forward to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ricardo</title>
		<link>http://www.xconomy.com/boston/2009/07/30/mbta-data-helps-google-users-get-around-boston/comment-page-1/#comment-72749</link>
		<dc:creator>ricardo</dc:creator>
		<pubDate>Thu, 30 Jul 2009 20:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=35763#comment-72749</guid>
		<description>please, oh please, mbta (or google) - just tell us how long it&#039;s gonna be before the next train arrives.  It&#039;s a simple problem.  Help us waste less time waiting...</description>
		<content:encoded><![CDATA[<p>please, oh please, mbta (or google) – just tell us how long it’s gonna be before the next train arrives.  It’s a simple problem.  Help us waste less time waiting…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://www.xconomy.com/boston/2009/07/30/mbta-data-helps-google-users-get-around-boston/comment-page-1/#comment-72736</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Thu, 30 Jul 2009 19:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=35763#comment-72736</guid>
		<description>Boston is about the 418th city,not 10th, to use google transit. You can see the list on google.com/transit. We were beat out by every other major system in the country (and many abroad) except for D.C.</description>
		<content:encoded><![CDATA[<p>Boston is about the 418th city,not 10th, to use google transit. You can see the list on google.com/transit. We were beat out by every other major system in the country (and many abroad) except for D.C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MBTA Data Helps Google Users Get Around Boston - Xconomy &#124; Review Google Cash Sniper</title>
		<link>http://www.xconomy.com/boston/2009/07/30/mbta-data-helps-google-users-get-around-boston/comment-page-1/#comment-72734</link>
		<dc:creator>MBTA Data Helps Google Users Get Around Boston - Xconomy &#124; Review Google Cash Sniper</dc:creator>
		<pubDate>Thu, 30 Jul 2009 18:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=35763#comment-72734</guid>
		<description>[...] Post By Google News Click Here For The Entire Article  Review Google Cash [...]</description>
		<content:encoded><![CDATA[<p>[...] Post By Google News Click Here For The Entire Article  Review Google Cash [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

