<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Unveils Logo for “NERD”</title>
	<atom:link href="http://www.xconomy.com/boston/2009/07/08/microsoft-unveils-logo-for-nerd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com/boston/2009/07/08/microsoft-unveils-logo-for-nerd/</link>
	<description>Business + Technology in the Exponential Economy</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:08:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Microsoft NERD Logo unveiled</title>
		<link>http://www.xconomy.com/boston/2009/07/08/microsoft-unveils-logo-for-nerd/comment-page-1/#comment-75196</link>
		<dc:creator>Microsoft NERD Logo unveiled</dc:creator>
		<pubDate>Fri, 14 Aug 2009 09:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=32347#comment-75196</guid>
		<description>[...] that reflected our presence her in the greater Boston area, and Cambridge in particular,&#8221; reported.   Loading   google.load(&#039;search&#039;, &#039;1&#039;); google.setOnLoadCallback(function(){ new [...]</description>
		<content:encoded><![CDATA[<p>[...] that reflected our presence her in the greater Boston area, and Cambridge in particular,” reported.   Loading   google.load(‘search’, ’1′); google.setOnLoadCallback(function(){ new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft NERD gets a logo &#124; Geek &#38; High Tech</title>
		<link>http://www.xconomy.com/boston/2009/07/08/microsoft-unveils-logo-for-nerd/comment-page-1/#comment-75140</link>
		<dc:creator>Microsoft NERD gets a logo &#124; Geek &#38; High Tech</dc:creator>
		<pubDate>Fri, 14 Aug 2009 05:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=32347#comment-75140</guid>
		<description>[...] Xconomy mentioned their new logo recently in a post about how the office is something of a hub for the local tech community in Boston. I wish we could do the same with our offices in London but it’s more tricky given we don’t own the space. Our Reading HQ hosts a good number of events though but these guys have a tonne of events.          var a_vars = Array(); var pagename=&#039;&#039;; var phpmyvisitesSite = 8; var phpmyvisitesURL = &quot;http://www.potpot.fr/stats/php.php&quot;;      &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Xconomy mentioned their new logo recently in a post about how the office is something of a hub for the local tech community in Boston. I wish we could do the same with our offices in London but it’s more tricky given we don’t own the space. Our Reading HQ hosts a good number of events though but these guys have a tonne of events.          var a_vars = Array(); var pagename=”; var phpmyvisitesSite = 8; var phpmyvisitesURL = “http://www.potpot.fr/stats/php.php”;        [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft NERD gets a logo &#124; Coded Style</title>
		<link>http://www.xconomy.com/boston/2009/07/08/microsoft-unveils-logo-for-nerd/comment-page-1/#comment-75095</link>
		<dc:creator>Microsoft NERD gets a logo &#124; Coded Style</dc:creator>
		<pubDate>Fri, 14 Aug 2009 00:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=32347#comment-75095</guid>
		<description>[...] Xconomy mentioned their new logo recently in a post about how the office is something of a hub for the local tech community in Boston. I wish we could do the same with our offices in London but it’s more tricky given we don’t own the space. Our Reading HQ hosts a good number of events though but these guys have a tonne of events. [...]</description>
		<content:encoded><![CDATA[<p>[...] Xconomy mentioned their new logo recently in a post about how the office is something of a hub for the local tech community in Boston. I wish we could do the same with our offices in London but it’s more tricky given we don’t own the space. Our Reading HQ hosts a good number of events though but these guys have a tonne of events. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Coletti</title>
		<link>http://www.xconomy.com/boston/2009/07/08/microsoft-unveils-logo-for-nerd/comment-page-1/#comment-69840</link>
		<dc:creator>James Coletti</dc:creator>
		<pubDate>Thu, 09 Jul 2009 14:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=32347#comment-69840</guid>
		<description>The New England Research &amp; Development Center provides space for the Boston WordPress Meetup (http://www.meetup.com/boston-wordpress-meetup), a fast-growing community of WordPress users, PHP developers and web designers. The  facilities are unmatched and the staff has been extremely helpful and generous. The new logo certainly suits NERD. I highly recommend any local tech enthusiast to attend one of the many events held at this venue.</description>
		<content:encoded><![CDATA[<p>The New England Research &amp; Development Center provides space for the Boston WordPress Meetup (<a href="http://www.meetup.com/boston-wordpress-meetup" rel="nofollow">http://www.meetup.com/boston-wordpress-meetup</a>), a fast-growing community of WordPress users, PHP developers and web designers. The  facilities are unmatched and the staff has been extremely helpful and generous. The new logo certainly suits NERD. I highly recommend any local tech enthusiast to attend one of the many events held at this venue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

