<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drastic Cuts at Dataupia&#8212;Company Lays Off Majority of Staff While Hunting for New Investors</title>
	<atom:link href="http://www.xconomy.com/boston/2009/06/09/drastic-cuts-at-dataupia-company-lays-off-majority-of-staff-while-hunting-for-new-investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com/boston/2009/06/09/drastic-cuts-at-dataupia-company-lays-off-majority-of-staff-while-hunting-for-new-investors/</link>
	<description>Business + Technology in the Exponential Economy</description>
	<lastBuildDate>Sun, 22 Nov 2009 23:52:13 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How if florida doing? - Fort Myers - Cape Coral area - (FL) - Lee County - Page 3 - City-Data Forum</title>
		<link>http://www.xconomy.com/boston/2009/06/09/drastic-cuts-at-dataupia-company-lays-off-majority-of-staff-while-hunting-for-new-investors/comment-page-1/#comment-64652</link>
		<dc:creator>How if florida doing? - Fort Myers - Cape Coral area - (FL) - Lee County - Page 3 - City-Data Forum</dc:creator>
		<pubDate>Thu, 11 Jun 2009 03:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=28656#comment-64652</guid>
		<description>[...] Energy Co -27 [/SIZE] [SIZE=2]MeadeWestVaco -65 [/SIZE] [SIZE=2]Putzmeister America -29 [/SIZE] [SIZE=2]Dataupia -37 [/SIZE] [SIZE=2]United Way of Rhode Island [...]</description>
		<content:encoded><![CDATA[<p>[...] Energy Co -27 [/SIZE] [SIZE=2]MeadeWestVaco -65 [/SIZE] [SIZE=2]Putzmeister America -29 [/SIZE] [SIZE=2]Dataupia -37 [/SIZE] [SIZE=2]United Way of Rhode Island [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dataupia&#8217;s troubles are now confirmed &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.xconomy.com/boston/2009/06/09/drastic-cuts-at-dataupia-company-lays-off-majority-of-staff-while-hunting-for-new-investors/comment-page-1/#comment-64551</link>
		<dc:creator>Dataupia&#8217;s troubles are now confirmed &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Wed, 10 Jun 2009 16:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=28656#comment-64551</guid>
		<description>[...] Fin pointed me yesterday to an article by Wade Roush that confirmed in detail layoffs and other troubles at Dataupia.  The article quotes Dataupia marketing VP Samantha Stone as saying Dataupia is down to 23 [...]</description>
		<content:encoded><![CDATA[<p>[...] Fin pointed me yesterday to an article by Wade Roush that confirmed in detail layoffs and other troubles at Dataupia.  The article quotes Dataupia marketing VP Samantha Stone as saying Dataupia is down to 23 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: June 10 - Mortgage applications fall 7.2% - Job openings at lowest level since 2000 - Chicago schools to cut 1000 - Char-Meck schools to dismiss 900 - Ford plans to cut 350 in Louisville &#124; The Layoff List</title>
		<link>http://www.xconomy.com/boston/2009/06/09/drastic-cuts-at-dataupia-company-lays-off-majority-of-staff-while-hunting-for-new-investors/comment-page-1/#comment-64550</link>
		<dc:creator>June 10 - Mortgage applications fall 7.2% - Job openings at lowest level since 2000 - Chicago schools to cut 1000 - Char-Meck schools to dismiss 900 - Ford plans to cut 350 in Louisville &#124; The Layoff List</dc:creator>
		<pubDate>Wed, 10 Jun 2009 16:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=28656#comment-64550</guid>
		<description>[...] via Drastic Cuts at Dataupia—Company Lays Off Majority of Staff While Hunting for New Investors &#124; Xcon.... [...]</description>
		<content:encoded><![CDATA[<p>[...] via Drastic Cuts at Dataupia—Company Lays Off Majority of Staff While Hunting for New Investors | Xcon&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dataupia layoffs two third of workforce -layoff information &#124; Layoff Information</title>
		<link>http://www.xconomy.com/boston/2009/06/09/drastic-cuts-at-dataupia-company-lays-off-majority-of-staff-while-hunting-for-new-investors/comment-page-1/#comment-64487</link>
		<dc:creator>Dataupia layoffs two third of workforce -layoff information &#124; Layoff Information</dc:creator>
		<pubDate>Wed, 10 Jun 2009 06:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=28656#comment-64487</guid>
		<description>[...] hardware still have a customer support and engineering team to service them, Stone adds.Source: Xconomy   make money [...]</description>
		<content:encoded><![CDATA[<p>[...] hardware still have a customer support and engineering team to service them, Stone adds.Source: Xconomy   make money [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
