<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Massachusetts&#8217; $1B Life Sciences Plan Pumps $3.4M in Loans into Startups</title>
	<atom:link href="http://www.xconomy.com/boston/2009/04/29/massachusetts-1b-life-sciences-plan-pumps-34m-in-loans-into-startups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com/boston/2009/04/29/massachusetts-1b-life-sciences-plan-pumps-34m-in-loans-into-startups/</link>
	<description>Business + Technology in the Exponential Economy</description>
	<lastBuildDate>Sun, 22 Nov 2009 16:55:51 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Primary care, healthy lifestyles could have saved $30.8 billion in hospital care in 2006 : MedCity News</title>
		<link>http://www.xconomy.com/boston/2009/04/29/massachusetts-1b-life-sciences-plan-pumps-34m-in-loans-into-startups/comment-page-1/#comment-55721</link>
		<dc:creator>Primary care, healthy lifestyles could have saved $30.8 billion in hospital care in 2006 : MedCity News</dc:creator>
		<pubDate>Fri, 01 May 2009 13:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=22303#comment-55721</guid>
		<description>[...] Massachusetts&#8217; $1B life sciences plan pumps $3.4M in loans into   (Xconomy Boston) [...]</description>
		<content:encoded><![CDATA[<p>[...] Massachusetts&#8217; $1B life sciences plan pumps $3.4M in loans into   (Xconomy Boston) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $17.5 million and that&#8217;s my final answer &#8212; MedCity morning read, April 30 : MedCity News</title>
		<link>http://www.xconomy.com/boston/2009/04/29/massachusetts-1b-life-sciences-plan-pumps-34m-in-loans-into-startups/comment-page-1/#comment-55594</link>
		<dc:creator>$17.5 million and that&#8217;s my final answer &#8212; MedCity morning read, April 30 : MedCity News</dc:creator>
		<pubDate>Thu, 30 Apr 2009 14:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=22303#comment-55594</guid>
		<description>[...] Massachusetts’ $1B Life Sciences Plan Pumps $3.4M in Loans into Startups (Xconomy)    Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Massachusetts’ $1B Life Sciences Plan Pumps $3.4M in Loans into Startups (Xconomy)    Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benefit for the Leukemia and Lymphoma society Team in Training - Fosters Daily Democrat</title>
		<link>http://www.xconomy.com/boston/2009/04/29/massachusetts-1b-life-sciences-plan-pumps-34m-in-loans-into-startups/comment-page-1/#comment-55529</link>
		<dc:creator>Benefit for the Leukemia and Lymphoma society Team in Training - Fosters Daily Democrat</dc:creator>
		<pubDate>Wed, 29 Apr 2009 23:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=22303#comment-55529</guid>
		<description>[...] Massachusetts $1B Life Sciences Plan Pumps $3.4M in Loans into - XconomyAt a time when early-stage investment dollars are hard to come by, the state of Massachusetts is giving several startups their first taste of the commonwealth s plan to invest $1 billion in the life sciences industry over a 10-year period. The [...]</description>
		<content:encoded><![CDATA[<p>[...] Massachusetts $1B Life Sciences Plan Pumps $3.4M in Loans into &#8211; XconomyAt a time when early-stage investment dollars are hard to come by, the state of Massachusetts is giving several startups their first taste of the commonwealth s plan to invest $1 billion in the life sciences industry over a 10-year period. The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
