<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Netezza Buys Tizor Systems for $3M</title>
	<atom:link href="http://www.xconomy.com/boston/2009/02/25/netezza-buys-tizor-systems-for-3m-song/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com/boston/2009/02/25/netezza-buys-tizor-systems-for-3m-song/</link>
	<description>Business + Technology in the Exponential Economy</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:39:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: $26 Million In, $3 Million Out &#171; Innovators Cafè</title>
		<link>http://www.xconomy.com/boston/2009/02/25/netezza-buys-tizor-systems-for-3m-song/comment-page-1/#comment-47785</link>
		<dc:creator>$26 Million In, $3 Million Out &#171; Innovators Cafè</dc:creator>
		<pubDate>Fri, 27 Feb 2009 10:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=13925#comment-47785</guid>
		<description>[...] $26 million into Tizor Systems of Maynard ($8.3 million as recently as last February), and then selling it to Netezza for $3.1 million in cash. Tizor makes software for securing and auditing the information stored in [...]</description>
		<content:encoded><![CDATA[<p>[...] $26 million into Tizor Systems of Maynard ($8.3 million as recently as last February), and then selling it to Netezza for $3.1 million in cash. Tizor makes software for securing and auditing the information stored in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neteza Buys Tizor &#124; securosis.com</title>
		<link>http://www.xconomy.com/boston/2009/02/25/netezza-buys-tizor-systems-for-3m-song/comment-page-1/#comment-47712</link>
		<dc:creator>Neteza Buys Tizor &#124; securosis.com</dc:creator>
		<pubDate>Thu, 26 Feb 2009 21:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/?p=13925#comment-47712</guid>
		<description>[...] acquired Tizor for $3.1M in cash.  While I do not see a press release issued from either vendor, xconomy has the story here.   Surprising in the sense that I would not have expected a data warehousing vendor to acquire a [...]</description>
		<content:encoded><![CDATA[<p>[...] acquired Tizor for $3.1M in cash.  While I do not see a press release issued from either vendor, xconomy has the story here.   Surprising in the sense that I would not have expected a data warehousing vendor to acquire a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

