<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FloDesign Wins 200K Energy Prize</title>
	<atom:link href="http://www.xconomy.com/boston/2008/05/14/flodesign-wins-200k-energy-prize/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com/boston/2008/05/14/flodesign-wins-200k-energy-prize/</link>
	<description>Business + Technology in the Exponential Economy</description>
	<lastBuildDate>Sat, 21 Nov 2009 17:25:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Creativity,Marketing and Innovation &#187; Blog Archive &#187; How to Build a Successful Innovation Ecosystem: Educate, Network, and Celebrate</title>
		<link>http://www.xconomy.com/boston/2008/05/14/flodesign-wins-200k-energy-prize/comment-page-1/#comment-33409</link>
		<dc:creator>Creativity,Marketing and Innovation &#187; Blog Archive &#187; How to Build a Successful Innovation Ecosystem: Educate, Network, and Celebrate</dc:creator>
		<pubDate>Sun, 19 Oct 2008 05:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/2008/05/14/flodesign-wins-200k-energy-prize/#comment-33409</guid>
		<description>[...] design of the MIT ecosystem which includes the Energy Ventures course at MIT as well as the $200K MIT Clean Energy Competition. The class offers entrepreneurship training specific to energy to a select advanced group of [...]</description>
		<content:encoded><![CDATA[<p>[...] design of the MIT ecosystem which includes the Energy Ventures course at MIT as well as the $200K MIT Clean Energy Competition. The class offers entrepreneurship training specific to energy to a select advanced group of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.xconomy.com/boston/2008/05/14/flodesign-wins-200k-energy-prize/comment-page-1/#comment-17730</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Wed, 21 May 2008 18:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/2008/05/14/flodesign-wins-200k-energy-prize/#comment-17730</guid>
		<description>What proof is offered by Catalyzed Combustion Technologies that this technology works as advertised?  Their website is under construction and I cannot find any patent applications or other information.  A 20% increase in diesel efficiency is unprecedented and would be a major energy efficiency breakthrough.  And if &#039;air activation&#039; requires energy, then that energy must be accounted for in the energy balance and diesel efficency adjusted accordingly - I remain extremelly skeptical until proven otherwise.  Cheers.</description>
		<content:encoded><![CDATA[<p>What proof is offered by Catalyzed Combustion Technologies that this technology works as advertised?  Their website is under construction and I cannot find any patent applications or other information.  A 20% increase in diesel efficiency is unprecedented and would be a major energy efficiency breakthrough.  And if &#8216;air activation&#8217; requires energy, then that energy must be accounted for in the energy balance and diesel efficency adjusted accordingly &#8211; I remain extremelly skeptical until proven otherwise.  Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greentech Media: Green Light &#187; Blog Archive &#187; The Morning Feedstock</title>
		<link>http://www.xconomy.com/boston/2008/05/14/flodesign-wins-200k-energy-prize/comment-page-1/#comment-16424</link>
		<dc:creator>Greentech Media: Green Light &#187; Blog Archive &#187; The Morning Feedstock</dc:creator>
		<pubDate>Wed, 14 May 2008 12:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/2008/05/14/flodesign-wins-200k-energy-prize/#comment-16424</guid>
		<description>[...] &#8220;shrouded&#8221; wind turbine (that may look something like this, though details are sparse), picked up $200,000 at the ceremony last night, adding to the $50,000 it picked up on Monday from winning the Ignite Clean Energy Competition, and [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;shrouded&#8221; wind turbine (that may look something like this, though details are sparse), picked up $200,000 at the ceremony last night, adding to the $50,000 it picked up on Monday from winning the Ignite Clean Energy Competition, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
