<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slow Going For Bay State Economy—Tech A Small Bright Point</title>
	<atom:link href="http://www.xconomy.com/boston/2008/01/17/slow-going-for-bay-state-economy-tech-a-small-bright-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com/boston/2008/01/17/slow-going-for-bay-state-economy-tech-a-small-bright-point/</link>
	<description>Business + Technology in the Exponential Economy</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:54:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Albert</title>
		<link>http://www.xconomy.com/boston/2008/01/17/slow-going-for-bay-state-economy-tech-a-small-bright-point/comment-page-1/#comment-6743</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Tue, 22 Jan 2008 18:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/2008/01/17/slow-going-for-bay-state-economy-tech-a-small-bright-point/#comment-6743</guid>
		<description>All I can say is that after 2003, a number of hi-tech workers had left the state for greener pastures, in particular, the mid-Atlantic or the South. Boston Scientific is on the decline; it was the equivalent of an Amgen (see Thousand Oaks, CA for main headquarters and core R&amp;D) but for the stent/medical device industry. The other biotechs in the area sort of peaked a bit earlier before the so-called bioinformatics boom.

And once State St&#039;s multi-billion subprime exposure filters through their books, we&#039;ll see how long banking/finance remains a Bay State institution. I think our worst days are ahead of us.</description>
		<content:encoded><![CDATA[<p>All I can say is that after 2003, a number of hi-tech workers had left the state for greener pastures, in particular, the mid-Atlantic or the South. Boston Scientific is on the decline; it was the equivalent of an Amgen (see Thousand Oaks, CA for main headquarters and core R&amp;D) but for the stent/medical device industry. The other biotechs in the area sort of peaked a bit earlier before the so-called bioinformatics boom.</p>
<p>And once State St’s multi-billion subprime exposure filters through their books, we’ll see how long banking/finance remains a Bay State institution. I think our worst days are ahead of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SN</title>
		<link>http://www.xconomy.com/boston/2008/01/17/slow-going-for-bay-state-economy-tech-a-small-bright-point/comment-page-1/#comment-6647</link>
		<dc:creator>SN</dc:creator>
		<pubDate>Sat, 19 Jan 2008 21:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/2008/01/17/slow-going-for-bay-state-economy-tech-a-small-bright-point/#comment-6647</guid>
		<description>Only Kendall Sq has any real, so-called tech anymore. The rest of the tech highways, 128 and 495, have gone downhill. Even EMC and Boston Scientific aren&#039;t doing that great and those are the blue chips for the state. I suspect that any tech blip is a feel good clip and not indicative of the region going back to its golden age.</description>
		<content:encoded><![CDATA[<p>Only Kendall Sq has any real, so-called tech anymore. The rest of the tech highways, 128 and 495, have gone downhill. Even EMC and Boston Scientific aren’t doing that great and those are the blue chips for the state. I suspect that any tech blip is a feel good clip and not indicative of the region going back to its golden age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://www.xconomy.com/boston/2008/01/17/slow-going-for-bay-state-economy-tech-a-small-bright-point/comment-page-1/#comment-6625</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Sat, 19 Jan 2008 03:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/2008/01/17/slow-going-for-bay-state-economy-tech-a-small-bright-point/#comment-6625</guid>
		<description>Wasn&#039;t Massachusetts an even greater tech contributor during the heyday of Wang, DEC, Prime, Teradyne, and Polaroid when hi-tech used to employ in the hundreds of thousands instead of the paltry growth of certain boutique shops like iRobot or Vertex?</description>
		<content:encoded><![CDATA[<p>Wasn’t Massachusetts an even greater tech contributor during the heyday of Wang, DEC, Prime, Teradyne, and Polaroid when hi-tech used to employ in the hundreds of thousands instead of the paltry growth of certain boutique shops like iRobot or Vertex?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

