<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ZoomInfo Charts New World of Ads Based on “Business Demographics”</title>
	<atom:link href="http://www.xconomy.com/boston/2007/12/06/zoominfo-charts-new-world-of-ads-based-on-business-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xconomy.com/boston/2007/12/06/zoominfo-charts-new-world-of-ads-based-on-business-demographics/</link>
	<description>Business + Technology in the Exponential Economy</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:54:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Dana Gardner&#8217;s BriefingsDirect mobile edition</title>
		<link>http://www.xconomy.com/boston/2007/12/06/zoominfo-charts-new-world-of-ads-based-on-business-demographics/comment-page-1/#comment-5006</link>
		<dc:creator>Dana Gardner&#8217;s BriefingsDirect mobile edition</dc:creator>
		<pubDate>Fri, 07 Dec 2007 16:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/2007/12/06/zoominfo-charts-new-world-of-ads-based-on-business-demographics/#comment-5006</guid>
		<description>[...] Rouch over at Xconomy gives us a glimpse of this model based on what ZoomInfo is now doing with &#8220;business demographics&#8221; or what Zoom calls Bizographics. This is the B2B side of [...]</description>
		<content:encoded><![CDATA[<p>[...] Rouch over at Xconomy gives us a glimpse of this model based on what ZoomInfo is now doing with “business demographics” or what Zoom calls Bizographics. This is the B2B side of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rumours of My Death&#8230; &#171; good to know</title>
		<link>http://www.xconomy.com/boston/2007/12/06/zoominfo-charts-new-world-of-ads-based-on-business-demographics/comment-page-1/#comment-4981</link>
		<dc:creator>The Rumours of My Death&#8230; &#171; good to know</dc:creator>
		<pubDate>Fri, 07 Dec 2007 02:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.xconomy.com/2007/12/06/zoominfo-charts-new-world-of-ads-based-on-business-demographics/#comment-4981</guid>
		<description>[...] case, a Bizographic ad platform.  I&#8217;ll serve you up a slice, and you can read the rest at Xconomy. In the world of Web advertising, targeted audiences are gold. If you publish a website that [...]</description>
		<content:encoded><![CDATA[<p>[...] case, a Bizographic ad platform.  I’ll serve you up a slice, and you can read the rest at Xconomy. In the world of Web advertising, targeted audiences are gold. If you publish a website that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

